Back to round index.
| Board | Who Plays Whom |
|---|---|
| Kanini, Tamara (#24/KEN): bye. | |
| 1 | Salman, Ahmed (#48/PAK) *first* vs. Tharin, Kariyawasam (#66/LKA) |
| 2 | Labanphon (#88/THA) *first* vs. Dineth, Fernando (#30/AUS) |
| 3 | Mohammed, Usman (#58/PAK) *first* vs. Suyash, Manchali (#38/IND) |
| 4 | Madhav, Gopal Kamath (#37/IND) *first* vs. Khalid, Olosun (#100/NGA) repeat |
| 5 | Samuel, Crispin (#97/GBR) *first* vs. Muhammad, Mahaduddin (#45/PAK) |
| 6 | Paengthai (#90/THA) *first* vs. Aehzam, Ahmed (#62/PAK) |
| 7 | Affan, Ali (#46/PAK) *first* vs. Sophia, Ekeruche (#98/NGA) repeat |
| 8 | Bilal, Asher (#61/PAK) *first* vs. Jewjarern (#85/THA) |
| 9 | Samarth, Manchali (#39/IND) *first* vs. Kingsly, Kang (#32/HKG) |
| 10 | Kachonklin (#93/THA) *first* vs. Numnonda (#78/THA) |
| 11 | Pasindu, Wijewardena (#68/LKA) *first* vs. Pluemjit (#83/THA) |
| 12 | Khurunan (#87/THA) *first* vs. Saad, Vohra (#63/PAK) |
| 13 | Olamide, Hassan (#101/NGA) *first* vs. Margaret, Joy (#3/KEN) |
| 14 | Mburu, Steve (#28/KEN) *first* vs. Khajornpiwathana (#79/THA) |
| 15 | Kevan, Croos (#72/LKA) *first* vs. Omiru, Nandasiri (#69/LKA) |
| 16 | Kaumadee, Balasinghi (#74/LKA) *first* vs. Rishard, Aathif (#67/LKA) repeat |
| 17 | Thanawongsuwan (#77/THA) *first* vs. Abdulqudus, Olawale Aliu (#99/NGA) |
| 18 | Ayaan, Hasaan Khan (#56/PAK) *first* vs. Muhammad, Yadaan (#57/PAK) |
| 19 | Imad, Irshad (#73/LKA) *first* vs. Muhammad, Ebaad (#65/PAK) |
| 20 | Ahmed, Shahjahan (#52/PAK) *first* vs. Kyaan, Perera (#71/LKA) |
| 21 | Kuncharin (#80/THA) *first* vs. Mustafa, Farhan (#55/PAK) |
| 22 | Suhaas, Khandelwal (#33/IND) *first* vs. Kelani, Aneef (#105/NGA) |
| 23 | Yusuf, Abdulsalam (#102/NGA) *first* vs. Taymur, Waseem (#64/PAK) |
| 24 | Ahad, Saulat (#51/PAK) *first* vs. Meethep (#92/THA) |
| 25 | Korankye, Appiah-Branor (#133/GHA) *first* vs. Ibrahim, Mansoor (#53/PAK) |
| 26 | Inam, Irshad (#75/LKA) *first* vs. Aayush, Haputhanthiri (#70/LKA) |
| 27 | Ahana, Goyal (#40/IND) *first* vs. Wong, Tsz Sen (#31/HKG) |
| 28 | Konnawath (#94/THA) *first* vs. Ishika, Poddar (#42/IND) |
| 29 | Murithi, Brighton (#1/KEN) *first* vs. Ronny, Kiogora (#19/KEN) |
| 30 | Sangchawee (#95/THA) *first* vs. Syed, Maaz (#44/PAK) |
| 31 | Dermlim (#82/THA) *first* vs. Pakinung (#89/THA) |
| 32 | Hasan, Ebrahim (#49/PAK) *first* vs. Ayesha, Farhan (#54/PAK) |
| 33 | Stephanie, Wambui (#10/KEN) *first* vs. Ethan, Wanyonyi (#20/KEN) |
| 34 | Mburu, Pharis (#17/KEN) *first* vs. Kanini, Abigail (#16/KEN) |
| 35 | Tamaramie, Eliana (#109/NGA) *first* vs. Muchori, Kristian (#29/KEN) |
| 36 | Munene, Elvin (#11/KEN) *first* vs. Hamza, Bin Hammad (#60/PAK) |
| 37 | Boonsuk (#86/THA) *first* vs. Anika, Dalwani (#41/IND) |
| 38 | Khanak, Singhvi (#36/IND) *first* vs. Sukniti (#96/THA) |
| 39 | Tarimo, Wema (#26/KEN) *first* vs. Aria, Kapadia (#34/IND) |
| 40 | Susan, Precious (#5/KEN) *first* vs. Damulira, Michael (#110/UGA) |
| 41 | Syed, Musaab (#47/PAK) *first* vs. Righa, Kelvin (#14/KEN) |
| 42 | Sam-Omidiji, Beatrice (#128/GHA) *first* vs. Wanjau, Jude (#12/KEN) repeat |
| 43 | Kambile, Fallonah-Martha (#134/GHA) *first* vs. Khalifa, Bello (#108/NGA) |
| 44 | Moseti, Wayne (#15/KEN) *first* vs. Vihaan, Singhvi (#35/IND) |
| 45 | Lindsey, Cherop (#7/KEN) *first* vs. Muhammad, Sameeduddin (#59/PAK) |
| 46 | Abidah, Fatai (#103/NGA) *first* vs. Onazi, Saviour (#107/NGA) |
| 47 | Sam-Omidiji, Isaac (#129/GHA) *first* vs. Khandelwal, Shreyas (#43/IND) |
| 48 | Natnicha (#81/THA) *first* vs. Mensah, Isaac (#130/GHA) |
| 49 | Mwangi, Jackson (#8/KEN) *first* vs. Kamau, Andrew (#6/KEN) |
| 50 | Muchemi, Telvin (#22/KEN) *first* vs. Sheddy, Khim (#21/KEN) |
| 51 | Aarush, Ethan (#117/UGA) *first* vs. Onazi, Salvation (#106/NGA) |
| 52 | Muthoni, Mitchell (#23/KEN) *first* vs. Aahan, Jeremy (#116/UGA) repeat |
| 53 | Namujjuzi, Josephine (#125/UGA) *first* vs. Somrunjit (#84/THA) |
| 54 | Sudprasert (#91/THA) *first* vs. Wanjiku, Consolata (#27/KEN) |
| 55 | Adrian, Ngache (#9/KEN) *first* vs. Muhammad, Orhan (#50/PAK) |
| 56 | Beinemigisha, Kristian (#124/UGA) *first* vs. Nakalyowa, Betty (#135/UGA) |
| 57 | Farzana, Kaka (#104/NGA) *first* vs. Katende, Keith (#111/UGA) |
| 58 | Adzikah, Precious (#132/GHA) *first* vs. Bravo, Peterson (#18/KEN) |
| 59 | Kwikiriza, Macrina (#114/UGA) *first* vs. Mugweru, Roni (#25/KEN) repeat |
| 60 | Atuthaire, Tricia (#120/UGA) *first* vs. Atuhe, Alvin (#121/UGA) |
| 61 | Nakimuli, Elizabeth (#127/UGA) *first* vs. Lauben, Jesse (#115/UGA) |
| 62 | Serunkuuma, Elisha (#118/UGA) *first* vs. Owomugisha, Meagan (#126/UGA) |
| 63 | Mukwatanitse, Joel (#123/UGA) *first* vs. Abegye, Elvis (#119/UGA) repeat |
| 64 | Alinaitwe, Norlan (#136/UGA) *first* vs. Tayebwa, Antony (#122/UGA) repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.