Back to round index.
| Board | Who Plays Whom |
|---|---|
| Adzikah, Precious (#132/GHA): bye. | |
| 1 | Dineth, Fernando (#30/AUS) *first* vs. Madhav, Gopal Kamath (#37/IND) 3peat |
| 2 | Suyash, Manchali (#38/IND) *first* vs. Aehzam, Ahmed (#62/PAK) |
| 3 | Samarth, Manchali (#39/IND) *first* vs. Salman, Ahmed (#48/PAK) |
| 4 | Samuel, Crispin (#97/GBR) *first* vs. Olamide, Hassan (#101/NGA) repeat |
| 5 | Jewjarern (#85/THA) *first* vs. Khurunan (#87/THA) |
| 6 | Paengthai (#90/THA) *first* vs. Bilal, Asher (#61/PAK) |
| 7 | Tharin, Kariyawasam (#66/LKA) *first* vs. Labanphon (#88/THA) repeat |
| 8 | Kachonklin (#93/THA) *first* vs. Muhammad, Mahaduddin (#45/PAK) |
| 9 | Khalid, Olosun (#100/NGA) *first* vs. Pasindu, Wijewardena (#68/LKA) repeat |
| 10 | Khajornpiwathana (#79/THA) *first* vs. Affan, Ali (#46/PAK) repeat |
| 11 | Omiru, Nandasiri (#69/LKA) *first* vs. Kaumadee, Balasinghi (#74/LKA) repeat |
| 12 | Ibrahim, Mansoor (#53/PAK) *first* vs. Meethep (#92/THA) |
| 13 | Kevan, Croos (#72/LKA) *first* vs. Rishard, Aathif (#67/LKA) repeat |
| 14 | Ahana, Goyal (#40/IND) *first* vs. Mohammed, Usman (#58/PAK) |
| 15 | Imad, Irshad (#73/LKA) *first* vs. Ayaan, Hasaan Khan (#56/PAK) |
| 16 | Kingsly, Kang (#32/HKG) *first* vs. Dermlim (#82/THA) repeat |
| 17 | Kuncharin (#80/THA) *first* vs. Taymur, Waseem (#64/PAK) |
| 18 | Kelani, Aneef (#105/NGA) *first* vs. Mustafa, Farhan (#55/PAK) |
| 19 | Suhaas, Khandelwal (#33/IND) *first* vs. Yusuf, Abdulsalam (#102/NGA) repeat |
| 20 | Ahmed, Shahjahan (#52/PAK) *first* vs. Sophia, Ekeruche (#98/NGA) repeat |
| 21 | Ahad, Saulat (#51/PAK) *first* vs. Thanawongsuwan (#77/THA) |
| 22 | Inam, Irshad (#75/LKA) *first* vs. Abdulqudus, Olawale Aliu (#99/NGA) |
| 23 | Kyaan, Perera (#71/LKA) *first* vs. Wong, Tsz Sen (#31/HKG) |
| 24 | Ishika, Poddar (#42/IND) *first* vs. Muhammad, Yadaan (#57/PAK) |
| 25 | Konnawath (#94/THA) *first* vs. Numnonda (#78/THA) |
| 26 | Syed, Maaz (#44/PAK) *first* vs. Saad, Vohra (#63/PAK) |
| 27 | Mburu, Steve (#28/KEN) *first* vs. Pluemjit (#83/THA) |
| 28 | Muchori, Kristian (#29/KEN) *first* vs. Hasan, Ebrahim (#49/PAK) |
| 29 | Kanini, Abigail (#16/KEN) *first* vs. Syed, Musaab (#47/PAK) |
| 30 | Margaret, Joy (#3/KEN) *first* vs. Ayesha, Farhan (#54/PAK) |
| 31 | Tamaramie, Eliana (#109/NGA) *first* vs. Hamza, Bin Hammad (#60/PAK) |
| 32 | Aayush, Haputhanthiri (#70/LKA) *first* vs. Sangchawee (#95/THA) |
| 33 | Ronny, Kiogora (#19/KEN) *first* vs. Sukniti (#96/THA) |
| 34 | Anika, Dalwani (#41/IND) *first* vs. Muhammad, Ebaad (#65/PAK) |
| 35 | Aria, Kapadia (#34/IND) *first* vs. Ethan, Wanyonyi (#20/KEN) |
| 36 | Stephanie, Wambui (#10/KEN) *first* vs. Mburu, Pharis (#17/KEN) |
| 37 | Khalifa, Bello (#108/NGA) *first* vs. Onazi, Salvation (#106/NGA) |
| 38 | Pakinung (#89/THA) *first* vs. Onazi, Saviour (#107/NGA) repeat |
| 39 | Sam-Omidiji, Beatrice (#128/GHA) *first* vs. Korankye, Appiah-Branor (#133/GHA) repeat |
| 40 | Vihaan, Singhvi (#35/IND) *first* vs. Sudprasert (#91/THA) |
| 41 | Murithi, Brighton (#1/KEN) *first* vs. Boonsuk (#86/THA) repeat |
| 42 | Damulira, Michael (#110/UGA) *first* vs. Muhammad, Sameeduddin (#59/PAK) |
| 43 | Mensah, Isaac (#130/GHA) *first* vs. Khanak, Singhvi (#36/IND) |
| 44 | Kamau, Andrew (#6/KEN) *first* vs. Sam-Omidiji, Isaac (#129/GHA) |
| 45 | Abidah, Fatai (#103/NGA) *first* vs. Susan, Precious (#5/KEN) |
| 46 | Muthoni, Mitchell (#23/KEN) *first* vs. Wanjau, Jude (#12/KEN) |
| 47 | Munene, Elvin (#11/KEN) *first* vs. Somrunjit (#84/THA) |
| 48 | Moseti, Wayne (#15/KEN) *first* vs. Lindsey, Cherop (#7/KEN) |
| 49 | Natnicha (#81/THA) *first* vs. Muhammad, Orhan (#50/PAK) |
| 50 | Nakalyowa, Betty (#135/UGA) *first* vs. Tarimo, Wema (#26/KEN) 3peat |
| 51 | Khandelwal, Shreyas (#43/IND) *first* vs. Righa, Kelvin (#14/KEN) |
| 52 | Muchemi, Telvin (#22/KEN) *first* vs. Mwangi, Jackson (#8/KEN) |
| 53 | Abegye, Elvis (#119/UGA) *first* vs. Sheddy, Khim (#21/KEN) repeat |
| 54 | Katende, Keith (#111/UGA) *first* vs. Aarush, Ethan (#117/UGA) repeat |
| 55 | Kwikiriza, Macrina (#114/UGA) *first* vs. Namujjuzi, Josephine (#125/UGA) |
| 56 | Kambile, Fallonah-Martha (#134/GHA) *first* vs. Wanjiku, Consolata (#27/KEN) repeat |
| 57 | Bravo, Peterson (#18/KEN) *first* vs. Mugweru, Roni (#25/KEN) |
| 58 | Atuthaire, Tricia (#120/UGA) *first* vs. Adrian, Ngache (#9/KEN) 3peat |
| 59 | Atuhe, Alvin (#121/UGA) *first* vs. Aahan, Jeremy (#116/UGA) repeat |
| 60 | Farzana, Kaka (#104/NGA) *first* vs. Nakimuli, Elizabeth (#127/UGA) repeat |
| 61 | Owomugisha, Meagan (#126/UGA) *first* vs. Alinaitwe, Norlan (#136/UGA) |
| 62 | Kanini, Tamara (#24/KEN) *first* vs. Beinemigisha, Kristian (#124/UGA) |
| 63 | Serunkuuma, Elisha (#118/UGA) *first* vs. Mukwatanitse, Joel (#123/UGA) repeat |
| 64 | Tayebwa, Antony (#122/UGA) *first* vs. Lauben, Jesse (#115/UGA) repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.