Back to round index.
| Board | Who Plays Whom |
|---|---|
| Aahan, Jeremy (#116/UGA): bye. | |
| 1 | Suyash, Manchali (#38/IND) *first* vs. Dineth, Fernando (#30/AUS) 4peat |
| 2 | Salman, Ahmed (#48/PAK) *first* vs. Madhav, Gopal Kamath (#37/IND) 3peat |
| 3 | Jewjarern (#85/THA) *first* vs. Samuel, Crispin (#97/GBR) |
| 4 | Aehzam, Ahmed (#62/PAK) *first* vs. Bilal, Asher (#61/PAK) |
| 5 | Samarth, Manchali (#39/IND) *first* vs. Tharin, Kariyawasam (#66/LKA) repeat |
| 6 | Olamide, Hassan (#101/NGA) *first* vs. Kachonklin (#93/THA) |
| 7 | Khurunan (#87/THA) *first* vs. Khalid, Olosun (#100/NGA) |
| 8 | Affan, Ali (#46/PAK) *first* vs. Omiru, Nandasiri (#69/LKA) |
| 9 | Paengthai (#90/THA) *first* vs. Ibrahim, Mansoor (#53/PAK) |
| 10 | Kevan, Croos (#72/LKA) *first* vs. Ahana, Goyal (#40/IND) |
| 11 | Ayaan, Hasaan Khan (#56/PAK) *first* vs. Labanphon (#88/THA) |
| 12 | Kingsly, Kang (#32/HKG) *first* vs. Muhammad, Mahaduddin (#45/PAK) repeat |
| 13 | Pasindu, Wijewardena (#68/LKA) *first* vs. Kuncharin (#80/THA) |
| 14 | Mustafa, Farhan (#55/PAK) *first* vs. Khajornpiwathana (#79/THA) repeat |
| 15 | Yusuf, Abdulsalam (#102/NGA) *first* vs. Sophia, Ekeruche (#98/NGA) |
| 16 | Kaumadee, Balasinghi (#74/LKA) *first* vs. Ahad, Saulat (#51/PAK) repeat |
| 17 | Rishard, Aathif (#67/LKA) *first* vs. Meethep (#92/THA) |
| 18 | Inam, Irshad (#75/LKA) *first* vs. Kyaan, Perera (#71/LKA) |
| 19 | Mohammed, Usman (#58/PAK) *first* vs. Muhammad, Yadaan (#57/PAK) |
| 20 | Numnonda (#78/THA) *first* vs. Imad, Irshad (#73/LKA) 3peat |
| 21 | Dermlim (#82/THA) *first* vs. Syed, Maaz (#44/PAK) |
| 22 | Pluemjit (#83/THA) *first* vs. Taymur, Waseem (#64/PAK) |
| 23 | Hasan, Ebrahim (#49/PAK) *first* vs. Kelani, Aneef (#105/NGA) repeat |
| 24 | Syed, Musaab (#47/PAK) *first* vs. Suhaas, Khandelwal (#33/IND) |
| 25 | Ayesha, Farhan (#54/PAK) *first* vs. Ahmed, Shahjahan (#52/PAK) repeat |
| 26 | Abdulqudus, Olawale Aliu (#99/NGA) *first* vs. Thanawongsuwan (#77/THA) repeat |
| 27 | Wong, Tsz Sen (#31/HKG) *first* vs. Hamza, Bin Hammad (#60/PAK) repeat |
| 28 | Ronny, Kiogora (#19/KEN) *first* vs. Aayush, Haputhanthiri (#70/LKA) |
| 29 | Konnawath (#94/THA) *first* vs. Ishika, Poddar (#42/IND) repeat |
| 30 | Muhammad, Ebaad (#65/PAK) *first* vs. Saad, Vohra (#63/PAK) |
| 31 | Aria, Kapadia (#34/IND) *first* vs. Mburu, Steve (#28/KEN) |
| 32 | Muchori, Kristian (#29/KEN) *first* vs. Stephanie, Wambui (#10/KEN) 3peat |
| 33 | Kanini, Abigail (#16/KEN) *first* vs. Onazi, Salvation (#106/NGA) repeat |
| 34 | Onazi, Saviour (#107/NGA) *first* vs. Margaret, Joy (#3/KEN) |
| 35 | Tamaramie, Eliana (#109/NGA) *first* vs. Sam-Omidiji, Beatrice (#128/GHA) |
| 36 | Sangchawee (#95/THA) *first* vs. Sudprasert (#91/THA) |
| 37 | Murithi, Brighton (#1/KEN) *first* vs. Sukniti (#96/THA) repeat |
| 38 | Khanak, Singhvi (#36/IND) *first* vs. Muhammad, Sameeduddin (#59/PAK) |
| 39 | Ethan, Wanyonyi (#20/KEN) *first* vs. Anika, Dalwani (#41/IND) |
| 40 | Mburu, Pharis (#17/KEN) *first* vs. Kamau, Andrew (#6/KEN) repeat |
| 41 | Wanjau, Jude (#12/KEN) *first* vs. Abidah, Fatai (#103/NGA) |
| 42 | Pakinung (#89/THA) *first* vs. Khalifa, Bello (#108/NGA) |
| 43 | Korankye, Appiah-Branor (#133/GHA) *first* vs. Somrunjit (#84/THA) |
| 44 | Lindsey, Cherop (#7/KEN) *first* vs. Vihaan, Singhvi (#35/IND) |
| 45 | Muhammad, Orhan (#50/PAK) *first* vs. Boonsuk (#86/THA) |
| 46 | Sam-Omidiji, Isaac (#129/GHA) *first* vs. Damulira, Michael (#110/UGA) |
| 47 | Mensah, Isaac (#130/GHA) *first* vs. Righa, Kelvin (#14/KEN) |
| 48 | Tarimo, Wema (#26/KEN) *first* vs. Mwangi, Jackson (#8/KEN) repeat |
| 49 | Sheddy, Khim (#21/KEN) *first* vs. Susan, Precious (#5/KEN) repeat |
| 50 | Muthoni, Mitchell (#23/KEN) *first* vs. Aarush, Ethan (#117/UGA) |
| 51 | Namujjuzi, Josephine (#125/UGA) *first* vs. Munene, Elvin (#11/KEN) |
| 52 | Moseti, Wayne (#15/KEN) *first* vs. Wanjiku, Consolata (#27/KEN) repeat |
| 53 | Nakalyowa, Betty (#135/UGA) *first* vs. Bravo, Peterson (#18/KEN) |
| 54 | Khandelwal, Shreyas (#43/IND) *first* vs. Natnicha (#81/THA) repeat |
| 55 | Adrian, Ngache (#9/KEN) *first* vs. Atuhe, Alvin (#121/UGA) |
| 56 | Muchemi, Telvin (#22/KEN) *first* vs. Farzana, Kaka (#104/NGA) |
| 57 | Owomugisha, Meagan (#126/UGA) *first* vs. Abegye, Elvis (#119/UGA) |
| 58 | Kwikiriza, Macrina (#114/UGA) *first* vs. Adzikah, Precious (#132/GHA) 3peat |
| 59 | Kambile, Fallonah-Martha (#134/GHA) *first* vs. Katende, Keith (#111/UGA) repeat |
| 60 | Mugweru, Roni (#25/KEN) *first* vs. Atuthaire, Tricia (#120/UGA) |
| 61 | Nakimuli, Elizabeth (#127/UGA) *first* vs. Kanini, Tamara (#24/KEN) |
| 62 | Alinaitwe, Norlan (#136/UGA) *first* vs. Serunkuuma, Elisha (#118/UGA) repeat |
| 63 | Beinemigisha, Kristian (#124/UGA) *first* vs. Mukwatanitse, Joel (#123/UGA) repeat |
| 64 | Lauben, Jesse (#115/UGA) *first* vs. Tayebwa, Antony (#122/UGA) 3peat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.