Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9½–1½ | +1603 | 2087 | 2085 | −2 | A | Madhav, Gopal Kamath (#37/IND) | 2W:469-408:#65 | 1st vs. #98 @2 |
| 2 | 9–2 | +1208 | 1903 | 1922 | +19 | C | Dineth, Fernando (#30/AUS) | 2L:407-470:#38 | 1st vs. #65 @1 |
| 3 | 9–2 | +1176 | 1935 | 1947 | +12 | A | Samuel, Crispin (#97/GBR) | 2W:434-424:#75 | 2nd vs. #62 @3 |
| 4 | 9–2 | +954 | 1946 | 1940 | −6 | A | Suyash, Manchali (#38/IND) | 1W:470-407:#30 | 1st vs. #71 @4 |
| 5 | 9–2 | +781 | 1491 | 1595 | +104 | A | Mohammed, Usman (#58/PAK) | 2W:478-295:#51 | 1st vs. #69 @5 |
| 6 | 9–2 | +780 | 1618 | 1721 | +103 | C | Muhammad, Ebaad (#65/PAK) | 1L:408-469:#37 | 2nd vs. #30 @1 |
| 7 | 8½–2½ | +780 | 1789 | 1809 | +20 | A | Sophia, Ekeruche (#98/NGA) | 1L:409-425:#48 | 2nd vs. #37 @2 |
| 8 | 8–3 | +1280 | 1889 | 1885 | −4 | B | Salman, Ahmed (#48/PAK) | 2W:425-409:#98 | 1st vs. #51 @6 |
| 9 | 8–3 | +1091 | 1833 | 1830 | −3 | A | Abdulqudus, Olawale Aliu (#99/NGA) | 1W:476-378:#35 | 1st vs. #61 @7 |
| 10 | 8–3 | +915 | 1765 | 1778 | +13 | A | Muhammad, Yadaan (#57/PAK) | 1W:445-438:#66 | 1st vs. #75 @8 |
| 11 | 8–3 | +910 | 1808 | 1807 | −1 | A | Aehzam, Ahmed (#62/PAK) | 1L:442-445:#32 | 1st vs. #97 @3 |
| 12 | 8–3 | +747 | 1678 | 1688 | +10 | A | Kingsly, Kang (#32/HKG) | 2W:445-442:#62 | 2nd vs. #44 @10 |
| 13 | 8–3 | +700 | 1645 | 1660 | +15 | A | Imad, Irshad (#73/LKA) | 1W:511-415:#71 | 2nd vs. #100 @11 |
| 14 | 8–3 | +655 | 1606 | 1647 | +41 | B | Kyaan, Perera (#71/LKA) | 2L:415-511:#73 | 2nd vs. #38 @4 |
| 15 | 8–3 | +636 | 1520 | 1574 | +54 | A | Khalid, Olosun (#100/NGA) | 1W:483-401:#44 | 1st vs. #73 @11 |
| 16 | 8–3 | +571 | 0 | 1759 | B | Olamide, Hassan (#101/NGA) | 1W:513-334:#69 | 2nd vs. #88 @13 | |
| 17 | 8–3 | +540 | 1571 | 1585 | +14 | C | Theeratham, Numonda (#78/THA) | 1W:383-379:#88 | 2nd vs. #45 @12 |
| 18 | 8–3 | +505 | 1587 | 1635 | +48 | A | Muhammad, Mahaduddin (#45/PAK) | 1W:448-355:#94 | 1st vs. #78 @12 |
| 19 | 8–3 | +480 | 1569 | 1605 | +36 | A | Warinthorn, Paengthai (#90/THA) | 2W:453-335:#3 | 2nd vs. #46 @14 |
| 20 | 8–3 | +382 | 1484 | 1557 | +73 | B | Affan, Ali (#46/PAK) | 2W:463-460:#63 | 1st vs. #90 @14 |
| 21 | 8–3 | +90 | 1204 | 1312 | +108 | D | Mustafa, Farhan (#55/PAK) | 2W:384-245:#29 | 1st vs. #89 @15 |
| 22 | 7½–3½ | +1154 | 1386 | 1416 | +30 | D | Kulachat, Khajornpiwathana (#79/THA) | 2W:459-322:#11 | 1st vs. #53 @17 |
| 23 | 7½–3½ | +447 | 1616 | 1634 | +18 | B | Omiru, Nandasiri (#69/LKA) | 2L:334-513:#101 | 2nd vs. #58 @5 |
| 24 | 7½–3½ | +343 | 0 | 1765 | C | Ahad, Saulat (#51/PAK) | 1L:295-478:#58 | 2nd vs. #48 @6 | |
| 25 | 7–4 | +1103 | 1688 | 1683 | −5 | B | Ibrahim, Mansoor (#53/PAK) | 2W:498-418:#61 | 2nd vs. #79 @17 |
| 26 | 7–4 | +910 | 1831 | 1809 | −22 | B | Bilal, Asher (#61/PAK) | 1L:418-498:#53 | 2nd vs. #99 @7 |
| 27 | 7–4 | +789 | 1770 | 1760 | −10 | C | Inam, Irshad (#75/LKA) | 1L:424-434:#97 | 2nd vs. #57 @8 |
| 28 | 7–4 | +756 | 1667 | 1657 | −10 | A | Tharin, Kariyawasam (#66/LKA) | 2L:438-445:#57 | 2nd vs. #93 @9 |
| 29 | 7–4 | +709 | 1596 | 1618 | +22 | B | Chittipat, Kachonklin (#93/THA) | 1L:362-406:#87 | 1st vs. #66 @9 |
| 30 | 7–4 | +678 | 1774 | 1762 | −12 | C | Samarth, Manchali (#39/IND) | 2W:422-417:#40 | 1st vs. #87 @18 |
| 31 | 7–4 | +589 | 0 | 1573 | A | Khurunan, Thitaphat (#87/THA) | 2W:406-362:#93 | 2nd vs. #39 @18 | |
| 32 | 7–4 | +539 | 1644 | 1650 | +6 | A | Syed, Maaz (#44/PAK) | 2L:401-483:#100 | 1st vs. #32 @10 |
| 33 | 7–4 | +511 | 1468 | 1469 | +1 | A | Piyawat, Boonsuk (#86/THA) | 2W:510-361:#34 | 1st vs. #35 @21 |
| 34 | 7–4 | +447 | 0 | 1623 | A | Labanphon, Nattaphat (#88/THA) | 2L:379-383:#78 | 1st vs. #101 @13 | |
| 35 | 7–4 | +412 | 1678 | 1682 | +4 | C | Pasindu, Wijewardena (#68/LKA) | 1W:329-320:#31 | 2nd vs. #40 @19 |
| 36 | 7–4 | +251 | 1502 | 1500 | −2 | C | Muhammad, Sameeduddin (#59/PAK) | 1W:390-380:#89 | 2nd vs. #63 @22 |
| 37 | 7–4 | +237 | 1536 | 1546 | +10 | A | Tankun, Pakinung (#89/THA) | 2L:380-390:#59 | 2nd vs. #55 @15 |
| 38 | 7–4 | +208 | 1443 | 1468 | +25 | A | Punnapa, Pluemjit (#83/THA) | 1W:472-416:#14 | 2nd vs. #52 @23 |
| 39 | 7–4 | −25 | 0 | 1507 | A | Mburu, Steve (#28/KEN) | 1W:467-292:#133 | 1st vs. #29 @26 | |
| 40 | 7–4 | −284 | 0 | 1272 | C | Sam-Omidiji, Beatrice (#128/GHA) | 2W:351-329:#16 | 2nd vs. #133 @25 | |
| 41 | 7–4 | −360 | 0 | 1296 | A | Munene, Elvin (#11/KEN) | 1L:322-459:#79 | 2nd vs. #85 @16 | |
| 42 | 6½–4½ | +803 | 1679 | 1663 | −16 | A | Pattarapol, Jewjarern (#85/THA) | 2L:351-478:#72 | 1st vs. #11 @16 |
| 43 | 6–5 | +1174 | 1604 | 1559 | −45 | A | Kaumadee, Balasinghi (#74/LKA) | 2W:524-324:#77 | 1st vs. #114 @27 |
| 44 | 6–5 | +1057 | 1700 | 1684 | −16 | B | Kevan, Croos (#72/LKA) | 1W:478-351:#85 | 2nd vs. #77 @28 |
| 45 | 6–5 | +595 | 1641 | 1611 | −30 | A | Ahana, Goyal (#40/IND) | 1L:417-422:#39 | 1st vs. #68 @19 |
| 46 | 6–5 | +475 | 1411 | 1442 | +31 | C | Hamza, Bin Hammad (#60/PAK) | 1W:470-331:#41 | 1st vs. #42 @31 |
| 47 | 6–5 | +438 | 0 | 1522 | A | Murithi, Brighton (#1/KEN) | 2W:404-361:#96 | 1st vs. #33 @29 | |
| 48 | 6–5 | +393 | 1594 | 1563 | −31 | A | Ishika, Poddar (#42/IND) | 1W:434-353:#33 | 2nd vs. #60 @31 |
| 49 | 6–5 | +375 | 1823 | 1781 | −42 | A | Wong, Tsz Sen (#31/HKG) | 2L:320-329:#68 | 1st vs. #94 @20 |
| 50 | 6–5 | +352 | 1589 | 1566 | −23 | B | Aayush, Haputhanthiri (#70/LKA) | 2W:442-377:#102 | 1st vs. #54 @32 |
| 51 | 6–5 | +304 | 0 | 1516 | A | Wasoonthara, Konnawath (#94/THA) | 2L:355-448:#45 | 2nd vs. #31 @20 | |
| 52 | 6–5 | +293 | 1467 | 1485 | +18 | A | Trairat, Sangchawee (#95/THA) | 1W:532-361:#56 | 2nd vs. #34 @34 |
| 52 | 6–5 | +293 | 1347 | 1352 | +5 | B | Ayesha, Farhan (#54/PAK) | 2W:403-365:#107 | 2nd vs. #70 @32 |
| 54 | 6–5 | +287 | 1483 | 1505 | +22 | A | Saad, Vohra (#63/PAK) | 1L:460-463:#46 | 1st vs. #59 @22 |
| 55 | 6–5 | +234 | 1591 | 1614 | +23 | B | Vihaan, Singhvi (#35/IND) | 2L:378-476:#99 | 2nd vs. #86 @21 |
| 56 | 6–5 | +113 | 1401 | 1428 | +27 | A | Kavinpop, Kuncharin (#80/THA) | 1W:512-364:#52 | 2nd vs. #47 @35 |
| 57 | 6–5 | +50 | 1473 | 1476 | +3 | B | Ahmed, Shahjahan (#52/PAK) | 2L:364-512:#80 | 1st vs. #83 @23 |
| 58 | 6–5 | +36 | 1296 | 1292 | −4 | C | Syed, Musaab (#47/PAK) | 1W:388-341:#20 | 1st vs. #80 @35 |
| 59 | 6–5 | −60 | 0 | 1246 | A | Mwangi, Jackson (#8/KEN) | 1L:348-356:#110 | 1st vs. #3 @24 | |
| 60 | 6–5 | −77 | 0 | 1227 | A | Kelani, Aneef (#105/NGA) | 2W:364-323:#130 | 1st vs. #10 @37 | |
| 61 | 6–5 | −121 | 0 | 1155 | A | Mburu, Pharis (#17/KEN) | 2W:443-279:#23 | 1st vs. #110 @38 | |
| 62 | 6–5 | −152 | 0 | 1278 | A | Margaret, Joy (#3/KEN) | 1L:335-453:#90 | 2nd vs. #8 @24 | |
| 63 | 6–5 | −169 | 1320 | 1298 | −22 | A | Stephanie, Wambui (#10/KEN) | 1W:337-334:#81 | 2nd vs. #105 @37 |
| 64 | 6–5 | −182 | 0 | 1324 | A | Damulira, Michael (#110/UGA) | 2W:356-348:#8 | 2nd vs. #17 @38 | |
| 65 | 6–5 | −330 | 0 | 1201 | C | Korankye, Appiah-Branor (#133/GHA) | 2L:292-467:#28 | 1st vs. #128 @25 | |
| 66 | 6–5 | −333 | 0 | 1027 | E | Onazi, Salvation (#106/NGA) | 1W:357-313:#50 | 2nd vs. #22 @40 | |
| 67 | 6–5 | −398 | 0 | 1009 | A | Muchemi, Telvin (#22/KEN) | 2W:307-244:#134 | 1st vs. #106 @40 | |
| 68 | 6–5 | −415 | 0 | 1106 | A | Wanjau, Jude (#12/KEN) | 2W:429-298:#108 | 1st vs. #134 @41 | |
| 69 | 6–5 | −469 | 0 | 990 | E | Kwikiriza, Macrina (#114/UGA) | 2L:313-401:#27 | 2nd vs. #74 @27 | |
| 70 | 6–5 | −496 | 0 | 1331 | A | Muchori, Kristian (#29/KEN) | 1L:245-384:#55 | 2nd vs. #28 @26 | |
| 71 | 6–5 | −567 | 0 | 1044 | A | Wanjiku, Consolata (#27/KEN) | 1W:401-313:#114 | 2nd vs. #67 @42 | |
| 72 | 5–6 | +900 | 1661 | 1579 | −82 | B | Rishard, Aathif (#67/LKA) | 1W:584-237:#25 | 1st vs. #27 @42 |
| 73 | 5–6 | +516 | 0 | 1437 | A | Tanawongsuwan, Padow (#77/THA) | 1L:324-524:#74 | 1st vs. #72 @28 | |
| 74 | 5–6 | +426 | 1428 | 1438 | +10 | A | Jirapas, Somrunjit (#84/THA) | 2W:497-395:#92 | 1st vs. #91 @43 |
| 75 | 5–6 | +294 | 1480 | 1492 | +12 | B | Suhaas, Khandelwal (#33/IND) | 2L:353-434:#42 | 2nd vs. #1 @29 |
| 76 | 5–6 | +257 | 1362 | 1365 | +3 | F | Yusuf, Abdulsalam (#102/NGA) | 1L:377-442:#70 | 2nd vs. #41 @30 |
| 77 | 5–6 | +225 | 1556 | 1530 | −26 | A | Anika, Dalwani (#41/IND) | 2L:331-470:#60 | 1st vs. #102 @30 |
| 78 | 5–6 | +205 | 1382 | 1390 | +8 | C | Jiraratchaya, Sukniti (#96/THA) | 1L:361-404:#1 | 1st vs. #107 @33 |
| 79 | 5–6 | +166 | 1233 | 1267 | +34 | C | Lindsey, Cherop (#7/KEN) | 2W:433-353:#91 | 2nd vs. #56 @44 |
| 80 | 5–6 | +162 | 1513 | 1483 | −30 | D | Onazi, Saviour (#107/NGA) | 1L:365-403:#54 | 2nd vs. #96 @33 |
| 81 | 5–6 | +149 | 1354 | 1356 | +2 | A | Ronny, Kiogora (#19/KEN) | 2W:486-311:#82 | 1st vs. #24 @46 |
| 82 | 5–6 | −11 | 1195 | 1188 | −7 | C | Aria, Kapadia (#34/IND) | 1L:361-510:#86 | 1st vs. #95 @34 |
| 83 | 5–6 | −31 | 1216 | 1217 | +1 | E | Hasan, Ebrahim (#49/PAK) | bye | 1st vs. #82 @45 |
| 84 | 5–6 | −78 | 0 | 1040 | E | Rujiramora, Natnicha (#81/THA) | 2L:334-337:#10 | 2nd vs. #14 @36 | |
| 85 | 5–6 | −128 | 0 | 1205 | B | Righa, Kelvin (#14/KEN) | 2L:416-472:#83 | 1st vs. #81 @36 | |
| 86 | 5–6 | −181 | 1292 | 1273 | −19 | D | Khanak, Singhvi (#36/IND) | 2W:354-296:#103 | 1st vs. #64 @48 |
| 87 | 5–6 | −252 | 1359 | 1318 | −41 | E | Taymur, Waseem (#64/PAK) | bye | 2nd vs. #36 @48 |
| 88 | 5–6 | −365 | 0 | 1124 | D | Muhammad, Orhan (#50/PAK) | 2L:313-357:#106 | 1st vs. #16 @39 | |
| 89 | 5–6 | −456 | 0 | 1100 | A | Kanini, Abigail (#16/KEN) | 1L:329-351:#128 | 2nd vs. #50 @39 | |
| 90 | 5–6 | −587 | 0 | 850 | D | Kambile, Fallonah-Martha (#134/GHA) | 1L:244-307:#22 | 2nd vs. #12 @41 | |
| 91 | 5–6 | −874 | 0 | 740 | A | Namujjuzi, Josephine (#125/UGA) | 2W:353-290:#132 | 1st vs. #108 @50 | |
| 92 | 4–7 | +234 | 0 | 1038 | A | Moseti, Wayne (#15/KEN) | 2W:423-217:#136 | 2nd vs. #25 @51 | |
| 93 | 4–7 | +47 | 1434 | 1378 | −56 | A | Jarukit, Sudprasert (#91/THA) | 1L:353-433:#7 | 2nd vs. #84 @43 |
| 94 | 4–7 | −62 | 0 | 868 | C | Sam-Omidiji, Isaac (#129/GHA) | 2W:352-281:#18 | 1st vs. #92 @52 | |
| 95 | 4–7 | −73 | 1547 | 1504 | −43 | B | Ayaan, Hasaan Khan (#56/PAK) | 2L:361-532:#95 | 1st vs. #7 @44 |
| 96 | 4–7 | −150 | 1375 | 1330 | −45 | A | Adrian, Ngache (#9/KEN) | 2W:418-269:#120 | 1st vs. #103 @53 |
| 97 | 4–7 | −194 | 1474 | 1453 | −21 | A | Suthasinee, Dermlim (#82/THA) | 1L:311-486:#19 | 2nd vs. #49 @45 |
| 98 | 4–7 | −244 | 0 | 938 | A | Ethan, Wanyonyi (#20/KEN) | 2L:341-388:#47 | 1st vs. #130 @47 | |
| 99 | 4–7 | −261 | 0 | 1052 | C | Mensah, Isaac (#130/GHA) | 1L:323-364:#105 | 2nd vs. #20 @47 | |
| 100 | 4–7 | −267 | 0 | 657 | B | Kanini, Tamara (#24/KEN) | 1L:328-410:#5 | 2nd vs. #19 @46 | |
| 101 | 4–7 | −409 | 0 | 847 | A | Nakalyowa, Betty (#135/UGA) | 1W:307-238:#6 | 2nd vs. #4 @54 | |
| 102 | 4–7 | −511 | 0 | 774 | A | Olive, Nyakio (#2/KEN) | bye | 2nd vs. #23 @49 | |
| 103 | 4–7 | −533 | 0 | 699 | A | Susan, Precious (#5/KEN) | 2W:410-328:#24 | 2nd vs. #26 @55 | |
| 104 | 4–7 | −537 | 0 | 786 | B | Tarimo, Wema (#26/KEN) | 2W:354-343:#43 | 1st vs. #5 @55 | |
| 105 | 4–7 | −666 | 0 | 710 | D | Atuhe, Alvin (#121/UGA) | bye | 1st vs. #119 @57 | |
| 106 | 4–7 | −675 | 0 | 657 | F | Abegye, Elvis (#119/UGA) | bye | 2nd vs. #121 @57 | |
| 107 | 4–7 | −749 | 0 | 846 | C | Muthoni, Mitchell (#23/KEN) | 1L:279-443:#17 | 1st vs. #2 @49 | |
| 108 | 4–7 | −826 | 0 | 900 | A | Sheddy, Khim (#21/KEN) | 2W:378-289:#111 | 1st vs. #136 @60 | |
| 109 | 4–7 | −1153 | 0 | 929 | B | Khalifa, Bello (#108/NGA) | 1L:298-429:#12 | 2nd vs. #125 @50 | |
| 110 | 4–7 | −1673 | 0 | 795 | C | Mugweru, Roni (#25/KEN) | 2L:237-584:#67 | 1st vs. #15 @51 | |
| 111 | 3–8 | −108 | 1456 | 1419 | −37 | A | Ilada, Meethep (#92/THA) | 1L:395-497:#84 | 2nd vs. #129 @52 |
| 112 | 3–8 | −306 | 0 | 899 | B | Abidah, Fatai (#103/NGA) | 1L:296-354:#36 | 2nd vs. #9 @53 | |
| 113 | 3–8 | −562 | 0 | 947 | A | Kimuyu, Beverly Lilian (#4/KEN) | bye | 1st vs. #135 @54 | |
| 114 | 3–8 | −582 | 0 | 724 | D | Khandelwal, Shreyas (#43/IND) | 1L:343-354:#26 | 1st vs. #6 @56 | |
| 115 | 3–8 | −696 | 0 | 844 | A | Kamau, Andrew (#6/KEN) | 2L:238-307:#135 | 2nd vs. #43 @56 | |
| 116 | 3–8 | −800 | 0 | 500 | B | Farzana, Kaka (#104/NGA) | 1L:313-323:#126 | 2nd vs. #127 @58 | |
| 117 | 3–8 | −879 | 0 | 521 | A | Nakimuli, Elizabeth (#127/UGA) | 2L:285-340:#116 | 1st vs. #104 @58 | |
| 118 | 3–8 | −916 | 0 | 607 | A | Owomugisha, Meagan (#126/UGA) | 2W:323-313:#104 | 1st vs. #117 @62 | |
| 119 | 3–8 | −924 | 0 | 800 | A | Kanyui, joseph (#13/KEN) | bye | ||
| 120 | 3–8 | −985 | 0 | 802 | A | Katende, Keith (#111/UGA) | 1L:289-378:#21 | 1st vs. #132 @59 | |
| 121 | 3–8 | −1145 | 0 | 687 | B | Adzikah, Precious (#132/GHA) | 1L:290-353:#125 | 2nd vs. #111 @59 | |
| 122 | 3–8 | −1180 | 0 | 542 | A | Aahan, Jeremy (#116/UGA) | 1W:340-285:#127 | 2nd vs. #115 @63 | |
| 123 | 3–8 | −1515 | 0 | 500 | F | Lauben, Jesse (#115/UGA) | bye | 1st vs. #116 @63 | |
| 124 | 3–8 | −1593 | 0 | 601 | D | Alinaitwe, Norlan (#136/UGA) | 1L:217-423:#15 | 2nd vs. #21 @60 | |
| 125 | 2–9 | −232 | 0 | 847 | D | Tamaramie, Eliana (#109/NGA) | 2W:670-184:#122 | 1st vs. #118 @64 | |
| 126 | 2–9 | −515 | 0 | 684 | B | Bravo, Peterson (#18/KEN) | 1L:281-352:#129 | 1st vs. #120 @61 | |
| 127 | 2–9 | −544 | 0 | 561 | E | Atuthaire, Tricia (#120/UGA) | 1L:269-418:#9 | 2nd vs. #18 @61 | |
| 128 | 2–9 | −947 | 0 | 586 | A | Aarush, Ethan (#117/UGA) | bye | 2nd vs. #126 @62 | |
| 129 | 2–9 | −1126 | 0 | 622 | C | Akey, Jennel (#131/GHA) | bye | ||
| 130 | 2–9 | −1272 | 0 | 500 | C | Beinemigisha, Kristian (#124/UGA) | 2W:279-230:#118 | ||
| 131 | 2–9 | −1840 | 0 | 500 | F | Mukwatanitse, Joel (#123/UGA) | bye | 2nd vs. #122 @65 | |
| 132 | 1–10 | −1233 | 0 | 500 | B | Serunkuuma, Elisha (#118/UGA) | 1L:230-279:#124 | 2nd vs. #109 @64 | |
| 133 | 1–10 | −1536 | 0 | 500 | D | Tayebwa, Antony (#122/UGA) | 1L:184-670:#109 | 1st vs. #123 @65 | |
| 134 | 0–11 | −1100 | 0 | 689 | A | Yadav, Prince (#112/UGA) | bye | ||
| 134 | 0–11 | −1100 | 0 | 968 | A | Gichora, Wema (#113/UGA) | bye | ||
| 134 | 0–11 | −1100 | 0 | 695 | E | Phunophas, Phacharaphun (#76/THA) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.