Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +1739 | 1889 | 1909 | +20 | B | Salman, Ahmed (#48/PAK) | 1W:476-366:#100 | 2nd vs. #38 @1 |
| 2 | 13–4 | +1521 | 1903 | 1932 | +29 | B | Dineth, Fernando (#30/AUS) | 1W:553-360:#97 | 2nd vs. #100 @2 |
| 3 | 13–4 | +899 | 1946 | 1939 | −7 | A | Suyash, Manchali (#38/IND) | 2W:458-420:#45 | 1st vs. #48 @1 |
| 4 | 12½–4½ | +1632 | 2087 | 2066 | −21 | A | Madhav, Gopal Kamath (#37/IND) | 2L:351-446:#88 | 1st vs. #97 @3 |
| 5 | 12–5 | +1069 | 1667 | 1701 | +34 | A | Tharin, Kariyawasam (#66/LKA) | 2W:457-392:#85 | 1st vs. #88 @4 |
| 6 | 12–5 | +1041 | 1935 | 1934 | −1 | A | Samuel, Crispin (#97/GBR) | 2L:360-553:#30 | 2nd vs. #37 @3 |
| 7 | 12–5 | +1019 | 0 | 1771 | A | Nattaphat, Labanphon (#88/THA) | 1W:446-351:#37 | 2nd vs. #66 @4 | |
| 8 | 12–5 | +958 | 1491 | 1594 | +103 | A | Mohammed, Usman (#58/PAK) | 1W:516-374:#63 | 2nd vs. #62 @5 |
| 9 | 12–5 | +936 | 1808 | 1829 | +21 | A | Aehzam, Ahmed (#62/PAK) | 1W:475-429:#98 | 1st vs. #58 @5 |
| 10 | 12–5 | +764 | 1520 | 1625 | +105 | A | Khalid, Olosun (#100/NGA) | 2L:366-476:#48 | 1st vs. #30 @2 |
| 11 | 12–5 | +704 | 1587 | 1660 | +73 | A | Muhammad, Mahaduddin (#45/PAK) | 1L:420-458:#38 | 2nd vs. #85 @6 |
| 12 | 12–5 | +602 | 1569 | 1626 | +57 | A | Warinthorn, Paengthai (#90/THA) | 1W:451-402:#68 | 2nd vs. #63 @7 |
| 13 | 12–5 | +174 | 1484 | 1605 | +121 | B | Affan, Ali (#46/PAK) | 2W:408-406:#61 | 2nd vs. #74 @8 |
| 14 | 11½–5½ | +1161 | 1679 | 1677 | −2 | A | Pattarapol, Jewjarern (#85/THA) | 1L:392-457:#66 | 1st vs. #45 @6 |
| 15 | 11½–5½ | +1017 | 1789 | 1830 | +41 | A | Sophia, Ekeruche (#98/NGA) | 2L:429-475:#62 | 1st vs. #61 @9 |
| 16 | 11–6 | +1122 | 1831 | 1808 | −23 | B | Bilal, Asher (#61/PAK) | 1L:406-408:#46 | 2nd vs. #98 @9 |
| 17 | 11–6 | +949 | 1774 | 1774 | +0 | C | Samarth, Manchali (#39/IND) | 1W:461-374:#57 | 2nd vs. #79 @10 |
| 18 | 11–6 | +703 | 1678 | 1672 | −6 | A | Kingsly, Kang (#32/HKG) | 1W:462-398:#93 | 1st vs. #73 @11 |
| 19 | 11–6 | +699 | 1596 | 1659 | +63 | B | Chittipat, Kachonklin (#93/THA) | 2L:398-462:#32 | 1st vs. #68 @12 |
| 19 | 11–6 | +699 | 1571 | 1592 | +21 | C | Theeratham, Numnonda (#78/THA) | 1W:431-429:#73 | 2nd vs. #57 @13 |
| 21 | 11–6 | +558 | 1678 | 1687 | +9 | B | Pasindu, Wijewardena (#68/LKA) | 2L:402-451:#90 | 2nd vs. #93 @12 |
| 22 | 11–6 | +443 | 1443 | 1477 | +34 | A | Punnapa, Pluemjit (#83/THA) | 2W:497-338:#49 | 1st vs. #101 @14 |
| 23 | 11–6 | +419 | 0 | 1629 | A | Thitaphat, Khurunan (#87/THA) | 2W:415-413:#89 | 2nd vs. #65 @15 | |
| 24 | 11–6 | +383 | 1483 | 1553 | +70 | A | Saad, Vohra (#63/PAK) | 2L:374-516:#58 | 1st vs. #90 @7 |
| 25 | 11–6 | +316 | 0 | 1683 | B | Olamide, Hassan (#101/NGA) | 1W:339-338:#65 | 2nd vs. #83 @14 | |
| 26 | 11–6 | +263 | 0 | 1416 | A | Margaret, Joy (#3/KEN) | 1W:418-363:#79 | 2nd vs. #64 @16 | |
| 27 | 11–6 | +127 | 0 | 1532 | A | Mburu, Steve (#28/KEN) | 2W:547-447:#10 | 2nd vs. #69 @17 | |
| 28 | 10½–6½ | +1120 | 1386 | 1427 | +41 | D | Kulachat, Khajornpiwathana (#79/THA) | 2L:363-418:#3 | 1st vs. #39 @10 |
| 29 | 10½–6½ | +570 | 1616 | 1631 | +15 | B | Omiru, Nandasiri (#69/LKA) | 2W:502-372:#74 | 1st vs. #28 @17 |
| 30 | 10–7 | +1545 | 1604 | 1560 | −44 | A | Kaumadee, Balasinghi (#74/LKA) | 1L:372-502:#69 | 1st vs. #46 @8 |
| 31 | 10–7 | +1406 | 1700 | 1675 | −25 | B | Kevan, Croos (#72/LKA) | 1W:595-325:#29 | 2nd vs. #75 @18 |
| 32 | 10–7 | +1339 | 1661 | 1587 | −74 | B | Rishard, Aathif (#67/LKA) | 1W:445-371:#51 | 2nd vs. #77 @19 |
| 33 | 10–7 | +1326 | 1461 | 1484 | +23 | A | Padaw, Thanawongsuwan (#77/THA) | 1W:490-303:#133 | 1st vs. #67 @19 |
| 34 | 10–7 | +969 | 1833 | 1803 | −30 | A | Abdulqudus, Olawale Aliu (#99/NGA) | 1W:472-388:#53 | 1st vs. #95 @20 |
| 35 | 10–7 | +763 | 1765 | 1765 | +0 | A | Muhammad, Yadaan (#57/PAK) | 2L:374-461:#39 | 1st vs. #78 @13 |
| 36 | 10–7 | +600 | 1547 | 1544 | −3 | B | Ayaan, Hasaan Khan (#56/PAK) | 1W:510-362:#94 | 2nd vs. #44 @21 |
| 37 | 10–7 | +555 | 1645 | 1632 | −13 | A | Imad, Irshad (#73/LKA) | 2L:429-431:#78 | 2nd vs. #32 @11 |
| 38 | 10–7 | +538 | 1618 | 1658 | +40 | C | Muhammad, Ebaad (#65/PAK) | 2L:338-339:#101 | 1st vs. #87 @15 |
| 39 | 10–7 | +522 | 1606 | 1642 | +36 | B | Kyaan, Perera (#71/LKA) | 2W:471-274:#44 | 1st vs. #94 @22 |
| 40 | 10–7 | +290 | 1473 | 1485 | +12 | B | Ahmed, Shahjahan (#52/PAK) | 1W:441-255:#64 | 2nd vs. #54 @23 |
| 41 | 10–7 | +285 | 1401 | 1438 | +37 | A | Kavinpop, Kuncharin (#80/THA) | 1W:395-364:#36 | 2nd vs. #89 @24 |
| 42 | 10–7 | +98 | 1204 | 1290 | +86 | D | Mustafa, Farhan (#55/PAK) | 2W:455-364:#11 | 1st vs. #33 @25 |
| 43 | 10–7 | +91 | 0 | 1301 | A | Kelani, Aneef (#105/NGA) | 2W:376-370:#54 | 1st vs. #49 @26 | |
| 44 | 10–7 | +65 | 1359 | 1339 | −20 | E | Taymur, Waseem (#64/PAK) | 2L:255-441:#52 | 1st vs. #3 @16 |
| 45 | 9½–7½ | +924 | 1480 | 1499 | +19 | B | Suhaas, Khandelwal (#33/IND) | 2W:404-212:#12 | 2nd vs. #55 @25 |
| 46 | 9½–7½ | +738 | 1362 | 1383 | +21 | F | Yusuf, Abdulsalam (#102/NGA) | 1W:376-328:#128 | 1st vs. #11 @27 |
| 47 | 9½–7½ | +40 | 0 | 1647 | C | Ahad, Saulat (#51/PAK) | 2L:371-445:#67 | 2nd vs. #133 @28 | |
| 48 | 9½–7½ | −402 | 0 | 1255 | C | Korankye, Appiah-Branor (#133/GHA) | 2L:303-490:#77 | 1st vs. #51 @28 | |
| 49 | 9–8 | +1074 | 1456 | 1442 | −14 | A | Ilada, Meethep (#92/THA) | 2W:421-300:#15 | 1st vs. #60 @29 |
| 50 | 9–8 | +1031 | 1688 | 1666 | −22 | B | Ibrahim, Mansoor (#53/PAK) | 2L:388-472:#99 | 1st vs. #42 @30 |
| 51 | 9–8 | +865 | 1770 | 1723 | −47 | C | Inam, Irshad (#75/LKA) | 2L:398-530:#40 | 1st vs. #72 @18 |
| 52 | 9–8 | +591 | 1641 | 1601 | −40 | A | Ahana, Goyal (#40/IND) | 1W:530-398:#75 | 2nd vs. #19 @31 |
| 53 | 9–8 | +584 | 1589 | 1565 | −24 | B | Aayush, Haputhanthiri (#70/LKA) | 1W:471-264:#86 | 1st vs. #1 @32 |
| 54 | 9–8 | +491 | 1823 | 1744 | −79 | A | Wong, Tsz Sen (#31/HKG) | 2W:556-318:#107 | 1st vs. #86 @33 |
| 55 | 9–8 | +472 | 1594 | 1549 | −45 | A | Ishika, Poddar (#42/IND) | 1L:373-431:#19 | 2nd vs. #53 @30 |
| 56 | 9–8 | +451 | 0 | 1556 | A | Murithi, Brighton (#1/KEN) | 2W:469-300:#95 | 2nd vs. #70 @32 | |
| 57 | 9–8 | +450 | 1354 | 1377 | +23 | A | Ronny, Kiogora (#19/KEN) | 2W:431-373:#42 | 1st vs. #40 @31 |
| 58 | 9–8 | +319 | 1467 | 1485 | +18 | A | Trairat, Sangchawee (#95/THA) | 1L:300-469:#1 | 2nd vs. #99 @20 |
| 59 | 9–8 | +288 | 0 | 1524 | A | Wasoonthara, Konnawath (#94/THA) | 2L:362-510:#56 | 2nd vs. #71 @22 | |
| 60 | 9–8 | +268 | 1644 | 1624 | −20 | A | Syed, Maaz (#44/PAK) | 1L:274-471:#71 | 1st vs. #56 @21 |
| 61 | 9–8 | +241 | 1536 | 1532 | −4 | A | Tankun, Pakinung (#89/THA) | 1L:413-415:#87 | 1st vs. #80 @24 |
| 62 | 9–8 | +225 | 1474 | 1455 | −19 | A | Suthasinee, Dermlim (#82/THA) | 2W:408-316:#8 | 1st vs. #36 @34 |
| 63 | 9–8 | +188 | 1347 | 1369 | +22 | B | Ayesha, Farhan (#54/PAK) | 1L:370-376:#105 | 1st vs. #52 @23 |
| 64 | 9–8 | −136 | 1216 | 1259 | +43 | E | Hasan, Ebrahim (#49/PAK) | 1L:338-497:#83 | 2nd vs. #105 @26 |
| 65 | 9–8 | −150 | 1320 | 1299 | −21 | A | Stephanie, Wambui (#10/KEN) | 1L:447-547:#28 | 2nd vs. #29 @35 |
| 66 | 9–8 | −167 | 0 | 1157 | A | Ethan, Wanyonyi (#20/KEN) | 1W:384-380:#110 | 2nd vs. #16 @36 | |
| 67 | 9–8 | −359 | 0 | 1006 | A | Kanini, Abigail (#16/KEN) | 2W:364-346:#22 | 1st vs. #20 @36 | |
| 68 | 9–8 | −384 | 0 | 1187 | A | Mburu, Pharis (#17/KEN) | 1W:417-338:#47 | 2nd vs. #12 @37 | |
| 69 | 9–8 | −477 | 0 | 1308 | A | Muchori, Kristian (#29/KEN) | 2L:325-595:#72 | 1st vs. #10 @35 | |
| 70 | 9–8 | −696 | 0 | 1196 | A | Munene, Elvin (#11/KEN) | 1L:364-455:#55 | 2nd vs. #102 @27 | |
| 71 | 8–9 | +1465 | 0 | 1178 | D | Tamaramie, Eliana (#109/NGA) | 1W:508-247:#108 | 1st vs. #15 @38 | |
| 72 | 8–9 | +493 | 1411 | 1450 | +39 | C | Hamza, Bin Hammad (#60/PAK) | 1L:438-458:#96 | 2nd vs. #92 @29 |
| 73 | 8–9 | +148 | 1468 | 1454 | −14 | A | Piyawat, Boonsuk (#86/THA) | 2L:264-471:#70 | 2nd vs. #31 @33 |
| 74 | 8–9 | +136 | 1556 | 1521 | −35 | A | Anika, Dalwani (#41/IND) | 2W:402-389:#35 | 1st vs. #59 @39 |
| 75 | 8–9 | +87 | 1382 | 1414 | +32 | C | Jiraratchaya, Sukniti (#96/THA) | 2W:458-438:#60 | 1st vs. #8 @40 |
| 76 | 8–9 | −126 | 1292 | 1271 | −21 | D | Khanak, Singhvi (#36/IND) | 2L:364-395:#80 | 2nd vs. #82 @34 |
| 77 | 8–9 | −130 | 1195 | 1196 | +1 | C | Aria, Kapadia (#34/IND) | 1W:416-272:#9 | 1st vs. #14 @41 |
| 78 | 8–9 | −227 | 0 | 812 | B | Tarimo, Wema (#26/KEN) | 1W:330-160:#23 | 1st vs. #22 @42 | |
| 79 | 8–9 | −275 | 0 | 757 | A | Susan, Precious (#5/KEN) | 1W:432-280:#21 | 2nd vs. #106 @43 | |
| 80 | 8–9 | −286 | 0 | 1234 | A | Damulira, Michael (#110/UGA) | 2L:380-384:#20 | 2nd vs. #47 @44 | |
| 80 | 8–9 | −286 | 0 | 1239 | B | Righa, Kelvin (#14/KEN) | 1W:429-407:#59 | 2nd vs. #34 @41 | |
| 82 | 8–9 | −338 | 1296 | 1293 | −3 | C | Syed, Musaab (#47/PAK) | 2L:338-417:#17 | 1st vs. #110 @44 |
| 83 | 8–9 | −905 | 0 | 1032 | A | Wanjau, Jude (#12/KEN) | 1L:212-404:#33 | 1st vs. #17 @37 | |
| 84 | 8–9 | −966 | 0 | 918 | D | Kambile, Fallonah-Martha (#134/GHA) | 1W:331-327:#106 | 2nd vs. #84 @45 | |
| 85 | 8–9 | −1529 | 0 | 1006 | B | Khalifa, Bello (#108/NGA) | 2L:247-508:#109 | 1st vs. #128 @46 | |
| 86 | 7½–9½ | −769 | 0 | 1143 | C | Sam-Omidiji, Beatrice (#128/GHA) | 2L:328-376:#102 | 2nd vs. #108 @46 | |
| 87 | 7–10 | +268 | 1591 | 1541 | −50 | B | Vihaan, Singhvi (#35/IND) | 1L:389-402:#41 | 1st vs. #107 @47 |
| 88 | 7–10 | +245 | 0 | 1053 | A | Moseti, Wayne (#15/KEN) | 1L:300-421:#92 | 2nd vs. #109 @38 | |
| 89 | 7–10 | +89 | 1233 | 1285 | +52 | C | Lindsey, Cherop (#7/KEN) | 2W:425-375:#84 | 2nd vs. #50 @48 |
| 90 | 7–10 | −71 | 1502 | 1432 | −70 | C | Muhammad, Sameeduddin (#59/PAK) | 2L:407-429:#14 | 2nd vs. #41 @39 |
| 91 | 7–10 | −135 | 1513 | 1457 | −56 | D | Onazi, Saviour (#107/NGA) | 1L:318-556:#31 | 2nd vs. #35 @47 |
| 92 | 7–10 | −238 | 0 | 1023 | B | Abidah, Fatai (#103/NGA) | 1W:353-282:#18 | 2nd vs. #130 @49 | |
| 93 | 7–10 | −247 | 0 | 847 | D | Khandelwal, Shreyas (#43/IND) | 2W:338-238:#135 | 2nd vs. #81 @50 | |
| 94 | 7–10 | −256 | 0 | 1062 | E | Rujiramora, Natnicha (#81/THA) | 2W:364-227:#120 | 1st vs. #43 @50 | |
| 95 | 7–10 | −304 | 0 | 968 | C | Sam-Omidiji, Isaac (#129/GHA) | 2W:464-246:#104 | 2nd vs. #9 @51 | |
| 96 | 7–10 | −322 | 0 | 1106 | C | Mensah, Isaac (#130/GHA) | 1W:374-327:#50 | 1st vs. #103 @49 | |
| 97 | 7–10 | −330 | 0 | 1124 | A | Mwangi, Jackson (#8/KEN) | 1L:316-408:#82 | 2nd vs. #96 @40 | |
| 98 | 7–10 | −508 | 0 | 791 | A | Kamau, Andrew (#6/KEN) | 2W:459-266:#119 | 1st vs. #116 @52 | |
| 99 | 7–10 | −530 | 0 | 786 | A | Sheddy, Khim (#21/KEN) | 2L:280-432:#5 | 1st vs. #23 @53 | |
| 100 | 7–10 | −768 | 0 | 920 | A | Muchemi, Telvin (#22/KEN) | 1L:346-364:#16 | 2nd vs. #26 @42 | |
| 101 | 7–10 | −775 | 0 | 903 | E | Onazi, Salvation (#106/NGA) | 2L:327-331:#134 | 1st vs. #5 @43 | |
| 102 | 7–10 | −790 | 0 | 737 | A | Aarush, Ethan (#117/UGA) | 1W:393-328:#121 | 2nd vs. #111 @54 | |
| 103 | 7–10 | −801 | 0 | 619 | A | Aahan, Jeremy (#116/UGA) | 1W:319-276:#114 | 2nd vs. #6 @52 | |
| 104 | 7–10 | −885 | 0 | 774 | C | Muthoni, Mitchell (#23/KEN) | 2L:160-330:#26 | 2nd vs. #21 @53 | |
| 105 | 7–10 | −1328 | 0 | 713 | A | Namujjuzi, Josephine (#125/UGA) | 1W:272-256:#136 | 2nd vs. #27 @55 | |
| 106 | 7–10 | −1406 | 0 | 938 | A | Wanjiku, Consolata (#27/KEN) | 2W:378-312:#111 | 1st vs. #125 @55 | |
| 107 | 6–11 | +300 | 1428 | 1419 | −9 | A | Jirapas, Somrunjit (#84/THA) | 1L:375-425:#7 | 1st vs. #134 @45 |
| 108 | 6–11 | +76 | 1434 | 1333 | −101 | A | Jarukit, Sudprasert (#91/THA) | 2W:382-375:#132 | 2nd vs. #18 @56 |
| 109 | 6–11 | −315 | 0 | 1024 | D | Muhammad, Orhan (#50/PAK) | 2L:327-374:#130 | 1st vs. #7 @48 | |
| 110 | 6–11 | −564 | 1375 | 1286 | −89 | A | Adrian, Ngache (#9/KEN) | 2L:272-416:#34 | 1st vs. #129 @51 |
| 111 | 6–11 | −666 | 0 | 757 | A | Nakalyowa, Betty (#135/UGA) | 1L:238-338:#43 | 2nd vs. #104 @57 | |
| 112 | 6–11 | −969 | 0 | 589 | B | Farzana, Kaka (#104/NGA) | 1L:246-464:#129 | 1st vs. #135 @57 | |
| 113 | 6–11 | −1001 | 0 | 533 | C | Beinemigisha, Kristian (#124/UGA) | 1W:168-143:#122 | 2nd vs. #121 @58 | |
| 114 | 6–11 | −1043 | 0 | 724 | A | Katende, Keith (#111/UGA) | 1L:312-378:#27 | 1st vs. #117 @54 | |
| 115 | 6–11 | −1143 | 0 | 734 | B | Adzikah, Precious (#132/GHA) | 1L:375-382:#91 | 2nd vs. #114 @59 | |
| 116 | 6–11 | −1188 | 0 | 799 | E | Kwikiriza, Macrina (#114/UGA) | 2L:276-319:#116 | 1st vs. #132 @59 | |
| 117 | 6–11 | −2222 | 0 | 665 | C | Mugweru, Roni (#25/KEN) | bye | 2nd vs. #123 @60 | |
| 118 | 5–12 | −292 | 0 | 768 | B | Bravo, Peterson (#18/KEN) | 2L:282-353:#103 | 1st vs. #91 @56 | |
| 119 | 5–12 | −473 | 0 | 625 | E | Atuthaire, Tricia (#120/UGA) | 1L:227-364:#81 | 2nd vs. #24 @61 | |
| 120 | 5–12 | −635 | 0 | 605 | B | Kanini, Tamara (#24/KEN) | 2L:291-298:#126 | 1st vs. #120 @61 | |
| 121 | 5–12 | −911 | 0 | 500 | A | Nakimuli, Elizabeth (#127/UGA) | 2W:279-239:#118 | 1st vs. #122 @62 | |
| 122 | 5–12 | −936 | 0 | 580 | D | Atuhe, Alvin (#121/UGA) | 2L:328-393:#117 | 1st vs. #124 @58 | |
| 123 | 5–12 | −1180 | 0 | 578 | A | Owomugisha, Meagan (#126/UGA) | 1W:298-291:#24 | ||
| 124 | 5–12 | −1200 | 0 | 561 | F | Abegye, Elvis (#119/UGA) | 1L:266-459:#6 | 1st vs. #118 @63 | |
| 125 | 5–12 | −1464 | 0 | 500 | B | Serunkuuma, Elisha (#118/UGA) | 1L:239-279:#127 | 2nd vs. #119 @63 | |
| 126 | 5–12 | −2124 | 0 | 555 | D | Alinaitwe, Norlan (#136/UGA) | 2L:256-272:#125 | 2nd vs. #115 @64 | |
| 127 | 4–13 | −1111 | 0 | 803 | A | Olive, Nyakio (#2/KEN) | bye | ||
| 128 | 4–13 | −2064 | 0 | 500 | F | Lauben, Jesse (#115/UGA) | 1L:211-212:#123 | 1st vs. #136 @64 | |
| 129 | 4–13 | −2305 | 0 | 500 | F | Mukwatanitse, Joel (#123/UGA) | 2W:212-211:#115 | 1st vs. #25 @60 | |
| 130 | 3–14 | −1162 | 0 | 950 | A | Kimuyu, Beverly Lilian (#4/KEN) | bye | ||
| 131 | 3–14 | −1524 | 0 | 820 | A | Kanyui, joseph (#13/KEN) | bye | ||
| 132 | 2–15 | −1726 | 0 | 619 | C | Akey, Jennel (#131/GHA) | bye | ||
| 133 | 1–16 | −1926 | 0 | 500 | D | Tayebwa, Antony (#122/UGA) | 2L:143-168:#124 | 2nd vs. #127 @62 | |
| 134 | 0–17 | −1700 | 0 | 689 | A | Yadav, Prince (#112/UGA) | bye | ||
| 134 | 0–17 | −1700 | 0 | 749 | E | Phunophas, Phacharaphun (#76/THA) | bye | ||
| 134 | 0–17 | −1700 | 0 | 968 | A | Gichora, Wema (#113/UGA) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.