Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 17–5 | +1838 | 1903 | 1951 | +48 | B | Dineth, Fernando (#30/AUS) | 2L:407-428:#38 |
| 2 | 17–5 | +1102 | 1946 | 1948 | +2 | A | Suyash, Manchali (#38/IND) | 1W:428-407:#30 |
| 3 | 16½–5½ | +2210 | 2087 | 2065 | −22 | A | Madhav, Gopal Kamath (#37/IND) | 2W:457-388:#48 |
| 4 | 16–6 | +1164 | 1935 | 1939 | +4 | A | Samuel, Crispin (#97/GBR) | 2W:450-352:#85 |
| 5 | 15–7 | +1766 | 1889 | 1903 | +14 | B | Salman, Ahmed (#48/PAK) | 1L:388-457:#37 |
| 6 | 15–7 | +1506 | 1831 | 1817 | −14 | B | Bilal, Asher (#61/PAK) | 2W:489-416:#62 |
| 7 | 15–7 | +1109 | 1667 | 1721 | +54 | A | Tharin, Kariyawasam (#66/LKA) | 2W:413-383:#39 |
| 8 | 15–7 | +917 | 0 | 1709 | B | Olamide, Hassan (#101/NGA) | 1W:476-348:#93 | |
| 9 | 15–7 | +632 | 0 | 1662 | A | Thitaphat, Khurunan (#87/THA) | 1W:410-340:#100 | |
| 10 | 15–7 | +14 | 1484 | 1632 | +148 | B | Affan, Ali (#46/PAK) | 1W:426-340:#69 |
| 11 | 14½–7½ | +1262 | 1679 | 1693 | +14 | A | Pattarapol, Jewjarern (#85/THA) | 1L:352-450:#97 |
| 12 | 14½–7½ | +996 | 1808 | 1817 | +9 | A | Aehzam, Ahmed (#62/PAK) | 1L:416-489:#61 |
| 13 | 14–8 | +1537 | 1688 | 1687 | −1 | B | Ibrahim, Mansoor (#53/PAK) | 2W:460-440:#90 |
| 14 | 14–8 | +1043 | 1641 | 1650 | +9 | A | Ahana, Goyal (#40/IND) | 2W:468-367:#72 |
| 15 | 14–8 | +1005 | 1774 | 1772 | −2 | C | Samarth, Manchali (#39/IND) | 1L:383-413:#66 |
| 16 | 14–8 | +887 | 1547 | 1595 | +48 | B | Ayaan, Hasaan Khan (#56/PAK) | 1W:444-368:#88 |
| 17 | 14–8 | +738 | 1596 | 1680 | +84 | B | Chittipat, Kachonklin (#93/THA) | 2L:348-476:#101 |
| 18 | 14–8 | +731 | 1678 | 1675 | −3 | A | Kingsly, Kang (#32/HKG) | 1W:453-350:#45 |
| 19 | 14–8 | +582 | 1520 | 1625 | +105 | A | Khalid, Olosun (#100/NGA) | 2L:340-410:#87 |
| 20 | 14–8 | +539 | 1678 | 1672 | −6 | B | Pasindu, Wijewardena (#68/LKA) | 1W:459-398:#80 |
| 21 | 13½–8½ | +1271 | 1386 | 1441 | +55 | D | Kulachat, Khajornpiwathana (#79/THA) | 2W:458-348:#55 |
| 22 | 13½–8½ | +1138 | 1789 | 1794 | +5 | A | Sophia, Ekeruche (#98/NGA) | 2W:415-253:#102 |
| 23 | 13½–8½ | +670 | 1616 | 1640 | +24 | B | Omiru, Nandasiri (#69/LKA) | 2L:340-426:#46 |
| 24 | 13½–8½ | +520 | 1569 | 1619 | +50 | A | Warinthorn, Paengthai (#90/THA) | 1L:440-460:#53 |
| 25 | 13½–8½ | +380 | 0 | 1653 | C | Ahad, Saulat (#51/PAK) | 2W:473-326:#74 | |
| 26 | 13–9 | +1364 | 1661 | 1586 | −75 | B | Rishard, Aathif (#67/LKA) | 1W:447-385:#92 |
| 27 | 13–9 | +1225 | 1770 | 1737 | −33 | C | Inam, Irshad (#75/LKA) | 1W:420-405:#71 |
| 28 | 13–9 | +1172 | 1700 | 1685 | −15 | B | Kevan, Croos (#72/LKA) | 1L:367-468:#40 |
| 29 | 13–9 | +714 | 0 | 1688 | A | Nattaphat, Labanphon (#88/THA) | 2L:368-444:#56 | |
| 30 | 13–9 | +691 | 1491 | 1589 | +98 | A | Mohammed, Usman (#58/PAK) | 1W:405-380:#57 |
| 31 | 13–9 | +608 | 1571 | 1588 | +17 | C | Theeratham, Numnonda (#78/THA) | 1W:476-347:#73 |
| 32 | 13–9 | +446 | 1401 | 1453 | +52 | A | Kavinpop, Kuncharin (#80/THA) | 2L:398-459:#68 |
| 33 | 13–9 | +426 | 1587 | 1641 | +54 | A | Muhammad, Mahaduddin (#45/PAK) | 2L:350-453:#32 |
| 34 | 13–9 | +75 | 1359 | 1355 | −4 | E | Taymur, Waseem (#64/PAK) | 2W:463-381:#83 |
| 35 | 13–9 | −1 | 0 | 1293 | A | Kelani, Aneef (#105/NGA) | 2W:375-364:#49 | |
| 36 | 13–9 | −107 | 1204 | 1324 | +120 | D | Mustafa, Farhan (#55/PAK) | 1L:348-458:#79 |
| 37 | 12½–9½ | +1456 | 1480 | 1481 | +1 | B | Suhaas, Khandelwal (#33/IND) | 2W:450-337:#47 |
| 38 | 12½–9½ | +950 | 1362 | 1399 | +37 | F | Yusuf, Abdulsalam (#102/NGA) | 1L:253-415:#98 |
| 39 | 12½–9½ | +419 | 1347 | 1383 | +36 | B | Ayesha, Farhan (#54/PAK) | 1W:468-337:#52 |
| 40 | 12½–9½ | +393 | 1474 | 1478 | +4 | A | Suthasinee, Dermlim (#82/THA) | 1T:456-456:#44 |
| 41 | 12½–9½ | +369 | 1644 | 1618 | −26 | A | Syed, Maaz (#44/PAK) | 2T:456-456:#82 |
| 42 | 12–10 | +1443 | 1604 | 1547 | −57 | A | Kaumadee, Balasinghi (#74/LKA) | 1L:326-473:#51 |
| 43 | 12–10 | +1229 | 1456 | 1475 | +19 | A | Ilada, Meethep (#92/THA) | 2L:385-447:#67 |
| 44 | 12–10 | +975 | 1833 | 1770 | −63 | A | Abdulqudus, Olawale Aliu (#99/NGA) | 1W:497-308:#77 |
| 45 | 12–10 | +891 | 1606 | 1632 | +26 | B | Kyaan, Perera (#71/LKA) | 2L:405-420:#75 |
| 46 | 12–10 | +829 | 1823 | 1726 | −97 | A | Wong, Tsz Sen (#31/HKG) | 1W:546-319:#60 |
| 47 | 12–10 | +753 | 1765 | 1730 | −35 | A | Muhammad, Yadaan (#57/PAK) | 2L:380-405:#58 |
| 48 | 12–10 | +564 | 1354 | 1409 | +55 | A | Ronny, Kiogora (#19/KEN) | 1W:437-387:#70 |
| 49 | 12–10 | +514 | 1594 | 1552 | −42 | A | Ishika, Poddar (#42/IND) | 2W:396-297:#94 |
| 50 | 12–10 | +383 | 1645 | 1615 | −30 | A | Imad, Irshad (#73/LKA) | 2L:347-476:#78 |
| 51 | 12–10 | +195 | 1483 | 1537 | +54 | A | Saad, Vohra (#63/PAK) | 2W:431-338:#65 |
| 52 | 12–10 | +143 | 1443 | 1453 | +10 | A | Punnapa, Pluemjit (#83/THA) | 1L:381-463:#64 |
| 53 | 12–10 | +90 | 0 | 1428 | A | Mburu, Steve (#28/KEN) | 2W:401-319:#34 | |
| 54 | 12–10 | −62 | 1216 | 1274 | +58 | E | Hasan, Ebrahim (#49/PAK) | 1L:364-375:#105 |
| 55 | 12–10 | −253 | 1320 | 1282 | −38 | A | Stephanie, Wambui (#10/KEN) | 2W:399-355:#29 |
| 56 | 12–10 | −298 | 1296 | 1305 | +9 | C | Syed, Musaab (#47/PAK) | 1L:337-450:#33 |
| 57 | 12–10 | −310 | 0 | 1070 | A | Kanini, Abigail (#16/KEN) | 1W:394-265:#106 | |
| 58 | 11½–10½ | +302 | 1513 | 1485 | −28 | D | Onazi, Saviour (#107/NGA) | 1W:441-286:#3 |
| 59 | 11½–10½ | −69 | 1473 | 1469 | −4 | B | Ahmed, Shahjahan (#52/PAK) | 2L:337-468:#54 |
| 60 | 11½–10½ | −429 | 0 | 1202 | C | Sam-Omidiji, Beatrice (#128/GHA) | 2W:376-375:#109 | |
| 61 | 11–11 | +873 | 1461 | 1485 | +24 | A | Padaw, Thanawongsuwan (#77/THA) | 2L:308-497:#99 |
| 62 | 11–11 | +451 | 1411 | 1460 | +49 | C | Hamza, Bin Hammad (#60/PAK) | 2L:319-546:#31 |
| 63 | 11–11 | +391 | 1589 | 1552 | −37 | B | Aayush, Haputhanthiri (#70/LKA) | 2L:387-437:#19 |
| 64 | 11–11 | +301 | 1467 | 1489 | +22 | A | Trairat, Sangchawee (#95/THA) | 1W:440-422:#91 |
| 65 | 11–11 | +268 | 0 | 1504 | A | Murithi, Brighton (#1/KEN) | 1W:428-358:#96 | |
| 66 | 11–11 | +208 | 0 | 1513 | A | Wasoonthara, Konnawath (#94/THA) | 1L:297-396:#42 | |
| 67 | 11–11 | +180 | 1618 | 1625 | +7 | C | Muhammad, Ebaad (#65/PAK) | 1L:338-431:#63 |
| 68 | 11–11 | +81 | 1502 | 1439 | −63 | C | Muhammad, Sameeduddin (#59/PAK) | 2W:413-360:#36 |
| 69 | 11–11 | −14 | 1556 | 1509 | −47 | A | Anika, Dalwani (#41/IND) | 2W:467-378:#20 |
| 70 | 11–11 | −190 | 1195 | 1209 | +14 | C | Aria, Kapadia (#34/IND) | 1L:319-401:#28 |
| 71 | 11–11 | −268 | 0 | 933 | A | Kamau, Andrew (#6/KEN) | 2W:325-319:#17 | |
| 72 | 11–11 | −313 | 0 | 1240 | A | Muchori, Kristian (#29/KEN) | 1L:355-399:#10 | |
| 73 | 11–11 | −699 | 0 | 965 | E | Onazi, Salvation (#106/NGA) | 2L:265-394:#16 | |
| 74 | 11–11 | −767 | 0 | 1030 | A | Wanjau, Jude (#12/KEN) | 1W:339-266:#103 | |
| 75 | 11–11 | −937 | 0 | 1293 | A | Margaret, Joy (#3/KEN) | 2L:286-441:#107 | |
| 76 | 10½–11½ | +346 | 1536 | 1491 | −45 | A | Tankun, Pakinung (#89/THA) | 1W:490-271:#108 |
| 77 | 10–12 | +1537 | 0 | 1196 | D | Tamaramie, Eliana (#109/NGA) | 1L:375-376:#128 | |
| 78 | 10–12 | +957 | 1428 | 1422 | −6 | A | Jirapas, Somrunjit (#84/THA) | 2W:464-289:#133 |
| 79 | 10–12 | +475 | 1591 | 1522 | −69 | B | Vihaan, Singhvi (#35/IND) | 2W:419-373:#7 |
| 80 | 10–12 | +378 | 1434 | 1344 | −90 | A | Jarukit, Sudprasert (#91/THA) | 2L:422-440:#95 |
| 81 | 10–12 | +2 | 1382 | 1394 | +12 | C | Jiraratchaya, Sukniti (#96/THA) | 2L:358-428:#1 |
| 82 | 10–12 | −57 | 0 | 1124 | D | Muhammad, Orhan (#50/PAK) | 1W:358-322:#86 | |
| 83 | 10–12 | −67 | 1292 | 1266 | −26 | D | Khanak, Singhvi (#36/IND) | 1L:360-413:#59 |
| 84 | 10–12 | −124 | 0 | 1183 | A | Damulira, Michael (#110/UGA) | 2W:437-379:#129 | |
| 85 | 10–12 | −262 | 0 | 1177 | B | Righa, Kelvin (#14/KEN) | 2W:406-285:#130 | |
| 86 | 10–12 | −296 | 0 | 1099 | B | Ethan, Wanyonyi (#20/KEN) | 1L:378-467:#41 | |
| 87 | 10–12 | −340 | 0 | 1093 | A | Mburu, Pharis (#17/KEN) | 1L:319-325:#6 | |
| 88 | 10–12 | −355 | 0 | 847 | B | Tarimo, Wema (#26/KEN) | 1W:275-231:#8 | |
| 89 | 10–12 | −418 | 0 | 1056 | B | Abidah, Fatai (#103/NGA) | 2L:266-339:#12 | |
| 90 | 10–12 | −468 | 0 | 818 | A | Susan, Precious (#5/KEN) | 2W:353-262:#21 | |
| 91 | 10–12 | −734 | 0 | 830 | C | Muthoni, Mitchell (#23/KEN) | 1W:454-276:#117 | |
| 92 | 10–12 | −1407 | 0 | 1134 | A | Munene, Elvin (#11/KEN) | 2W:411-346:#125 | |
| 93 | 10–12 | −1908 | 0 | 1011 | B | Khalifa, Bello (#108/NGA) | 2L:271-490:#89 | |
| 94 | 9½–12½ | −983 | 0 | 1181 | C | Korankye, Appiah-Branor (#133/GHA) | 1L:289-464:#84 | |
| 95 | 9–13 | +132 | 0 | 1046 | A | Moseti, Wayne (#15/KEN) | 1W:322-297:#27 | |
| 96 | 9–13 | +105 | 1233 | 1286 | +53 | C | Lindsey, Cherop (#7/KEN) | 1L:373-419:#35 |
| 97 | 9–13 | +70 | 1468 | 1416 | −52 | A | Piyawat, Boonsuk (#86/THA) | 2L:322-358:#50 |
| 98 | 9–13 | −247 | 1375 | 1254 | −121 | A | Adrian, Ngache (#9/KEN) | 1W:474-255:#121 |
| 99 | 9–13 | −340 | 0 | 968 | C | Sam-Omidiji, Isaac (#129/GHA) | 1L:379-437:#110 | |
| 100 | 9–13 | −398 | 0 | 815 | A | Nakalyowa, Betty (#135/UGA) | 1W:317-293:#18 | |
| 101 | 9–13 | −426 | 0 | 1029 | E | Rujiramora, Natnicha (#81/THA) | 2W:351-331:#43 | |
| 102 | 9–13 | −429 | 0 | 1082 | C | Mensah, Isaac (#130/GHA) | 1L:285-406:#14 | |
| 103 | 9–13 | −530 | 0 | 1030 | C | Mwangi, Jackson (#8/KEN) | 2L:231-275:#26 | |
| 104 | 9–13 | −711 | 0 | 797 | A | Sheddy, Khim (#21/KEN) | 1L:262-353:#5 | |
| 105 | 9–13 | −769 | 0 | 660 | B | Farzana, Kaka (#104/NGA) | 2W:363-241:#22 | |
| 106 | 9–13 | −823 | 0 | 733 | A | Aarush, Ethan (#117/UGA) | 2L:276-454:#23 | |
| 107 | 9–13 | −825 | 0 | 655 | F | Abegye, Elvis (#119/UGA) | 2W:385-265:#126 | |
| 108 | 9–13 | −1133 | 0 | 797 | E | Kwikiriza, Macrina (#114/UGA) | 1W:349-346:#132 | |
| 109 | 9–13 | −1215 | 0 | 727 | A | Katende, Keith (#111/UGA) | 2W:292-245:#134 | |
| 110 | 9–13 | −1400 | 0 | 740 | A | Namujjuzi, Josephine (#125/UGA) | 1L:346-411:#11 | |
| 111 | 9–13 | −1517 | 0 | 912 | A | Wanjiku, Consolata (#27/KEN) | 2L:297-322:#15 | |
| 112 | 8–14 | −51 | 0 | 820 | B | Bravo, Peterson (#18/KEN) | 2L:293-317:#135 | |
| 113 | 8–14 | −304 | 0 | 725 | E | Atuthaire, Tricia (#120/UGA) | 2W:385-262:#25 | |
| 114 | 8–14 | −485 | 0 | 877 | D | Khandelwal, Shreyas (#43/IND) | 1L:331-351:#81 | |
| 115 | 8–14 | −591 | 0 | 640 | B | Kanini, Tamara (#24/KEN) | 2W:316-305:#127 | |
| 116 | 8–14 | −847 | 0 | 580 | A | Aahan, Jeremy (#116/UGA) | bye | |
| 117 | 8–14 | −917 | 0 | 824 | A | Muchemi, Telvin (#22/KEN) | 1L:241-363:#104 | |
| 118 | 8–14 | −1004 | 0 | 652 | D | Atuhe, Alvin (#121/UGA) | 2L:255-474:#9 | |
| 119 | 8–14 | −1118 | 0 | 602 | A | Owomugisha, Meagan (#126/UGA) | 1L:265-385:#119 | |
| 120 | 8–14 | −1199 | 0 | 728 | B | Adzikah, Precious (#132/GHA) | 2L:346-349:#114 | |
| 121 | 8–14 | −1605 | 0 | 500 | B | Serunkuuma, Elisha (#118/UGA) | 2W:260-247:#136 | |
| 122 | 8–14 | −1714 | 0 | 800 | D | Kambile, Fallonah-Martha (#134/GHA) | 1L:245-292:#111 | |
| 123 | 8–14 | −2304 | 0 | 646 | C | Mugweru, Roni (#25/KEN) | 1L:262-385:#120 | |
| 124 | 7–15 | −1001 | 0 | 504 | A | Nakimuli, Elizabeth (#127/UGA) | 1L:305-316:#24 | |
| 125 | 7–15 | −1365 | 0 | 505 | C | Beinemigisha, Kristian (#124/UGA) | 1W:488-310:#123 | |
| 126 | 7–15 | −2187 | 0 | 522 | D | Alinaitwe, Norlan (#136/UGA) | 1L:247-260:#118 | |
| 127 | 5–17 | −2355 | 0 | 500 | F | Lauben, Jesse (#115/UGA) | 1W:113-107:#122 | |
| 128 | 5–17 | −2814 | 0 | 500 | F | Mukwatanitse, Joel (#123/UGA) | 2L:310-488:#124 | |
| 129 | 4–18 | −1611 | 0 | 835 | A | Olive, Nyakio (#2/KEN) | bye | |
| 130 | 3–19 | −1662 | 0 | 950 | A | Kimuyu, Beverly Lilian (#4/KEN) | bye | |
| 131 | 3–19 | −2024 | 0 | 817 | A | Kanyui, joseph (#13/KEN) | bye | |
| 132 | 2–20 | −2048 | 0 | 500 | D | Tayebwa, Antony (#122/UGA) | 2L:107-113:#115 | |
| 133 | 2–20 | −2226 | 0 | 621 | C | Akey, Jennel (#131/GHA) | bye | |
| 134 | 0–22 | −2200 | 0 | 968 | A | Gichora, Wema (#113/UGA) | bye | |
| 134 | 0–22 | −2200 | 0 | 689 | A | Yadav, Prince (#112/UGA) | bye | |
| 134 | 0–22 | −2200 | 0 | 675 | E | Phunophas, Phacharaphun (#76/THA) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.