Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Righa, Kelvin | 14 | 100 | unpaired | 0 | 0 | 100 |
| Dineth, Fernando | 30 | 556 | Margaret, Joy | 3 | 276 | 280 |
| Wong, Tsz Sen | 31 | 456 | Lindsey, Cherop | 7 | 373 | 83 |
| Kingsly, Kang | 32 | 455 | Thitaphat, Khurunan | 87 | 326 | 129 |
| Suhaas, Khandelwal | 33 | 589 | Abegye, Elvis | 119 | 173 | 416 |
| Aria, Kapadia | 34 | 300 | Yadav, Prince | 112 | 200 | 100 |
| Vihaan, Singhvi | 35 | 568 | Muchemi, Telvin | 22 | 254 | 314 |
| Madhav, Gopal Kamath | 37 | 519 | Mohammed, Usman | 58 | 358 | 161 |
| Suyash, Manchali | 38 | 432 | Muhammad, Sameeduddin | 59 | 381 | 51 |
| Samarth, Manchali | 39 | 474 | Kimuyu, Beverly Lilian | 4 | 266 | 208 |
| Anika, Dalwani | 41 | 474 | Moseti, Wayne | 15 | 316 | 158 |
| Ishika, Poddar | 42 | 414 | Mburu, Steve | 28 | 396 | 18 |
| Syed, Maaz | 44 | 556 | Wanjau, Jude | 12 | 244 | 312 |
| Muhammad, Mahaduddin | 45 | 471 | Ahana, Goyal | 40 | 324 | 147 |
| Syed, Musaab | 47 | 471 | Khandelwal, Shreyas | 43 | 227 | 244 |
| Salman, Ahmed | 48 | 681 | Kanyui, joseph | 13 | 158 | 523 |
| Hasan, Ebrahim | 49 | 471 | Farzana, Kaka | 104 | 221 | 250 |
| Muhammad, Orhan | 50 | 447 | Lauben, Jesse | 115 | 187 | 260 |
| Ahad, Saulat | 51 | 478 | Owomugisha, Meagan | 126 | 219 | 259 |
| Ibrahim, Mansoor | 53 | 604 | Stephanie, Wambui | 10 | 197 | 407 |
| Mustafa, Farhan | 55 | 399 | Khanak, Singhvi | 36 | 364 | 35 |
| Ayaan, Hasaan Khan | 56 | 585 | Munene, Elvin | 11 | 264 | 321 |
| Muhammad, Yadaan | 57 | 419 | Susan, Precious | 5 | 245 | 174 |
| Hamza, Bin Hammad | 60 | 601 | Aahan, Jeremy | 116 | 217 | 384 |
| Bilal, Asher | 61 | 460 | Adrian, Ngache | 9 | 341 | 119 |
| Aehzam, Ahmed | 62 | 735 | Muthoni, Mitchell | 23 | 220 | 515 |
| Saad, Vohra | 63 | 401 | Pasindu, Wijewardena | 68 | 336 | 65 |
| Taymur, Waseem | 64 | 100 | unpaired | 0 | 0 | 100 |
| Muhammad, Ebaad | 65 | 411 | Jarukit, Sudprasert | 91 | 350 | 61 |
| Tharin, Kariyawasam | 66 | 300 | Bravo, Peterson | 18 | 200 | 100 |
| Rishard, Aathif | 67 | 397 | Olive, Nyakio | 2 | 251 | 146 |
| Omiru, Nandasiri | 69 | 385 | Wasoonthara, Konnawath | 94 | 373 | 12 |
| Aayush, Haputhanthiri | 70 | 407 | Rujiramora, Natnicha | 81 | 324 | 83 |
| Kyaan, Perera | 71 | 492 | Muchori, Kristian | 29 | 259 | 233 |
| Kevan, Croos | 72 | 654 | Wanjiku, Consolata | 27 | 160 | 494 |
| Imad, Irshad | 73 | 549 | Tarimo, Wema | 26 | 306 | 243 |
| Kaumadee, Balasinghi | 74 | 596 | Kamau, Andrew | 6 | 205 | 391 |
| Inam, Irshad | 75 | 509 | Ronny, Kiogora | 19 | 376 | 133 |
| Padaw, Thanawongsuwan | 77 | 522 | Atuhe, Alvin | 121 | 296 | 226 |
| Theeratham, Numnonda | 78 | 521 | Ethan, Wanyonyi | 20 | 382 | 139 |
| Kulachat, Khajornpiwathana | 79 | 453 | Alinaitwe, Norlan | 136 | 121 | 332 |
| Kavinpop, Kuncharin | 80 | 441 | Ahmed, Shahjahan | 52 | 359 | 82 |
| Suthasinee, Dermlim | 82 | 300 | Gichora, Wema | 113 | 200 | 100 |
| Jirapas, Somrunjit | 84 | 455 | Nakalyowa, Betty | 135 | 289 | 166 |
| Pattarapol, Jewjarern | 85 | 638 | Mburu, Pharis | 17 | 280 | 358 |
| Piyawat, Boonsuk | 86 | 482 | Beinemigisha, Kristian | 124 | 216 | 266 |
| Nattaphat, Labanphon | 88 | 509 | Onazi, Salvation | 106 | 293 | 216 |
| Tankun, Pakinung | 89 | 476 | Kanini, Tamara | 24 | 254 | 222 |
| Warinthorn, Paengthai | 90 | 468 | Mwangi, Jackson | 8 | 295 | 173 |
| Ilada, Meethep | 92 | 430 | Onazi, Saviour | 107 | 346 | 84 |
| Chittipat, Kachonklin | 93 | 581 | Sheddy, Khim | 21 | 196 | 385 |
| Trairat, Sangchawee | 95 | 441 | Kelani, Aneef | 105 | 286 | 155 |
| Jiraratchaya, Sukniti | 96 | 440 | Ayesha, Farhan | 54 | 243 | 197 |
| Samuel, Crispin | 97 | 620 | Mugweru, Roni | 25 | 227 | 393 |
| Sophia, Ekeruche | 98 | 504 | Murithi, Brighton | 1 | 303 | 201 |
| Abdulqudus, Olawale Aliu | 99 | 588 | Kanini, Abigail | 16 | 279 | 309 |
| Khalid, Olosun | 100 | 437 | Affan, Ali | 46 | 417 | 20 |
| Olamide, Hassan | 101 | 599 | Tayebwa, Antony | 122 | 202 | 397 |
| Yusuf, Abdulsalam | 102 | 532 | Katende, Keith | 111 | 178 | 354 |
| Abidah, Fatai | 103 | 365 | Nakimuli, Elizabeth | 127 | 233 | 132 |
| Khalifa, Bello | 108 | 462 | Kwikiriza, Macrina | 114 | 225 | 237 |
| Damulira, Michael | 110 | 374 | Punnapa, Pluemjit | 83 | 358 | 16 |
| Sam-Omidiji, Beatrice | 128 | 300 | Serunkuuma, Elisha | 118 | 200 | 100 |
| Sam-Omidiji, Isaac | 129 | 410 | Namujjuzi, Josephine | 125 | 240 | 170 |
| Mensah, Isaac | 130 | 300 | Tamaramie, Eliana | 109 | 200 | 100 |
| Akey, Jennel | 131 | 424 | Aarush, Ethan | 117 | 308 | 116 |
| Adzikah, Precious | 132 | 326 | Atuhaire, Tricia | 120 | 310 | 16 |
| Korankye, Appiah-Branor | 133 | 300 | Phunophas, Phacharaphun | 76 | 200 | 100 |
| Kambile, Fallonah-Martha | 134 | 554 | Mukwatanitse, Joel | 123 | 105 | 449 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.