Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Murithi, Brighton | 1 | 450 | Wasoonthara, Konnawath | 94 | 276 | 174 |
| Lindsey, Cherop | 7 | 412 | Moseti, Wayne | 15 | 318 | 94 |
| Mwangi, Jackson | 8 | 329 | Sheddy, Khim | 21 | 299 | 30 |
| Stephanie, Wambui | 10 | 396 | Syed, Musaab | 47 | 311 | 85 |
| Munene, Elvin | 11 | 438 | Muthoni, Mitchell | 23 | 322 | 116 |
| Righa, Kelvin | 14 | 386 | Ethan, Wanyonyi | 20 | 349 | 37 |
| Mburu, Pharis | 17 | 364 | Tarimo, Wema | 26 | 279 | 85 |
| Bravo, Peterson | 18 | 331 | Wanjiku, Consolata | 27 | 199 | 132 |
| Muchemi, Telvin | 22 | 100 | unpaired | 0 | 0 | 100 |
| Mugweru, Roni | 25 | 309 | Kambile, Fallonah-Martha | 134 | 308 | 1 |
| Muchori, Kristian | 29 | 382 | Kamau, Andrew | 6 | 329 | 53 |
| Dineth, Fernando | 30 | 524 | Suyash, Manchali | 38 | 390 | 134 |
| Kingsly, Kang | 32 | 443 | Chittipat, Kachonklin | 93 | 307 | 136 |
| Khanak, Singhvi | 36 | 405 | Damulira, Michael | 110 | 316 | 89 |
| Samarth, Manchali | 39 | 452 | Ayaan, Hasaan Khan | 56 | 386 | 66 |
| Ahana, Goyal | 40 | 418 | Ibrahim, Mansoor | 53 | 391 | 27 |
| Anika, Dalwani | 41 | 442 | Aria, Kapadia | 34 | 369 | 73 |
| Ishika, Poddar | 42 | 460 | Imad, Irshad | 73 | 313 | 147 |
| Khandelwal, Shreyas | 43 | 359 | Atuhaire, Tricia | 120 | 339 | 20 |
| Syed, Maaz | 44 | 484 | Kaumadee, Balasinghi | 74 | 428 | 56 |
| Muhammad, Mahaduddin | 45 | 488 | Taymur, Waseem | 64 | 407 | 81 |
| Affan, Ali | 46 | 389 | Thitaphat, Khurunan | 87 | 374 | 15 |
| Salman, Ahmed | 48 | 473 | Bilal, Asher | 61 | 430 | 43 |
| Hasan, Ebrahim | 49 | 384 | Mburu, Steve | 28 | 338 | 46 |
| Ahad, Saulat | 51 | 421 | Rishard, Aathif | 67 | 399 | 22 |
| Ahmed, Shahjahan | 52 | 473 | Sam-Omidiji, Beatrice | 128 | 274 | 199 |
| Mustafa, Farhan | 55 | 394 | Kelani, Aneef | 105 | 362 | 32 |
| Muhammad, Yadaan | 57 | 456 | Ronny, Kiogora | 19 | 329 | 127 |
| Mohammed, Usman | 58 | 353 | Nattaphat, Labanphon | 88 | 275 | 78 |
| Hamza, Bin Hammad | 60 | 481 | Padaw, Thanawongsuwan | 77 | 362 | 119 |
| Aehzam, Ahmed | 62 | 475 | Pattarapol, Jewjarern | 85 | 412 | 63 |
| Saad, Vohra | 63 | 391 | Punnapa, Pluemjit | 83 | 374 | 17 |
| Muhammad, Ebaad | 65 | 435 | Muhammad, Sameeduddin | 59 | 333 | 102 |
| Tharin, Kariyawasam | 66 | 494 | Olamide, Hassan | 101 | 303 | 191 |
| Pasindu, Wijewardena | 68 | 453 | Khalid, Olosun | 100 | 367 | 86 |
| Omiru, Nandasiri | 69 | 504 | Warinthorn, Paengthai | 90 | 380 | 124 |
| Aayush, Haputhanthiri | 70 | 457 | Trairat, Sangchawee | 95 | 336 | 121 |
| Kyaan, Perera | 71 | 364 | Wong, Tsz Sen | 31 | 281 | 83 |
| Kevan, Croos | 72 | 509 | Inam, Irshad | 75 | 441 | 68 |
| Theeratham, Numnonda | 78 | 416 | Kavinpop, Kuncharin | 80 | 347 | 69 |
| Suthasinee, Dermlim | 82 | 484 | Ayesha, Farhan | 54 | 359 | 125 |
| Jirapas, Somrunjit | 84 | 558 | Tamaramie, Eliana | 109 | 368 | 190 |
| Piyawat, Boonsuk | 86 | 410 | Adrian, Ngache | 9 | 290 | 120 |
| Tankun, Pakinung | 89 | 459 | Margaret, Joy | 3 | 237 | 222 |
| Jarukit, Sudprasert | 91 | 365 | Vihaan, Singhvi | 35 | 348 | 17 |
| Jiraratchaya, Sukniti | 96 | 392 | Muhammad, Orhan | 50 | 306 | 86 |
| Samuel, Crispin | 97 | 421 | Madhav, Gopal Kamath | 37 | 382 | 39 |
| Sophia, Ekeruche | 98 | 541 | Kulachat, Khajornpiwathana | 79 | 299 | 242 |
| Abdulqudus, Olawale Aliu | 99 | 446 | Ilada, Meethep | 92 | 303 | 143 |
| Yusuf, Abdulsalam | 102 | 464 | Suhaas, Khandelwal | 33 | 394 | 70 |
| Abidah, Fatai | 103 | 250 | Susan, Precious | 5 | 202 | 48 |
| Farzana, Kaka | 104 | 487 | Aarush, Ethan | 117 | 369 | 118 |
| Onazi, Salvation | 106 | 347 | Wanjau, Jude | 12 | 320 | 27 |
| Onazi, Saviour | 107 | 459 | Kanini, Abigail | 16 | 266 | 193 |
| Katende, Keith | 111 | 303 | Namujjuzi, Josephine | 125 | 282 | 21 |
| Kwikiriza, Macrina | 114 | 291 | Abegye, Elvis | 119 | 257 | 34 |
| Aahan, Jeremy | 116 | 304 | Kanini, Tamara | 24 | 270 | 34 |
| Atuhe, Alvin | 121 | 339 | Owomugisha, Meagan | 126 | 302 | 37 |
| Mukwatanitse, Joel | 123 | 93 | Tayebwa, Antony | 122 | 83 | 10 |
| Beinemigisha, Kristian | 124 | 256 | Nakimuli, Elizabeth | 127 | 251 | 5 |
| Sam-Omidiji, Isaac | 129 | 394 | Nakalyowa, Betty | 135 | 325 | 69 |
| Mensah, Isaac | 130 | 442 | Rujiramora, Natnicha | 81 | 274 | 168 |
| Adzikah, Precious | 132 | 326 | Serunkuuma, Elisha | 118 | 241 | 85 |
| Korankye, Appiah-Branor | 133 | 313 | Khalifa, Bello | 108 | 309 | 4 |
| Alinaitwe, Norlan | 136 | 266 | Lauben, Jesse | 115 | 80 | 186 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.