Back to round index.
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +700 | 1809 | A | Aehzam, Ahmed (#62/PAK) | 2W:639-197:#13 | 1st vs. #48 @1 |
| 1 | 2–0 | +700 | 1702 | B | Kevan, Croos (#72/LKA) | 2W:575-224:#24 | 2nd vs. #134 @2 |
| 1 | 2–0 | +700 | 1483 | B | Suhaas, Khandelwal (#33/IND) | 2W:709-121:#122 | 1st vs. #53 @3 |
| 4 | 2–0 | +697 | 1936 | A | Samuel, Crispin (#97/GBR) | 1W:539-192:#12 | 2nd vs. #101 @4 |
| 5 | 2–0 | +661 | 1550 | B | Ayaan, Hasaan Khan (#56/PAK) | 1W:577-237:#2 | 2nd vs. #35 @8 |
| 6 | 2–0 | +659 | 1834 | A | Abdulqudus, Olawale Aliu (#99/NGA) | 1W:632-162:#21 | 2nd vs. #44 @9 |
| 7 | 2–0 | +637 | 1890 | B | Salman, Ahmed (#48/PAK) | 2W:572-285:#26 | 2nd vs. #62 @1 |
| 8 | 2–0 | +631 | 1388 | C | Kulachat, Khajornpiwathana (#79/THA) | 2W:538-239:#114 | 2nd vs. #102 @7 |
| 9 | 2–0 | +611 | 1647 | A | Syed, Maaz (#44/PAK) | 1W:526-227:#5 | 1st vs. #99 @9 |
| 10 | 2–0 | +599 | 1416 | C | Hamza, Bin Hammad (#60/PAK) | 2W:538-289:#34 | 1st vs. #85 @6 |
| 11 | 2–0 | +576 | 1621 | E | Tanawongsuwan, Padow (#77/THA) | 2W:571-211:#132 | 1st vs. #71 @14 |
| 12 | 2–0 | +547 | 1594 | B | Vihaan, Singhvi (#35/IND) | 2W:520-287:#29 | 1st vs. #56 @8 |
| 13 | 2–0 | +524 | 1766 | A | Muhammad, Yadaan (#57/PAK) | 1W:507-149:#136 | 2nd vs. #96 @17 |
| 14 | 2–0 | +511 | 2087 | A | Madhav, Gopal Kamath (#37/IND) | 1W:628-245:#11 | 1st vs. #84 @19 |
| 15 | 2–0 | +495 | 1681 | A | Pattarapol, Jewjarern (#85/THA) | 2W:473-328:#3 | 2nd vs. #60 @6 |
| 16 | 2–0 | +488 | 1471 | B | Trairat, Sangchawee (#95/THA) | 1W:567-234:#126 | 2nd vs. #41 @20 |
| 17 | 2–0 | +472 | 1608 | B | Kyaan, Perera (#71/LKA) | 1W:490-251:#23 | 2nd vs. #77 @14 |
| 18 | 2–0 | +460 | 1391 | C | Jiraratchaya, Sukniti (#96/THA) | 2W:495-232:#121 | 1st vs. #57 @17 |
| 19 | 2–0 | +442 | 1828 | A | Olamide, Hassan (#101/NGA) | 2W:487-395:#84 | 1st vs. #97 @4 |
| 20 | 2–0 | +435 | 1905 | A | Dineth, Fernando (#30/AUS) | 2W:461-306:#59 | 1st vs. #86 @10 |
| 21 | 2–0 | +434 | 1470 | B | Ilada, Meethep (#92/THA) | 1W:571-107:#124 | 2nd vs. #128 @28 |
| 22 | 2–0 | +416 | 1299 | C | Syed, Musaab (#47/PAK) | 2W:439-267:#131 | 1st vs. #49 @12 |
| 23 | 2–0 | +413 | 1669 | A | Tharin, Kariyawasam (#66/LKA) | 1W:567-254:#16 | 2nd vs. #82 @25 |
| 24 | 2–0 | +401 | 1833 | B | Bilal, Asher (#61/PAK) | 2W:533-251:#27 | 1st vs. #131 @24 |
| 25 | 2–0 | +396 | 1824 | A | Wong, Tsz Sen (#31/HKG) | 1W:558-245:#6 | 2nd vs. #70 @29 |
| 26 | 2–0 | +389 | 1469 | B | Piyawat, Boonsuk (#86/THA) | 1W:447-324:#120 | 2nd vs. #30 @10 |
| 27 | 2–0 | +384 | 1417 | A | Kavinpop, Kuncharin (#80/THA) | 1W:469-167:#115 | 1st vs. #63 @30 |
| 28 | 2–0 | +381 | 1947 | A | Suyash, Manchali (#38/IND) | 2W:499-169:#22 | 1st vs. #65 @31 |
| 29 | 2–0 | +379 | 1377 | A | Yusuf, Abdulsalam (#102/NGA) | 2W:403-374:#91 | 1st vs. #79 @7 |
| 30 | 2–0 | +369 | 1377 | E | Taymur, Waseem (#64/PAK) | 2W:505-236:#127 | 1st vs. #34 @26 |
| 31 | 2–0 | +362 | 1622 | E | Omiru, Nandasiri (#69/LKA) | 1W:700-63:#123 | 2nd vs. #110 @34 |
| 32 | 2–0 | +360 | 1588 | D | Naveed, Muhammad (#50/PAK) | 1W:300-200:#108 | 2nd vs. #51 @11 |
| 33 | 2–0 | +333 | 1780 | A | Samarth, Manchali (#39/IND) | 2W:460-335:#70 | 1st vs. #98 @16 |
| 34 | 2–0 | +317 | 1505 | A | Saad, Vohra (#63/PAK) | 1W:591-339:#128 | 2nd vs. #80 @30 |
| 35 | 2–0 | +309 | 2088 | E | Labanphon, Nattaphat (#88/THA) | 1W:447-354:#53 | 2nd vs. #89 @15 |
| 36 | 2–0 | +304 | 1571 | B | Warinthorn, Paengthai (#90/THA) | 1W:453-322:#8 | 2nd vs. #129 @18 |
| 37 | 2–0 | +299 | 1232 | E | Hasan, Ebrahim (#49/PAK) | 2W:349-300:#110 | 2nd vs. #47 @12 |
| 38 | 2–0 | +282 | 1559 | B | Anika, Dalwani (#41/IND) | 1W:469-345:#1 | 1st vs. #95 @20 |
| 39 | 2–0 | +274 | 1648 | A | Imad, Irshad (#73/LKA) | 1W:426-395:#17 | 2nd vs. #108 @13 |
| 39 | 2–0 | +274 | 1540 | B | Tankun, Pakinung (#89/THA) | 2W:441-389:#7 | 1st vs. #88 @15 |
| 41 | 2–0 | +268 | 1843 | C | Fatimi, Ahad (#51/PAK) | 1W:384-375:#83 | 1st vs. #50 @11 |
| 42 | 2–0 | +264 | 1772 | A | Inam, Irshad (#75/LKA) | 2W:414-283:#15 | 1st vs. #78 @22 |
| 43 | 2–0 | +241 | 1305 | C | Korankye, Appiah-Branor (#133/GHA) | 1W:382-241:#111 | 2nd vs. #130 @27 |
| 44 | 2–0 | +223 | 1530 | A | Khalid, Olosun (#100/NGA) | 2W:454-251:#20 | 1st vs. #55 @32 |
| 45 | 2–0 | +218 | 1607 | A | Muhammad, Mahaduddin (#45/PAK) | 1W:446-375:#9 | 2nd vs. #67 @21 |
| 46 | 2–0 | +202 | 1576 | B | Theeratham, Numonda (#78/THA) | 2W:453-390:#10 | 2nd vs. #75 @22 |
| 47 | 2–0 | +178 | 1685 | A | Kingsly, Kang (#32/HKG) | 1W:430-381:#82 | 2nd vs. #103 @23 |
| 48 | 2–0 | +161 | 1834 | D | Muhammad, Shaikh (#65/PAK) | bye | 2nd vs. #38 @31 |
| 48 | 2–0 | +161 | 1692 | F | Khan, Mustafa (#55/PAK) | 1W:438-312:#129 | 2nd vs. #100 @32 |
| 50 | 2–0 | +140 | 1134 | A | Abidah, Fatai (#103/NGA) | 2W:409-401:#117 | 1st vs. #32 @23 |
| 51 | 1–1 | +346 | 1588 | B | Chittipat, Kachonklin (#93/THA) | 2L:414-418:#28 | 1st vs. #74 @5 |
| 52 | 1–1 | +299 | 1592 | A | Kaumadee, Balasinghi (#74/LKA) | 1L:386-437:#58 | 2nd vs. #93 @5 |
| 53 | 1–1 | +266 | 1502 | D | Onazi, Saviour (#107/NGA) | 2W:578-144:#118 | 2nd vs. #14 @41 |
| 54 | 1–1 | +257 | 1688 | B | Ibrahim, Mansoor (#53/PAK) | 2L:354-447:#88 | 2nd vs. #33 @3 |
| 55 | 1–1 | +203 | 1631 | A | Ahana, Goyal (#40/IND) | 2W:620-26:#25 | 1st vs. #105 @46 |
| 56 | 1–1 | +177 | 1462 | A | Ahmed, Shahjahan (#52/PAK) | 2W:439-180:#125 | 1st vs. #68 @39 |
| 57 | 1–1 | +168 | 1772 | A | Sophia, Ekeruche (#98/NGA) | 1L:370-403:#46 | 2nd vs. #39 @16 |
| 58 | 1–1 | +145 | 1664 | B | Pasindu, Wijewardena (#68/LKA) | 2W:485-275:#4 | 2nd vs. #52 @39 |
| 59 | 1–1 | +141 | 1648 | B | Rishard, Aathif (#67/LKA) | 1L:416-421:#14 | 1st vs. #45 @21 |
| 60 | 1–1 | +137 | 1155 | C | Khalifa, Bello (#108/NGA) | 2L:200-300:#50 | 1st vs. #73 @13 |
| 61 | 1–1 | +133 | 821 | C | Kambile, Fallonah-Martha (#134/GHA) | 2L:229-446:#105 | 1st vs. #72 @2 |
| 62 | 1–1 | +82 | 1454 | E | Wasoonthara, Konnawath (#94/THA) | 2W:490-396:#36 | 1st vs. #83 @35 |
| 63 | 1–1 | +74 | 1428 | C | Jirapas, Somrunjit (#84/THA) | 1L:395-487:#101 | 2nd vs. #37 @19 |
| 64 | 1–1 | +62 | 1144 | A | Kelani, Aneef (#105/NGA) | 1W:446-229:#134 | 2nd vs. #40 @46 |
| 65 | 1–1 | +51 | 1470 | A | Suthasinee, Dermlim (#82/THA) | 2L:381-430:#32 | 1st vs. #66 @25 |
| 66 | 1–1 | +44 | 1264 | C | Sam-Omidiji, Isaac (#129/GHA) | 2L:312-438:#55 | 1st vs. #90 @18 |
| 67 | 1–1 | +32 | 893 | C | Mensah, Isaac (#130/GHA) | 2L:404-472:#87 | 1st vs. #133 @27 |
| 68 | 1–1 | +13 | 1492 | B | Affan, Ali (#46/PAK) | 2W:403-370:#98 | 1st vs. #36 @37 |
| 69 | 1–1 | +2 | 1293 | C | Ayeshan, Farhan (#54/PAK) | 2W:431-232:#43 | 2nd vs. #1 @50 |
| 70 | 1–1 | −3 | 1588 | B | Ishika, Poddar (#42/IND) | 2L:365-386:#19 | 1st vs. #132 @33 |
| 71 | 1–1 | −14 | 1594 | A | Mburu, Steve (#28/KEN) | 1W:418-414:#93 | 2nd vs. #120 @36 |
| 72 | 1–1 | −15 | 1169 | E | Rujiramora, Nantnicha (#81/THA) | 1W:392-324:#116 | 2nd vs. #7 @40 |
| 73 | 1–1 | −33 | 1330 | A | Damulira, Michael (#110/UGA) | 1L:300-349:#49 | 1st vs. #69 @34 |
| 74 | 1–1 | −42 | 1586 | E | Aayush, Haputhanthiri (#70/LKA) | 1L:335-460:#39 | 1st vs. #31 @29 |
| 75 | 1–1 | −56 | 897 | C | Akey, Jennel (#131/GHA) | 1L:267-439:#47 | 2nd vs. #61 @24 |
| 76 | 1–1 | −61 | 1286 | E | Khurunan, Thitaphat (#87/THA) | 1W:472-404:#130 | 2nd vs. #9 @43 |
| 77 | 1–1 | −80 | 1000 | A | Nakalyowa, Betty (#135/UGA) | 1W:330-244:#104 | 2nd vs. #125 @48 |
| 78 | 1–1 | −95 | 1546 | E | Onazi, Salvation (#106/NGA) | 1W:379-258:#119 | 2nd vs. #4 @51 |
| 78 | 1–1 | −95 | 1510 | A | Righa, Kelvin (#14/KEN) | 2W:421-416:#67 | 1st vs. #107 @41 |
| 80 | 1–1 | −110 | 1505 | A | Mohammed, Usman (#58/PAK) | 2W:437-386:#74 | 1st vs. #15 @47 |
| 81 | 1–1 | −112 | 1371 | A | Ronny, Kiogora (#19/KEN) | 1W:386-365:#42 | 2nd vs. #127 @44 |
| 82 | 1–1 | −149 | 1192 | C | Aria, Kapadia (#34/IND) | 1L:289-538:#60 | 2nd vs. #64 @26 |
| 83 | 1–1 | −152 | 1090 | C | Sam-Omidiji, Beatrice (#128/GHA) | 2L:339-591:#63 | 1st vs. #92 @28 |
| 84 | 1–1 | −334 | 1200 | B | Adzikah, Precious (#132/GHA) | 1L:211-571:#77 | 2nd vs. #42 @33 |
| 85 | 0–2 | −25 | 1428 | B | Punnapa, Pluemjit (#83/THA) | 2L:375-384:#51 | 2nd vs. #94 @35 |
| 86 | 0–2 | −90 | 1420 | C | Jarukit, Sudprasert (#91/THA) | 1L:374-403:#102 | 1st vs. #59 @38 |
| 87 | 0–2 | −124 | 500 | A | Aarush, Ethan (#117/UGA) | 1L:401-409:#103 | 2nd vs. #118 @42 |
| 88 | 0–2 | −129 | 1285 | C | Khanak, Singhvi (#36/IND) | 1L:396-490:#94 | 2nd vs. #46 @37 |
| 89 | 0–2 | −135 | 1229 | A | Lindsey, Cherop (#7/KEN) | 1L:389-441:#89 | 1st vs. #81 @40 |
| 90 | 0–2 | −139 | 782 | A | Atuthaire, Tricia (#120/UGA) | 2L:324-447:#86 | 1st vs. #28 @36 |
| 91 | 0–2 | −190 | 1369 | A | Adrian, Ngache (#9/KEN) | 2L:375-446:#45 | 1st vs. #87 @43 |
| 92 | 0–2 | −200 | 500 | D | Tamaramie, Eliana (#109/NGA) | bye | |
| 92 | 0–2 | −200 | 792 | E | Phunophas, Phacharaphun (#76/THA) | bye | |
| 92 | 0–2 | −200 | 968 | A | Gichora, Wema (#113/UGA) | bye | |
| 92 | 0–2 | −200 | 689 | A | Yadav, Prince (#112/UGA) | bye | |
| 92 | 0–2 | −200 | 1161 | A | Bravo, Peterson (#18/KEN) | bye | 1st vs. #13 @66 |
| 97 | 0–2 | −206 | 1499 | C | Muhammad, Sameeduddin (#59/PAK) | 1L:306-461:#30 | 2nd vs. #91 @38 |
| 98 | 0–2 | −289 | 1128 | A | Moseti, Wayne (#15/KEN) | 1L:283-414:#75 | 2nd vs. #58 @47 |
| 99 | 0–2 | −304 | 1062 | A | Mwangi, Jackson (#8/KEN) | 2L:322-453:#90 | 1st vs. #5 @49 |
| 100 | 0–2 | −325 | 1132 | A | Murithi, Brighton (#1/KEN) | 2L:345-469:#41 | 1st vs. #54 @50 |
| 101 | 0–2 | −336 | 572 | A | Farzana, Kaka (#104/NGA) | 2L:244-330:#135 | 1st vs. #126 @55 |
| 102 | 0–2 | −342 | 1038 | A | Ethan, Wanyonyi (#20/KEN) | 1L:251-454:#100 | 2nd vs. #2 @45 |
| 103 | 0–2 | −381 | 1155 | A | Mburu, Pharis (#17/KEN) | 2L:395-426:#73 | 2nd vs. #111 @60 |
| 104 | 0–2 | −401 | 705 | A | Nakimuli, Elizabeth (#127/UGA) | 1L:236-505:#64 | 1st vs. #19 @44 |
| 105 | 0–2 | −413 | 1314 | A | Stephanie, Wambui (#10/KEN) | 1L:390-453:#78 | 2nd vs. #122 @63 |
| 106 | 0–2 | −418 | 748 | A | Aahan, Jeremy (#116/UGA) | 2L:324-392:#81 | 2nd vs. #21 @61 |
| 106 | 0–2 | −418 | 1214 | A | Kimuyu, Beverly Lilian (#4/KEN) | 1L:275-485:#68 | 1st vs. #106 @51 |
| 108 | 0–2 | −425 | 1254 | A | Margaret, Joy (#3/KEN) | 1L:328-473:#85 | 2nd vs. #16 @57 |
| 109 | 0–2 | −429 | 835 | A | Namujjuzi, Josephine (#125/UGA) | 1L:180-439:#52 | 1st vs. #135 @48 |
| 110 | 0–2 | −443 | 792 | D | Khandelwal, Shreyas (#43/IND) | 1L:232-431:#54 | 1st vs. #26 @54 |
| 111 | 0–2 | −450 | 696 | A | Serunkuuma, Elisha (#118/UGA) | 1L:144-578:#107 | 1st vs. #117 @42 |
| 112 | 0–2 | −466 | 1091 | A | Muchori, Kristian (#29/KEN) | 1L:287-520:#35 | 2nd vs. #114 @53 |
| 113 | 0–2 | −471 | 1004 | A | Abegye, Elvis (#119/UGA) | 2L:258-379:#106 | 1st vs. #123 @64 |
| 114 | 0–2 | −473 | 1189 | A | Susan, Precious (#5/KEN) | 2L:227-526:#44 | 2nd vs. #8 @49 |
| 115 | 0–2 | −486 | 1090 | A | Olive, Nyakio (#2/KEN) | 2L:237-577:#56 | 1st vs. #20 @45 |
| 116 | 0–2 | −489 | 959 | A | Atuhe, Alvin (#121/UGA) | 1L:232-495:#96 | 1st vs. #24 @52 |
| 117 | 0–2 | −491 | 816 | A | Katende, Keith (#111/UGA) | 2L:241-382:#133 | 1st vs. #17 @60 |
| 118 | 0–2 | −530 | 1224 | A | Tarimo, Wema (#26/KEN) | 1L:285-572:#48 | 2nd vs. #43 @54 |
| 119 | 0–2 | −536 | 728 | A | Kwikiriza, Macrina (#114/UGA) | 1L:239-538:#79 | 1st vs. #29 @53 |
| 120 | 0–2 | −562 | 965 | A | Lauben, Jesse (#115/UGA) | 2L:167-469:#80 | 2nd vs. #124 @56 |
| 121 | 0–2 | −572 | 1094 | A | Kanini, Tamara (#24/KEN) | 1L:224-575:#72 | 2nd vs. #121 @52 |
| 122 | 0–2 | −589 | 1175 | A | Muthoni, Mitchell (#23/KEN) | 2L:251-490:#71 | 1st vs. #27 @65 |
| 123 | 0–2 | −592 | 1068 | A | Owomugisha, Meagan (#126/UGA) | 2L:234-567:#95 | 2nd vs. #104 @55 |
| 124 | 0–2 | −616 | 956 | A | Beinemigisha, Kristian (#124/UGA) | 2L:107-571:#92 | 1st vs. #115 @56 |
| 125 | 0–2 | −622 | 1227 | A | Kanini, Abigail (#16/KEN) | 2L:254-567:#66 | 1st vs. #3 @57 |
| 126 | 0–2 | −632 | 1249 | B | Wanjiku, Consolata (#27/KEN) | 1L:251-533:#61 | 2nd vs. #23 @65 |
| 127 | 0–2 | −644 | 1189 | A | Muchemi, Telvin (#22/KEN) | 1L:169-499:#38 | 2nd vs. #12 @58 |
| 128 | 0–2 | −659 | 1231 | A | Wanjau, Jude (#12/KEN) | 2L:192-539:#97 | 1st vs. #22 @58 |
| 129 | 0–2 | −663 | 1178 | A | Kamau, Andrew (#6/KEN) | 2L:245-558:#31 | 1st vs. #25 @62 |
| 130 | 0–2 | −671 | 1161 | A | Munene, Elvin (#11/KEN) | 2L:245-628:#37 | 2nd vs. #136 @59 |
| 131 | 0–2 | −682 | 987 | A | Alinaitwe, Norlan (#136/) | 2L:149-507:#57 | 1st vs. #11 @59 |
| 132 | 0–2 | −700 | 1077 | A | Tayebwa, Antony (#122/UGA) | 1L:121-709:#33 | 1st vs. #10 @63 |
| 132 | 0–2 | −700 | 1337 | A | Kanyui, joseph (#13/KEN) | 1L:197-639:#62 | 2nd vs. #18 @66 |
| 132 | 0–2 | −700 | 1174 | A | Sheddy, Khim (#21/KEN) | 2L:162-632:#99 | 1st vs. #116 @61 |
| 132 | 0–2 | −700 | 1230 | A | Mugweru, Roni (#25/KEN) | 1L:26-620:#40 | 2nd vs. #6 @62 |
| 132 | 0–2 | −700 | 500 | A | Mukwatanise, Joel (#123/UGA) | 2L:63-700:#69 | 2nd vs. #119 @64 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.