Back to round index.
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–1 | +1271 | 1930 | C | Dineth, Fernando (#30/AUS) | 1W:463-448:#38 | 2nd vs. #38 @2 |
| 2 | 9–1 | +841 | 1731 | C | Muhammad, Ebaad (#65/PAK) | 2L:471-505:#97 | 1st vs. #37 @1 |
| 3 | 8½–1½ | +1542 | 2084 | A | Madhav, Gopal Kamath (#37/IND) | 1T:485-485:#51 | 2nd vs. #65 @1 |
| 4 | 8½–1½ | +796 | 1816 | A | Sophia, Ekeruche (#98/NGA) | 2W:521-441:#48 | 1st vs. #48 @3 |
| 5 | 8–2 | +1166 | 1942 | A | Samuel, Crispin (#97/GBR) | 1W:505-471:#65 | 2nd vs. #75 @4 |
| 6 | 8–2 | +913 | 1818 | A | Aehzam, Ahmed (#62/PAK) | 2W:400-375:#53 | 1st vs. #32 @5 |
| 7 | 8–2 | +891 | 1933 | A | Suyash, Manchali (#38/IND) | 2L:448-463:#30 | 1st vs. #30 @2 |
| 8 | 8–2 | +751 | 1660 | B | Kyaan, Perera (#71/LKA) | 1W:470-335:#73 | 2nd vs. #73 @6 |
| 9 | 8–2 | +598 | 1573 | A | Mohammed, Usman (#58/PAK) | 2W:442-440:#32 | 2nd vs. #51 @7 |
| 10 | 7½–2½ | +626 | 1642 | B | Omiru, Nandasiri (#69/LKA) | 1W:456-401:#77 | 2nd vs. #101 @8 |
| 11 | 7½–2½ | +526 | 1862 | C | Ahad, Saulat (#51/PAK) | 2T:485-485:#37 | 1st vs. #58 @7 |
| 12 | 7–3 | +1264 | 1880 | B | Salman, Ahmed (#48/PAK) | 1L:441-521:#98 | 2nd vs. #98 @3 |
| 13 | 7–3 | +993 | 1828 | A | Abdulqudus, Olawale Aliu (#99/NGA) | 2W:658-311:#35 | 1st vs. #35 @12 |
| 14 | 7–3 | +990 | 1820 | B | Bilal, Asher (#61/PAK) | 1W:503-386:#40 | 1st vs. #53 @9 |
| 15 | 7–3 | +908 | 1771 | A | Muhammad, Yadaan (#57/PAK) | 2W:535-348:#75 | 1st vs. #66 @10 |
| 16 | 7–3 | +799 | 1767 | C | Inam, Irshad (#75/LKA) | 1L:348-535:#57 | 1st vs. #97 @4 |
| 17 | 7–3 | +763 | 1665 | A | Tharin, Kariyawasam (#66/LKA) | 1W:414-396:#39 | 2nd vs. #57 @10 |
| 18 | 7–3 | +753 | 1628 | B | Chittipat, Kachonklin (#93/THA) | 2W:448-310:#42 | 1st vs. #87 @13 |
| 19 | 7–3 | +744 | 1674 | A | Kingsly, Kang (#32/HKG) | 1L:440-442:#58 | 2nd vs. #62 @5 |
| 20 | 7–3 | +621 | 1664 | A | Syed, Maaz (#44/PAK) | 2W:449-327:#33 | 2nd vs. #100 @14 |
| 21 | 7–3 | +604 | 1652 | A | Imad, Irshad (#73/LKA) | 2L:335-470:#71 | 1st vs. #71 @6 |
| 22 | 7–3 | +554 | 1561 | A | Khalid, Olosun (#100/NGA) | 2W:451-411:#68 | 1st vs. #44 @14 |
| 23 | 7–3 | +536 | 1573 | C | Theeratham, Numonda (#78/THA) | 1W:478-371:#101 | 1st vs. #88 @16 |
| 24 | 7–3 | +451 | 1674 | A | Labanphon, Nattaphat (#88/THA) | 1W:380-365:#63 | 2nd vs. #78 @16 |
| 25 | 7–3 | +412 | 1626 | A | Muhammad, Mahaduddin (#45/PAK) | 2W:441-433:#1 | 1st vs. #94 @17 |
| 26 | 7–3 | +392 | 1740 | B | Olamide, Hassan (#101/NGA) | 2L:371-478:#78 | 1st vs. #69 @8 |
| 27 | 7–3 | +379 | 1541 | B | Affan, Ali (#46/PAK) | 1W:381-284:#31 | 2nd vs. #63 @18 |
| 28 | 7–3 | +362 | 1607 | A | Warinthorn, Paengthai (#90/THA) | 1W:449-314:#29 | 2nd vs. #3 @20 |
| 29 | 7–3 | +247 | 1559 | A | Tankun, Pakinung (#89/THA) | 1W:343-333:#94 | 2nd vs. #59 @19 |
| 30 | 7–3 | −49 | 1302 | D | Mustafa, Farhan (#55/PAK) | 2W:403-355:#3 | 2nd vs. #29 @21 |
| 31 | 7–3 | −223 | 1366 | A | Munene, Elvin (#11/KEN) | 2W:369-329:#27 | 1st vs. #79 @22 |
| 32 | 6½–3½ | +1017 | 1409 | D | Kulachat, Khajornpiwathana (#79/THA) | 2W:429-403:#74 | 2nd vs. #11 @22 |
| 33 | 6½–3½ | +930 | 1672 | A | Pattarapol, Jewjarern (#85/THA) | 1W:503-363:#72 | 2nd vs. #72 @23 |
| 34 | 6–4 | +1023 | 1671 | B | Ibrahim, Mansoor (#53/PAK) | 1L:375-400:#62 | 2nd vs. #61 @9 |
| 35 | 6–4 | +673 | 1756 | C | Samarth, Manchali (#39/IND) | 2L:396-414:#66 | 2nd vs. #40 @11 |
| 36 | 6–4 | +600 | 1617 | A | Ahana, Goyal (#40/IND) | 2L:386-503:#61 | 1st vs. #39 @11 |
| 37 | 6–4 | +545 | 1519 | A | Khurunan, Thitaphat (#87/THA) | 1L:374-457:#52 | 2nd vs. #93 @13 |
| 38 | 6–4 | +403 | 1669 | C | Pasindu, Wijewardena (#68/LKA) | 1L:411-451:#100 | 1st vs. #31 @15 |
| 39 | 6–4 | +397 | 1553 | A | Wasoonthara, Konnawath (#94/THA) | 2L:333-343:#89 | 2nd vs. #45 @17 |
| 40 | 6–4 | +384 | 1794 | A | Wong, Tsz Sen (#31/HKG) | 2L:284-381:#46 | 2nd vs. #68 @15 |
| 41 | 6–4 | +362 | 1464 | A | Piyawat, Boonsuk (#86/THA) | 1W:446-312:#14 | 2nd vs. #34 @27 |
| 42 | 6–4 | +332 | 1621 | B | Vihaan, Singhvi (#35/IND) | 1L:311-658:#99 | 2nd vs. #99 @12 |
| 43 | 6–4 | +290 | 1515 | A | Saad, Vohra (#63/PAK) | 2L:365-380:#88 | 1st vs. #46 @18 |
| 44 | 6–4 | +241 | 1488 | C | Muhammad, Sameeduddin (#59/PAK) | 1L:333-359:#28 | 1st vs. #89 @19 |
| 45 | 6–4 | +198 | 1487 | B | Ahmed, Shahjahan (#52/PAK) | 2W:457-374:#87 | 2nd vs. #80 @28 |
| 46 | 6–4 | +152 | 1466 | A | Punnapa, Pluemjit (#83/THA) | 2W:447-336:#80 | 1st vs. #14 @29 |
| 47 | 6–4 | −34 | 1308 | A | Margaret, Joy (#3/KEN) | 1L:355-403:#55 | 1st vs. #90 @20 |
| 48 | 6–4 | −52 | 1299 | A | Mwangi, Jackson (#8/KEN) | 2W:338-307:#110 | 1st vs. #110 @30 |
| 49 | 6–4 | −155 | 1245 | C | Korankye, Appiah-Branor (#133/GHA) | 2W:327-289:#50 | 2nd vs. #28 @31 |
| 50 | 6–4 | −200 | 1487 | A | Mburu, Steve (#28/KEN) | 2W:359-333:#59 | 1st vs. #133 @31 |
| 51 | 6–4 | −306 | 1240 | C | Sam-Omidiji, Beatrice (#128/GHA) | 1W:393-343:#16 | 2nd vs. #16 @33 |
| 52 | 6–4 | −357 | 1421 | A | Muchori, Kristian (#29/KEN) | 2L:314-449:#90 | 1st vs. #55 @21 |
| 53 | 6–4 | −381 | 1056 | E | Kwikiriza, Macrina (#114/UGA) | 2W:375-299:#25 | 2nd vs. #27 @34 |
| 54 | 5–5 | +974 | 1554 | A | Kaumadee, Balasinghi (#74/LKA) | 1L:403-429:#79 | 2nd vs. #77 @24 |
| 55 | 5–5 | +930 | 1675 | B | Kevan, Croos (#72/LKA) | 2L:363-503:#85 | 1st vs. #85 @23 |
| 56 | 5–5 | +716 | 1466 | A | Tanawongsuwan, Padow (#77/THA) | 2L:401-456:#69 | 1st vs. #74 @24 |
| 57 | 5–5 | +395 | 1504 | A | Murithi, Brighton (#1/KEN) | 1L:433-441:#45 | 2nd vs. #96 @26 |
| 58 | 5–5 | +375 | 1499 | B | Suhaas, Khandelwal (#33/IND) | 1L:327-449:#44 | 2nd vs. #42 @25 |
| 59 | 5–5 | +364 | 1544 | A | Anika, Dalwani (#41/IND) | 2W:457-345:#91 | 2nd vs. #60 @35 |
| 60 | 5–5 | +336 | 1428 | C | Hamza, Bin Hammad (#60/PAK) | 2W:421-396:#56 | 1st vs. #41 @35 |
| 61 | 5–5 | +322 | 1370 | F | Yusuf, Abdulsalam (#102/NGA) | 2W:450-306:#7 | 1st vs. #70 @37 |
| 62 | 5–5 | +312 | 1555 | A | Ishika, Poddar (#42/IND) | 1L:310-448:#93 | 1st vs. #33 @25 |
| 63 | 5–5 | +287 | 1560 | B | Aayush, Haputhanthiri (#70/LKA) | 1W:459-388:#96 | 2nd vs. #102 @37 |
| 64 | 5–5 | +255 | 1340 | B | Ayesha, Farhan (#54/PAK) | 1W:439-311:#34 | 2nd vs. #107 @38 |
| 65 | 5–5 | +248 | 1398 | C | Jiraratchaya, Sukniti (#96/THA) | 2L:388-459:#70 | 1st vs. #1 @26 |
| 66 | 5–5 | +200 | 1498 | D | Onazi, Saviour (#107/NGA) | 2W:398-337:#19 | 1st vs. #54 @38 |
| 67 | 5–5 | +138 | 1192 | C | Aria, Kapadia (#34/IND) | 2L:311-439:#54 | 1st vs. #86 @27 |
| 68 | 5–5 | +122 | 1474 | A | Trairat, Sangchawee (#95/THA) | 1W:403-340:#82 | 1st vs. #56 @39 |
| 69 | 5–5 | −11 | 1291 | C | Syed, Musaab (#47/PAK) | 2W:440-309:#20 | 1st vs. #20 @41 |
| 70 | 5–5 | −35 | 1415 | A | Kavinpop, Kuncharin (#80/THA) | 1L:336-447:#83 | 1st vs. #52 @28 |
| 71 | 5–5 | −72 | 1237 | B | Righa, Kelvin (#14/KEN) | 2L:312-446:#86 | 2nd vs. #83 @29 |
| 72 | 5–5 | −75 | 1074 | E | Rujiramora, Natnicha (#81/THA) | 1W:300-200:#4 | 2nd vs. #10 @42 |
| 73 | 5–5 | −118 | 1186 | A | Kelani, Aneef (#105/NGA) | 1W:371-279:#106 | 2nd vs. #130 @43 |
| 74 | 5–5 | −172 | 1297 | A | Stephanie, Wambui (#10/KEN) | 1W:393-389:#130 | 1st vs. #81 @42 |
| 75 | 5–5 | −190 | 1299 | A | Damulira, Michael (#110/UGA) | 1L:307-338:#8 | 2nd vs. #8 @30 |
| 76 | 5–5 | −285 | 1167 | A | Mburu, Pharis (#17/KEN) | 2W:462-342:#6 | 2nd vs. #23 @44 |
| 77 | 5–5 | −321 | 1228 | D | Muhammad, Orhan (#50/PAK) | 1L:289-327:#133 | 2nd vs. #106 @32 |
| 78 | 5–5 | −377 | 968 | E | Onazi, Salvation (#106/NGA) | 2L:279-371:#105 | 1st vs. #50 @32 |
| 79 | 5–5 | −434 | 1146 | A | Kanini, Abigail (#16/KEN) | 2L:343-393:#128 | 1st vs. #128 @33 |
| 80 | 5–5 | −461 | 970 | A | Muchemi, Telvin (#22/KEN) | 1W:289-201:#111 | 2nd vs. #134 @45 |
| 81 | 5–5 | −524 | 912 | D | Kambile, Fallonah-Martha (#134/GHA) | bye | 1st vs. #22 @45 |
| 82 | 5–5 | −546 | 1088 | A | Wanjau, Jude (#12/KEN) | 1W:351-251:#21 | 2nd vs. #108 @46 |
| 83 | 5–5 | −655 | 1024 | A | Wanjiku, Consolata (#27/KEN) | 1L:329-369:#11 | 1st vs. #114 @34 |
| 84 | 4–6 | +553 | 1580 | B | Rishard, Aathif (#67/LKA) | 1W:585-324:#132 | 1st vs. #25 @47 |
| 85 | 4–6 | +324 | 1426 | A | Jirapas, Somrunjit (#84/THA) | 1W:445-382:#92 | 2nd vs. #92 @48 |
| 86 | 4–6 | +127 | 1394 | A | Jarukit, Sudprasert (#91/THA) | 1L:345-457:#41 | 1st vs. #7 @36 |
| 87 | 4–6 | +98 | 1518 | B | Ayaan, Hasaan Khan (#56/PAK) | 1L:396-421:#60 | 2nd vs. #95 @39 |
| 88 | 4–6 | +86 | 1253 | C | Lindsey, Cherop (#7/KEN) | 1L:306-450:#102 | 2nd vs. #91 @36 |
| 89 | 4–6 | −19 | 1465 | A | Suthasinee, Dermlim (#82/THA) | 2L:340-403:#95 | 1st vs. #19 @40 |
| 90 | 4–6 | −26 | 1342 | A | Ronny, Kiogora (#19/KEN) | 1L:337-398:#107 | 2nd vs. #82 @40 |
| 91 | 4–6 | −131 | 1217 | E | Hasan, Ebrahim (#49/PAK) | 2W:435-238:#5 | 1st vs. #4 @50 |
| 92 | 4–6 | −185 | 702 | B | Kanini, Tamara (#24/KEN) | 2W:444-182:#116 | 1st vs. #5 @51 |
| 93 | 4–6 | −197 | 958 | A | Ethan, Wanyonyi (#20/KEN) | 1L:309-440:#47 | 2nd vs. #47 @41 |
| 94 | 4–6 | −220 | 1067 | C | Mensah, Isaac (#130/GHA) | 2L:389-393:#10 | 1st vs. #105 @43 |
| 95 | 4–6 | −239 | 1273 | D | Khanak, Singhvi (#36/IND) | 1W:338-296:#103 | 2nd vs. #103 @49 |
| 96 | 4–6 | −352 | 1321 | E | Taymur, Waseem (#64/PAK) | 1W:485-311:#23 | 2nd vs. #2 @53 |
| 97 | 4–6 | −411 | 762 | A | Olive, Nyakio (#2/KEN) | 2W:417-237:#126 | 1st vs. #64 @53 |
| 98 | 4–6 | −585 | 859 | C | Muthoni, Mitchell (#23/KEN) | 2L:311-485:#64 | 1st vs. #17 @44 |
| 99 | 4–6 | −937 | 687 | A | Namujjuzi, Josephine (#125/UGA) | 1W:369-335:#121 | 2nd vs. #132 @56 |
| 100 | 4–6 | −1022 | 993 | B | Khalifa, Bello (#108/NGA) | 2L:215-397:#15 | 1st vs. #12 @46 |
| 101 | 4–6 | −1326 | 823 | C | Mugweru, Roni (#25/KEN) | 1L:299-375:#114 | 2nd vs. #67 @47 |
| 102 | 3–7 | +28 | 1044 | A | Moseti, Wayne (#15/KEN) | 1W:397-215:#108 | 2nd vs. #136 @57 |
| 103 | 3–7 | −6 | 1429 | A | Ilada, Meethep (#92/THA) | 2L:382-445:#84 | 1st vs. #84 @48 |
| 104 | 3–7 | −133 | 826 | C | Sam-Omidiji, Isaac (#129/GHA) | 1W:460-157:#136 | 2nd vs. #18 @59 |
| 105 | 3–7 | −248 | 953 | B | Abidah, Fatai (#103/NGA) | 2L:296-338:#36 | 1st vs. #36 @49 |
| 106 | 3–7 | −299 | 1328 | A | Adrian, Ngache (#9/KEN) | 1W:369-323:#120 | 2nd vs. #120 @58 |
| 107 | 3–7 | −462 | 962 | A | Kimuyu, Beverly Lilian (#4/KEN) | 2L:200-300:#81 | 2nd vs. #49 @50 |
| 108 | 3–7 | −478 | 740 | A | Nakalyowa, Betty (#135/UGA) | 2L:346-365:#26 | 1st vs. #6 @52 |
| 109 | 3–7 | −548 | 719 | B | Tarimo, Wema (#26/KEN) | 1W:365-346:#135 | 2nd vs. #43 @60 |
| 110 | 3–7 | −571 | 766 | D | Khandelwal, Shreyas (#43/IND) | 2W:314-277:#18 | 1st vs. #26 @60 |
| 111 | 3–7 | −615 | 608 | A | Susan, Precious (#5/KEN) | 1L:238-435:#49 | 2nd vs. #24 @51 |
| 112 | 3–7 | −627 | 903 | A | Kamau, Andrew (#6/KEN) | 1L:342-462:#17 | 2nd vs. #135 @52 |
| 113 | 3–7 | −766 | 724 | D | Atuhe, Alvin (#121/UGA) | 2L:335-369:#125 | 1st vs. #13 @54 |
| 114 | 3–7 | −775 | 666 | F | Abegye, Elvis (#119/UGA) | 2W:366-252:#131 | 1st vs. #131 @62 |
| 115 | 3–7 | −790 | 513 | B | Farzana, Kaka (#104/NGA) | 2W:245-153:#124 | 1st vs. #126 @61 |
| 116 | 3–7 | −824 | 830 | A | Kanyui, joseph (#13/KEN) | bye | 2nd vs. #121 @54 |
| 116 | 3–7 | −824 | 569 | A | Nakimuli, Elizabeth (#127/UGA) | 1W:320-217:#118 | 2nd vs. #116 @63 |
| 118 | 3–7 | −896 | 858 | A | Katende, Keith (#111/UGA) | 2L:201-289:#22 | 1st vs. #21 @55 |
| 119 | 3–7 | −915 | 856 | A | Sheddy, Khim (#21/KEN) | 2L:251-351:#12 | 2nd vs. #111 @55 |
| 120 | 3–7 | −1082 | 765 | B | Adzikah, Precious (#132/GHA) | 2L:324-585:#67 | 1st vs. #125 @56 |
| 121 | 3–7 | −1387 | 602 | D | Alinaitwe, Norlan (#136/UGA) | 2L:157-460:#129 | 1st vs. #15 @57 |
| 122 | 2–8 | −395 | 552 | E | Atuthaire, Tricia (#120/UGA) | 2L:323-369:#9 | 1st vs. #9 @58 |
| 123 | 2–8 | −444 | 760 | B | Bravo, Peterson (#18/KEN) | 1L:277-314:#43 | 1st vs. #129 @59 |
| 124 | 2–8 | −847 | 596 | A | Aarush, Ethan (#117/UGA) | 2W:398-212:#115 | 1st vs. #115 @64 |
| 125 | 2–8 | −926 | 563 | A | Owomugisha, Meagan (#126/UGA) | 1L:237-417:#2 | 2nd vs. #104 @61 |
| 126 | 2–8 | −1026 | 630 | C | Akey, Jennel (#131/GHA) | 1L:252-366:#119 | 2nd vs. #119 @62 |
| 127 | 2–8 | −1235 | 500 | A | Aahan, Jeremy (#116/UGA) | 1L:182-444:#24 | 1st vs. #127 @63 |
| 128 | 2–8 | −1615 | 500 | F | Lauben, Jesse (#115/UGA) | 1L:212-398:#117 | 2nd vs. #117 @64 |
| 129 | 1–9 | −582 | 783 | D | Tamaramie, Eliana (#109/NGA) | 1W:544-226:#123 | 2nd vs. #122 @66 |
| 130 | 1–9 | −1184 | 500 | B | Serunkuuma, Elisha (#118/UGA) | 2L:217-320:#127 | 1st vs. #124 @65 |
| 131 | 1–9 | −1186 | 500 | D | Tayebwa, Antony (#122/UGA) | bye | 1st vs. #109 @66 |
| 132 | 1–9 | −1321 | 500 | C | Beinemigisha, Kristian (#124/UGA) | 1L:153-245:#104 | 2nd vs. #118 @65 |
| 133 | 1–9 | −1940 | 500 | F | Mukwatanitse, Joel (#123/UGA) | 2L:226-544:#109 | |
| 134 | 0–10 | −1000 | 689 | A | Yadav, Prince (#112/UGA) | bye | |
| 134 | 0–10 | −1000 | 968 | A | Gichora, Wema (#113/UGA) | bye | |
| 134 | 0–10 | −1000 | 739 | E | Phunophas, Phacharaphun (#76/THA) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.