Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 125–95 | +7190 | 41.67–31.67 | +2396.7 | 57.58 | IND | 3.67 | 2 3 6 QUOTA 27 37 48 68 69 79 85 102 |
| 2 | 253–187 | +9476 | 84.33–62.33 | +3158.7 | 59.23 | PAK | 7.00 | 4 5 12 QUOTA 16 19 23 28 29 34 36 40 41 47 51 52 55 57 60 62 67 84 97 |
| 3 | 223–177 | +11030 | 74.33–59.00 | +3676.7 | 57.14 | THA | 10.00 | 9 10 11 QUOTA 14 15 20 24 32 33 42 49 50 53 64 66 75 80 82 94 98 |
| 4 | 118½–81½ | +9445 | 39.50–27.17 | +3148.3 | 60.63 | LKA | 17.33 | 13 18 21 QUOTA 22 25 26 30 43 46 63 |
| 5 | 128½–111½ | +2284 | 42.83–37.17 | +761.3 | 55.63 | NGA | 20.00 | 8 17 35 QUOTA 38 39 44 61 73 74 76 89 120 |
| 6 | 230–290 | −13275 | 76.67–96.67 | -4425.0 | 41.10 | KEN | 56.00 | 54 56 58 QUOTA 59 65 70 71 72 81 88 90 91 92 93 95 96 100 101 103 104 105 111 113 114 116 124 |
| 7 | 52–68 | −4591 | 17.33–22.67 | -1530.3 | 41.28 | GHA | 80.33 | 77 78 86 QUOTA 87 112 122 |
| 8 | 121–239 | −21771 | 40.33–79.67 | -7257.0 | 17.01 | UGA | 96.00 | 83 99 106 QUOTA 107 108 109 110 115 117 118 119 121 123 125 126 127 128 129 |
| 9 | 23–17 | +1379 | 23.00–17.00 | +1379.0 | 57.50 | HKG | 999.00 | 31 45 999 |
| 10 | 16–4 | +1765 | 16.00–4.00 | +1765.0 | 80.00 | AUS | 999.00 | 1 999 999 |
| 11 | 14–6 | +991 | 14.00–6.00 | +991.0 | 70.00 | GBR | 999.00 | 7 999 999 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.