Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 0 | KEN ![]() | Murithi, Brighton | |
| - | ||||
| 3 | 0 | KEN ![]() | Margaret, Joy | |
| - | ||||
| 5 | 0 | KEN ![]() | Susan, Precious | |
| 6 | 0 | KEN ![]() | Kamau, Andrew | |
| 7 | 1233 | KEN ![]() | Lindsey, Cherop | |
| 8 | 0 | KEN ![]() | Mwangi, Jackson | |
| 9 | 1375 | KEN ![]() | Adrian, Ngache | |
| 10 | 1320 | KEN ![]() | Stephanie, Wambui | |
| 11 | 0 | KEN ![]() | Munene, Elvin | |
| 12 | 0 | KEN ![]() | Wanjau, Jude | |
| - | ||||
| 14 | 0 | KEN ![]() | Righa, Kelvin | |
| 15 | 0 | KEN ![]() | Moseti, Wayne | |
| 16 | 0 | KEN ![]() | Kanini, Abigail | |
| 17 | 0 | KEN ![]() | Mburu, Pharis | |
| 18 | 0 | KEN ![]() | Bravo, Peterson | |
| 19 | 1354 | KEN ![]() | Ronny, Kiogora | |
| 20 | 0 | KEN ![]() | Ethan, Wanyonyi | |
| 21 | 0 | KEN ![]() | Sheddy, Khim | |
| 22 | 0 | KEN ![]() | Muchemi, Telvin | |
| 23 | 0 | KEN ![]() | Muthoni, Mitchell | |
| 24 | 0 | KEN ![]() | Kanini, Tamara | |
| 25 | 0 | KEN ![]() | Mugweru, Roni | |
| 26 | 0 | KEN ![]() | Tarimo, Wema | |
| 27 | 0 | KEN ![]() | Wanjiku, Consolata | |
| 28 | 0 | KEN ![]() | Mburu, Steve | |
| 29 | 0 | KEN ![]() | Muchori, Kristian | |
| 30 | 1903 | AUS ![]() | Dineth, Fernando | |
| 31 | 1823 | HKG ![]() | Wong, Tsz Sen | |
| 32 | 1678 | HKG ![]() | Kingsly, Kang | |
| 33 | 1480 | IND ![]() | Suhaas, Khandelwal | |
| 34 | 1195 | IND ![]() | Aria, Kapadia | |
| 35 | 1591 | IND ![]() | Vihaan, Singhvi | |
| 36 | 1292 | IND ![]() | Khanak, Singhvi | |
| 37 | 2087 | IND ![]() | Madhav, Gopal Kamath | |
| 38 | 1946 | IND ![]() | Suyash, Manchali | |
| 39 | 1774 | IND ![]() | Samarth, Manchali | |
| 40 | 1641 | IND ![]() | Ahana, Goyal | |
| 41 | 1556 | IND ![]() | Anika, Dalwani | |
| 42 | 1594 | IND ![]() | Ishika, Poddar | |
| 43 | 0 | IND ![]() | Khandelwal, Shreyas | |
| 44 | 1644 | PAK ![]() | Syed, Maaz | |
| 45 | 1587 | PAK ![]() | Muhammad, Mahaduddin | |
| 46 | 1484 | PAK ![]() | Affan, Ali | |
| 47 | 1296 | PAK ![]() | Syed, Musaab | |
| 48 | 1889 | PAK ![]() | Salman, Ahmed | |
| 49 | 1216 | PAK ![]() | Hasan, Ebrahim | |
| 50 | 0 | PAK ![]() | Muhammad, Orhan | |
| 51 | 0 | PAK ![]() | Ahad, Saulat | |
| 52 | 1473 | PAK ![]() | Ahmed, Shahjahan | |
| 53 | 1688 | PAK ![]() | Ibrahim, Mansoor | |
| 54 | 1347 | PAK ![]() | Ayesha, Farhan | |
| 55 | 1204 | PAK ![]() | Mustafa, Farhan | |
| 56 | 1547 | PAK ![]() | Ayaan, Hasaan Khan | |
| 57 | 1765 | PAK ![]() | Muhammad, Yadaan | |
| 58 | 1491 | PAK ![]() | Mohammed, Usman | |
| 59 | 1502 | PAK ![]() | Muhammad, Sameeduddin | |
| 60 | 1411 | PAK ![]() | Hamza, Bin Hammad | |
| 61 | 1831 | PAK ![]() | Bilal, Asher | |
| 62 | 1808 | PAK ![]() | Aehzam, Ahmed | |
| 63 | 1483 | PAK ![]() | Saad, Vohra | |
| 64 | 1359 | PAK ![]() | Taymur, Waseem | |
| 65 | 1618 | PAK ![]() | Muhammad, Ebaad | |
| 66 | 1667 | LKA ![]() | Tharin, Kariyawasam | |
| 67 | 1661 | LKA ![]() | Rishard, Aathif | |
| 68 | 1678 | LKA ![]() | Pasindu, Wijewardena | |
| 69 | 1616 | LKA ![]() | Omiru, Nandasiri | |
| 70 | 1589 | LKA ![]() | Aayush, Haputhanthiri | |
| 71 | 1606 | LKA ![]() | Kyaan, Perera | |
| 72 | 1700 | LKA ![]() | Kevan, Croos | |
| 73 | 1645 | LKA ![]() | Imad, Irshad | |
| 74 | 1604 | LKA ![]() | Kaumadee, Balasinghi | |
| 75 | 1770 | LKA ![]() | Inam, Irshad | |
| - | ||||
| 77 | 1461 | THA ![]() | Padaw, Thanawongsuwan | |
| 78 | 1571 | THA ![]() | Theeratham, Numnonda | |
| 79 | 1386 | THA ![]() | Kulachat, Khajornpiwathana | |
| 80 | 1401 | THA ![]() | Kavinpop, Kuncharin | |
| 81 | 0 | THA ![]() | Rujiramora, Natnicha | |
| 82 | 1474 | THA ![]() | Suthasinee, Dermlim | |
| 83 | 1443 | THA ![]() | Punnapa, Pluemjit | |
| 84 | 1428 | THA ![]() | Jirapas, Somrunjit | |
| 85 | 1679 | THA ![]() | Pattarapol, Jewjarern | |
| 86 | 1468 | THA ![]() | Piyawat, Boonsuk | |
| 87 | 0 | THA ![]() | Thitaphat, Khurunan | |
| 88 | 0 | THA ![]() | Nattaphat, Labanphon | |
| 89 | 1536 | THA ![]() | Tankun, Pakinung | |
| 90 | 1569 | THA ![]() | Warinthorn, Paengthai | |
| 91 | 1434 | THA ![]() | Jarukit, Sudprasert | |
| 92 | 1456 | THA ![]() | Ilada, Meethep | |
| 93 | 1596 | THA ![]() | Chittipat, Kachonklin | |
| 94 | 0 | THA ![]() | Wasoonthara, Konnawath | |
| 95 | 1467 | THA ![]() | Trairat, Sangchawee | |
| 96 | 1382 | THA ![]() | Jiraratchaya, Sukniti | |
| 97 | 1935 | GBR ![]() | Samuel, Crispin | |
| 98 | 1789 | NGA ![]() | Sophia, Ekeruche | |
| 99 | 1833 | NGA ![]() | Abdulqudus, Olawale Aliu | |
| 100 | 1520 | NGA ![]() | Khalid, Olosun | |
| 101 | 0 | NGA ![]() | Olamide, Hassan | |
| 102 | 1362 | NGA ![]() | Yusuf, Abdulsalam | |
| 103 | 0 | NGA ![]() | Abidah, Fatai | |
| 104 | 0 | NGA ![]() | Farzana, Kaka | |
| 105 | 0 | NGA ![]() | Kelani, Aneef | |
| 106 | 0 | NGA ![]() | Onazi, Salvation | |
| 107 | 1513 | NGA ![]() | Onazi, Saviour | |
| 108 | 0 | NGA ![]() | Khalifa, Bello | |
| 109 | 0 | NGA ![]() | Tamaramie, Eliana | |
| 110 | 0 | UGA ![]() | Damulira, Michael | |
| 111 | 0 | UGA ![]() | Katende, Keith | |
| - | ||||
| - | ||||
| 114 | 0 | UGA ![]() | Kwikiriza, Macrina | |
| 115 | 0 | UGA ![]() | Lauben, Jesse | |
| 116 | 0 | UGA ![]() | Aahan, Jeremy | |
| 117 | 0 | UGA ![]() | Aarush, Ethan | |
| 118 | 0 | UGA ![]() | Serunkuuma, Elisha | |
| 119 | 0 | UGA ![]() | Abegye, Elvis | |
| 120 | 0 | UGA ![]() | Atuthaire, Tricia | |
| 121 | 0 | UGA ![]() | Atuhe, Alvin | |
| 122 | 0 | UGA ![]() | Tayebwa, Antony | |
| 123 | 0 | UGA ![]() | Mukwatanitse, Joel | |
| 124 | 0 | UGA ![]() | Beinemigisha, Kristian | |
| 125 | 0 | UGA ![]() | Namujjuzi, Josephine | |
| 126 | 0 | UGA ![]() | Owomugisha, Meagan | |
| 127 | 0 | UGA ![]() | Nakimuli, Elizabeth | |
| 128 | 0 | GHA ![]() | Sam-Omidiji, Beatrice | |
| 129 | 0 | GHA ![]() | Sam-Omidiji, Isaac | |
| 130 | 0 | GHA ![]() | Mensah, Isaac | |
| - | ||||
| 132 | 0 | GHA ![]() | Adzikah, Precious | |
| 133 | 0 | GHA ![]() | Korankye, Appiah-Branor | |
| 134 | 0 | GHA ![]() | Kambile, Fallonah-Martha | |
| 135 | 0 | UGA ![]() | Nakalyowa, Betty | |
| 136 | 0 | UGA ![]() | Alinaitwe, Norlan | |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.