Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.0- 1.0 | +1271.0 | 9.00- 1.00 | +1271.0 | 90.00 | AUS | 1.00 | 1 |
| 2 | 8.0- 2.0 | +1166.0 | 8.00- 2.00 | +1166.0 | 80.00 | GBR | 5.00 | 5 |
| 3 | 137.5- 82.5 | +9029.0 | 6.25- 3.75 | +410.4 | 65.41 | PAK | 40.05 | 2 6 9 11 12 14 15 20 25 27 30 34 43 44 45 60 64 69 77 87 91 96 |
| 4 | 13.0- 7.0 | +1128.0 | 6.50- 3.50 | +564.0 | 65.00 | HKG | 29.50 | 19 40 |
| 5 | 61.5- 38.5 | +6690.0 | 6.15- 3.85 | +669.0 | 62.78 | LKA | 36.60 | 8 10 16 17 21 38 54 55 63 84 |
| 6 | 112.0- 88.0 | +7154.0 | 5.60- 4.40 | +357.7 | 57.41 | THA | 52.20 | 18 23 24 28 29 32 33 37 39 41 46 56 65 68 70 72 85 86 89 103 |
| 7 | 61.5- 48.5 | +4417.0 | 5.59- 4.41 | +401.5 | 56.37 | IND | 52.18 | 3 7 35 36 42 58 59 62 67 95 110 |
| 8 | 60.5- 59.5 | +120.0 | 5.04- 4.96 | +10.0 | 54.09 | NGA | 65.83 | 4 13 22 26 61 66 73 78 100 105 115 127 |
| 9 | 27.0- 33.0 | -2420.0 | 4.50- 5.50 | -403.3 | 41.51 | GHA | 83.00 | 49 51 81 94 104 119 |
| 10 | 122.0-158.0 | -9622.0 | 4.36- 5.64 | -343.6 | 40.10 | KEN | 84.86 | 31 47 48 50 52 57 71 74 76 79 80 82 83 88 90 92 93 97 98 101 102 106 107 109 111 112 118 122 |
| 11 | 47.0-133.0 | -17283.0 | 2.61- 7.39 | -960.2 | 14.05 | UGA | 114.00 | 53 75 99 108 113 114 116 117 120 121 123 124 125 126 128 129 130 131 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.