Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.0- 4.0 | +1859.0 | 17.00- 4.00 | +1859.0 | 80.95 | AUS | 1.00 | 1 |
| 2 | 15.0- 6.0 | +1066.0 | 15.00- 6.00 | +1066.0 | 71.43 | GBR | 5.00 | 5 |
| 3 | 124.5- 85.5 | +9547.0 | 12.45- 8.55 | +954.7 | 60.83 | LKA | 30.10 | 9 16 19 26 32 33 35 36 39 56 |
| 4 | 269.0-193.0 | +10266.0 | 12.23- 8.77 | +466.6 | 60.11 | PAK | 38.41 | 4 7 8 15 18 21 24 27 31 37 38 42 44 46 47 49 50 53 59 60 75 90 |
| 5 | 24.0- 18.0 | +1230.0 | 12.00- 9.00 | +615.0 | 57.14 | HKG | 38.50 | 23 54 |
| 6 | 129.0-102.0 | +6696.0 | 11.73- 9.27 | +608.7 | 56.46 | IND | 50.00 | 2 3 10 20 48 57 62 76 77 87 108 |
| 7 | 230.0-190.0 | +10863.0 | 11.50- 9.50 | +543.1 | 55.89 | THA | 48.65 | 6 11 14 17 22 25 28 34 40 41 43 51 58 71 72 74 84 86 89 107 |
| 8 | 135.5-116.5 | +2493.0 | 11.29- 9.71 | +207.8 | 55.82 | NGA | 55.08 | 12 13 29 30 45 52 66 68 70 81 83 112 |
| 9 | 244.0-302.0 | -12858.0 | 9.38-11.62 | -494.5 | 41.73 | KEN | 88.81 | 55 61 63 64 65 67 73 78 79 80 82 88 94 95 96 97 98 100 102 103 104 105 109 111 119 121 |
| 10 | 54.0- 72.0 | -4691.0 | 9.00-12.00 | -781.8 | 40.18 | GHA | 95.50 | 69 85 92 93 116 118 |
| 11 | 127.0-251.0 | -22448.0 | 7.06-13.94 | -1247.1 | 16.50 | UGA | 116.11 | 91 99 101 106 110 113 114 115 117 120 122 123 124 125 126 127 128 129 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.