Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.0- 5.0 | +1972.0 | 18.00- 5.00 | +1972.0 | 78.26 | AUS | 1.00 | 1 |
| 2 | 17.0- 6.0 | +1203.0 | 17.00- 6.00 | +1203.0 | 73.91 | GBR | 2.00 | 2 |
| 3 | 294.5-211.5 | +10518.0 | 13.39- 9.61 | +478.1 | 60.23 | PAK | 36.68 | 5 7 8 9 19 20 22 23 26 28 32 38 42 43 44 49 50 54 58 64 76 90 |
| 4 | 134.5- 95.5 | +9567.0 | 13.45- 9.55 | +956.7 | 59.95 | LKA | 33.00 | 6 14 18 21 34 35 37 51 55 59 |
| 5 | 27.0- 19.0 | +1613.0 | 13.50- 9.50 | +806.5 | 58.70 | HKG | 32.50 | 12 53 |
| 6 | 142.0-111.0 | +7138.0 | 12.91-10.09 | +648.9 | 56.77 | IND | 47.45 | 3 4 10 11 39 47 61 75 79 87 106 |
| 7 | 148.5-127.5 | +2944.0 | 12.38-10.63 | +245.3 | 55.71 | NGA | 54.00 | 13 16 27 30 36 45 48 66 81 86 98 102 |
| 8 | 244.5-215.5 | +10025.0 | 12.23-10.78 | +501.3 | 53.81 | THA | 53.00 | 15 17 24 25 29 31 33 40 41 52 60 67 69 70 71 72 73 74 89 108 |
| 9 | 270.0-328.0 | -12876.0 | 10.38-12.62 | -495.2 | 42.16 | KEN | 88.04 | 46 56 57 62 63 65 77 78 80 82 83 84 88 94 95 96 97 99 103 104 105 109 111 117 118 120 |
| 10 | 59.0- 79.0 | -4968.0 | 9.83-13.17 | -828.0 | 40.32 | GHA | 96.17 | 68 85 92 93 115 124 |
| 11 | 144.0-270.0 | -22913.0 | 8.00-15.00 | -1272.9 | 18.14 | UGA | 115.78 | 91 100 101 107 110 112 113 114 116 119 121 122 123 125 126 127 128 129 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.