Back to round index.

WYSC2026 Side Event <br>
WYSC2026 Side Event
Trademark Hotel - Nairobi
August 7th - 9th, 2026

WYSC2026 Side Event Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1831 10 11 19 20 2213.0- 9.0+99Mutahi, Martins (#4/KEN)
21012 7 16 24 26 2613.0- 9.0-186Nithyanand, Siddharth (#6/IND)
32023 24 39 40 41 5512.0-10.0+426Onyoin, Lawrence (#5/UGA)
420313 15 19 26 61 6912.0-10.0-132Shivashankar, Shubha (#12/IND)
52109 17 32 34 50 68 9.0-13.0-500Kikechi, Millie (#13/KEN)
62228 14 27 42 57 7414.0- 8.0+679Khaleel, Adedeji (#10/NGA)
72277 11 34 56 59 6011.0-11.0-183Ruto, Cecilia (#17/KEN)
824133 36 37 41 44 5015.5- 6.5+1123Oyende, Allan(GM) (#1/KEN)
92608 9 50 58 62 7313.5- 8.5+369Murungi, Godwin (#7/UGA)
102688 9 14 67 77 9314.0- 8.0+863Gongolo, Michael (#3/KEN)
1127630 33 33 59 60 6111.0-11.0+252Kamath, Sudhir (#11/IND)
122922 29 34 35 88 10413.0- 9.0+943Aka, Olobatoke (#8/NGA)
1331214 22 32 60 89 9511.0-11.0-634Eremon, Stefane (#24/KEN)
1431310 17 21 79 79 10710.0-12.0-186Ichingwa, Neema (#21/KEN)
1533317 27 34 54 58 143 9.0-13.0-271Onazi, Patrick (#23/NGA)
163363 19 71 78 79 8614.0- 8.0+1003Otieno, Manase (#9/KEN)
1735613 41 69 70 76 8711.0-11.0+271Taweesak (#15/THA)
1845213 70 75 79 87 12810.0-12.0+141Idahosa, Bright (#14/NGA)
1952127 44 44 46 148 212 9.0-13.0-456Ngure, Zablon (#20/KEN)
2060422 45 72 116 169 180 9.0-13.0+74Lomorukai, Jeremiah (#19/KEN)
2176865 82 108 153 153 20710.0-12.0+75Sang, John (#18/KEN)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.