Back to round index.
| #1 | Name: Oyende, Allan | Rating: 1956 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 24 | 0 | Eremon, Stefane | 1 | 0 | 554 | 258 | +296 |
| 2nd | cumulative | +296 | |||||||
| 2 | 1 | 18 | 1585 | Sang, John | 2 | 0 | 539 | 236 | +303 |
| 1st | cumulative | +599 | |||||||
| 3 | 1 | 6 | 1823 | Nithyanand, Siddharth | 2 | 1 | 368 | 397 | −29 |
| 2nd | cumulative | +570 | |||||||
| 4 | 13 | 17 | 1651 | Ruto, Cecilia | 3 | 1 | 441 | 340 | +101 |
| 1st | cumulative | +671 | |||||||
| 5 | 2 | 4 | 1850 | Mutahi, Martins | 3 | 2 | 308 | 364 | −56 |
| 2nd | cumulative | +615 | |||||||
| 6 | 2 | 11 | 1748 | Kamath, Sudhir | 4 | 2 | 439 | 403 | +36 |
| 1st | cumulative | +651 | |||||||
| 7 | 3 | 8 | 1775 | Aka, Olobatoke | 5 | 2 | 437 | 387 | +50 |
| 1st | cumulative | +701 | |||||||
| 8 | 2 | 5 | 1826 | Onyoin, Lawrence | 5 | 3 | 408 | 533 | −125 |
| 2nd | cumulative | +576 | |||||||
| 9 | 3 | 13 | 1702 | Kikechi, Millie | 6 | 3 | 485 | 364 | +121 |
| 1st | cumulative | +697 | |||||||
| 10 | 3 | 10 | 1750 | Khaleel, Adedeji | 7 | 3 | 528 | 495 | +33 |
| 1st | cumulative | +730 | |||||||
| 11 | 3 | 7 | 1790 | Murungi, Godwin | 8 | 3 | 529 | 467 | +62 |
| 2nd | cumulative | +792 | |||||||
| 12 | 2 | 9 | 1772 | Otieno, Manase | 8 | 4 | 380 | 480 | −100 |
| 2nd | cumulative | +692 | |||||||
| 13 | 2 | 3 | 1916 | Gongolo, Michael | 9 | 4 | 471 | 434 | +37 |
| 2nd | cumulative | +729 | |||||||
| 14 | 2 | 6 | 1823 | Nithyanand, Siddharth*2 | 10 | 4 | 498 | 454 | +44 |
| 1st | cumulative | +773 | |||||||
| 15 | 2 | 10 | 1750 | Khaleel, Adedeji*2 | 11 | 4 | 461 | 358 | +103 |
| 2nd | cumulative | +876 | |||||||
| 16 | 1 | 7 | 1790 | Murungi, Godwin*2 | 11½ | 4½ | 402 | 402 | +0 |
| 1st | cumulative | +876 | |||||||
| #1 | Name: Oyende, Allan | Rating: 1956 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 3 | 1916 | Gongolo, Michael*2 | 11½ | 5½ | 448 | 456 | −8 |
| 1st | cumulative | +868 | |||||||
| 18 | 1 | 3 | 1916 | Gongolo, Michael*3 | 12½ | 5½ | 458 | 417 | +41 |
| 2nd | cumulative | +909 | |||||||
| 19 | 1 | 9 | 1772 | Otieno, Manase*2 | 13½ | 5½ | 499 | 421 | +78 |
| 1st | cumulative | +987 | |||||||
| 20 | 1 | 10 | 1750 | Khaleel, Adedeji*3 | 14½ | 5½ | 486 | 429 | +57 |
| 2nd | cumulative | +1044 | |||||||
| 21 | 1 | 9 | 1772 | Otieno, Manase*3 | 14½ | 6½ | 455 | 458 | −3 |
| 1st | cumulative | +1041 | |||||||
| 22 | 1 | 9 | 1772 | Otieno, Manase*4 | 15½ | 6½ | 484 | 402 | +82 |
| 2nd | cumulative | +1123 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| #2 | Name: Liew, Kian Boon | Rating: 1925 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 2 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
| 2nd | cumulative | −800 | |||||||
| 9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
| 1st | cumulative | −900 | |||||||
| 10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
| 2nd | cumulative | −1000 | |||||||
| 11 | - | - | - | bye | 0 | 11 | −100 | 0 | −100 |
| 1st | cumulative | −1100 | |||||||
| 12 | - | - | - | bye | 0 | 12 | −100 | 0 | −100 |
| 2nd | cumulative | −1200 | |||||||
| 13 | - | - | - | bye | 0 | 13 | −100 | 0 | −100 |
| 1st | cumulative | −1300 | |||||||
| 14 | - | - | - | bye | 0 | 14 | −100 | 0 | −100 |
| 2nd | cumulative | −1400 | |||||||
| 15 | - | - | - | bye | 0 | 15 | −100 | 0 | −100 |
| 1st | cumulative | −1500 | |||||||
| 16 | - | - | - | bye | 0 | 16 | −100 | 0 | −100 |
| 2nd | cumulative | −1600 | |||||||
| #2 | Name: Liew, Kian Boon | Rating: 1925 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | - | - | - | bye | 0 | 17 | −100 | 0 | −100 |
| 1st | cumulative | −1700 | |||||||
| 18 | - | - | - | bye | 0 | 18 | −100 | 0 | −100 |
| 2nd | cumulative | −1800 | |||||||
| 19 | - | - | - | bye | 0 | 19 | −100 | 0 | −100 |
| 1st | cumulative | −1900 | |||||||
| 20 | - | - | - | bye | 0 | 20 | −100 | 0 | −100 |
| 2nd | cumulative | −2000 | |||||||
| 21 | - | - | - | bye | 0 | 21 | −100 | 0 | −100 |
| 1st | cumulative | −2100 | |||||||
| 22 | - | - | - | bye | 0 | 22 | −100 | 0 | −100 |
| 2nd | cumulative | −2200 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| #3 | Name: Gongolo, Michael | Rating: 1916 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 23 | 0 | Onazi, Patrick | 1 | 0 | 388 | 379 | +9 |
| 2nd | cumulative | +9 | |||||||
| 2 | 3 | 15 | 1678 | Haojarern, Taweesak | 1 | 1 | 331 | 459 | −128 |
| 1st | cumulative | −119 | |||||||
| 3 | 4 | 4 | 1850 | Mutahi, Martins | 1 | 2 | 394 | 455 | −61 |
| 2nd | cumulative | −180 | |||||||
| 4 | 6 | 7 | 1790 | Murungi, Godwin | 2 | 2 | 586 | 324 | +262 |
| 1st | cumulative | +82 | |||||||
| 5 | 7 | 19 | 1441 | Lomorukai, Jeremiah | 3 | 2 | 452 | 346 | +106 |
| 2nd | cumulative | +188 | |||||||
| 6 | 5 | 20 | 1402 | Ngure, Zablon | 4 | 2 | 446 | 344 | +102 |
| 1st | cumulative | +290 | |||||||
| 7 | 4 | 11 | 1748 | Kamath, Sudhir | 4 | 3 | 489 | 566 | −77 |
| 2nd | cumulative | +213 | |||||||
| 8 | 4 | 9 | 1772 | Otieno, Manase | 5 | 3 | 423 | 260 | +163 |
| 1st | cumulative | +376 | |||||||
| 9 | 4 | 12 | 1741 | Shivashankar, Shubha | 5 | 4 | 370 | 484 | −114 |
| 2nd | cumulative | +262 | |||||||
| 10 | 2 | 5 | 1826 | Onyoin, Lawrence | 6 | 4 | 431 | 364 | +67 |
| 1st | cumulative | +329 | |||||||
| 11 | 6 | 8 | 1775 | Aka, Olobatoke | 7 | 4 | 491 | 398 | +93 |
| 2nd | cumulative | +422 | |||||||
| 12 | 1 | 6 | 1823 | Nithyanand, Siddharth | 8 | 4 | 531 | 364 | +167 |
| 2nd | cumulative | +589 | |||||||
| 13 | 2 | 1 | 1956 | Oyende, Allan | 8 | 5 | 434 | 471 | −37 |
| 1st | cumulative | +552 | |||||||
| 14 | 3 | 12 | 1741 | Shivashankar, Shubha*2 | 9 | 5 | 550 | 473 | +77 |
| 1st | cumulative | +629 | |||||||
| 15 | 4 | 13 | 1702 | Kikechi, Millie | 10 | 5 | 521 | 368 | +153 |
| 2nd | cumulative | +782 | |||||||
| 16 | 3 | 4 | 1850 | Mutahi, Martins*2 | 11 | 5 | 575 | 394 | +181 |
| 1st | cumulative | +963 | |||||||
| #3 | Name: Gongolo, Michael | Rating: 1916 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 1 | 1956 | Oyende, Allan*2 | 12 | 5 | 456 | 448 | +8 |
| 2nd | cumulative | +971 | |||||||
| 18 | 1 | 1 | 1956 | Oyende, Allan*3 | 12 | 6 | 417 | 458 | −41 |
| 1st | cumulative | +930 | |||||||
| 19 | 2 | 10 | 1750 | Khaleel, Adedeji | 12 | 7 | 289 | 456 | −167 |
| 2nd | cumulative | +763 | |||||||
| 20 | 3 | 6 | 1823 | Nithyanand, Siddharth*2 | 12 | 8 | 324 | 392 | −68 |
| 1st | cumulative | +695 | |||||||
| 21 | 3 | 8 | 1775 | Aka, Olobatoke*2 | 13 | 8 | 403 | 389 | +14 |
| 1st | cumulative | +709 | |||||||
| 22 | 2 | 10 | 1750 | Khaleel, Adedeji*2 | 14 | 8 | 527 | 373 | +154 |
| 2nd | cumulative | +863 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| #4 | Name: Mutahi, Martins | Rating: 1850 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 21 | 0 | Ichingwa, Neema | 1 | 0 | 449 | 427 | +22 |
| 1st | cumulative | +22 | |||||||
| 2 | 4 | 13 | 1702 | Kikechi, Millie | 2 | 0 | 451 | 431 | +20 |
| 2nd | cumulative | +42 | |||||||
| 3 | 4 | 3 | 1916 | Gongolo, Michael | 3 | 0 | 455 | 394 | +61 |
| 1st | cumulative | +103 | |||||||
| 4 | 3 | 9 | 1772 | Otieno, Manase | 3 | 1 | 351 | 437 | −86 |
| 2nd | cumulative | +17 | |||||||
| 5 | 2 | 1 | 1956 | Oyende, Allan | 4 | 1 | 364 | 308 | +56 |
| 1st | cumulative | +73 | |||||||
| 6 | 13 | 17 | 1651 | Ruto, Cecilia | 4 | 2 | 421 | 432 | −11 |
| 2nd | cumulative | +62 | |||||||
| 7 | 1 | 6 | 1823 | Nithyanand, Siddharth | 4 | 3 | 422 | 424 | −2 |
| 1st | cumulative | +60 | |||||||
| 8 | 3 | 10 | 1750 | Khaleel, Adedeji | 4 | 4 | 331 | 373 | −42 |
| 2nd | cumulative | +18 | |||||||
| 9 | 5 | 15 | 1678 | Haojarern, Taweesak | 5 | 4 | 470 | 425 | +45 |
| 2nd | cumulative | +63 | |||||||
| 10 | 7 | 24 | 0 | Eremon, Stefane | 6 | 4 | 478 | 351 | +127 |
| 1st | cumulative | +190 | |||||||
| 11 | 4 | 11 | 1748 | Kamath, Sudhir | 7 | 4 | 420 | 401 | +19 |
| 2nd | cumulative | +209 | |||||||
| 12 | 5 | 8 | 1775 | Aka, Olobatoke | 7 | 5 | 329 | 449 | −120 |
| 1st | cumulative | +89 | |||||||
| 13 | 5 | 5 | 1826 | Onyoin, Lawrence | 8 | 5 | 483 | 482 | +1 |
| 1st | cumulative | +90 | |||||||
| 14 | 5 | 13 | 1702 | Kikechi, Millie*2 | 9 | 5 | 514 | 402 | +112 |
| 2nd | cumulative | +202 | |||||||
| 15 | 5 | 12 | 1741 | Shivashankar, Shubha | 10 | 5 | 431 | 420 | +11 |
| 2nd | cumulative | +213 | |||||||
| 16 | 3 | 3 | 1916 | Gongolo, Michael*2 | 10 | 6 | 394 | 575 | −181 |
| 2nd | cumulative | +32 | |||||||
| #4 | Name: Mutahi, Martins | Rating: 1850 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 6 | 1823 | Nithyanand, Siddharth*2 | 11 | 6 | 470 | 441 | +29 |
| 1st | cumulative | +61 | |||||||
| 18 | 3 | 10 | 1750 | Khaleel, Adedeji*2 | 11 | 7 | 376 | 403 | −27 |
| 1st | cumulative | +34 | |||||||
| 19 | 4 | 6 | 1823 | Nithyanand, Siddharth*3 | 11 | 8 | 371 | 395 | −24 |
| 2nd | cumulative | +10 | |||||||
| 20 | 4 | 7 | 1790 | Murungi, Godwin | 12 | 8 | 401 | 391 | +10 |
| 1st | cumulative | +20 | |||||||
| 21 | 4 | 7 | 1790 | Murungi, Godwin*2 | 12 | 9 | 403 | 499 | −96 |
| 2nd | cumulative | −76 | |||||||
| 22 | 5 | 15 | 1678 | Haojarern, Taweesak*2 | 13 | 9 | 562 | 387 | +175 |
| 1st | cumulative | +99 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| #5 | Name: Onyoin, Lawrence | Rating: 1826 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 22 | 0 | Alos, Stephen | 1 | 0 | 420 | 396 | +24 |
| 1st | cumulative | +24 | |||||||
| 2 | 5 | - | - | bye | 2 | 0 | 100 | 0 | +100 |
| - | cumulative | +124 | |||||||
| 3 | 3 | 18 | 1585 | Sang, John | 3 | 0 | 421 | 382 | +39 |
| 2nd | cumulative | +163 | |||||||
| 4 | 2 | 15 | 1678 | Haojarern, Taweesak | 4 | 0 | 435 | 315 | +120 |
| 1st | cumulative | +283 | |||||||
| 5 | 1 | 11 | 1748 | Kamath, Sudhir | 5 | 0 | 361 | 320 | +41 |
| 1st | cumulative | +324 | |||||||
| 6 | 1 | 6 | 1823 | Nithyanand, Siddharth | 5 | 1 | 422 | 438 | −16 |
| 2nd | cumulative | +308 | |||||||
| 7 | 2 | 13 | 1702 | Kikechi, Millie | 6 | 1 | 554 | 359 | +195 |
| 2nd | cumulative | +503 | |||||||
| 8 | 2 | 1 | 1956 | Oyende, Allan | 7 | 1 | 533 | 408 | +125 |
| 1st | cumulative | +628 | |||||||
| 9 | 2 | 10 | 1750 | Khaleel, Adedeji | 7 | 2 | 379 | 387 | −8 |
| 2nd | cumulative | +620 | |||||||
| 10 | 2 | 3 | 1916 | Gongolo, Michael | 7 | 3 | 364 | 431 | −67 |
| 2nd | cumulative | +553 | |||||||
| 11 | 2 | 12 | 1741 | Shivashankar, Shubha | 7 | 4 | 475 | 488 | −13 |
| 1st | cumulative | +540 | |||||||
| 12 | 3 | 7 | 1790 | Murungi, Godwin | 7 | 5 | 433 | 495 | −62 |
| 1st | cumulative | +478 | |||||||
| 13 | 5 | 4 | 1850 | Mutahi, Martins | 7 | 6 | 482 | 483 | −1 |
| 2nd | cumulative | +477 | |||||||
| 14 | 4 | 7 | 1790 | Murungi, Godwin*2 | 7 | 7 | 360 | 369 | −9 |
| 2nd | cumulative | +468 | |||||||
| 15 | 3 | 9 | 1772 | Otieno, Manase | 7 | 8 | 308 | 437 | −129 |
| 1st | cumulative | +339 | |||||||
| 16 | 5 | 8 | 1775 | Aka, Olobatoke | 7 | 9 | 362 | 529 | −167 |
| 1st | cumulative | +172 | |||||||
| #5 | Name: Onyoin, Lawrence | Rating: 1826 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 21 | 0 | Ichingwa, Neema | 8 | 9 | 455 | 400 | +55 |
| 2nd | cumulative | +227 | |||||||
| 18 | 6 | 13 | 1702 | Kikechi, Millie*2 | 9 | 9 | 426 | 313 | +113 |
| 1st | cumulative | +340 | |||||||
| 19 | 5 | 11 | 1748 | Kamath, Sudhir*2 | 10 | 9 | 407 | 367 | +40 |
| 2nd | cumulative | +380 | |||||||
| 20 | 5 | 11 | 1748 | Kamath, Sudhir*3 | 11 | 9 | 490 | 412 | +78 |
| 1st | cumulative | +458 | |||||||
| 21 | 5 | 15 | 1678 | Haojarern, Taweesak*2 | 12 | 9 | 370 | 367 | +3 |
| 2nd | cumulative | +461 | |||||||
| 22 | 4 | 8 | 1775 | Aka, Olobatoke*2 | 12 | 10 | 409 | 444 | −35 |
| 2nd | cumulative | +426 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| #6 | Name: Nithyanand, Siddharth | Rating: 1823 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 20 | 1402 | Ngure, Zablon | 1 | 0 | 508 | 396 | +112 |
| 1st | cumulative | +112 | |||||||
| 2 | 6 | 16 | 1651 | Wafula, Jonathan | 2 | 0 | 460 | 371 | +89 |
| 2nd | cumulative | +201 | |||||||
| 3 | 1 | 1 | 1956 | Oyende, Allan | 3 | 0 | 397 | 368 | +29 |
| 1st | cumulative | +230 | |||||||
| 4 | 1 | 11 | 1748 | Kamath, Sudhir | 4 | 0 | 504 | 470 | +34 |
| 2nd | cumulative | +264 | |||||||
| 5 | 13 | 17 | 1651 | Ruto, Cecilia | 5 | 0 | 430 | 355 | +75 |
| 2nd | cumulative | +339 | |||||||
| 6 | 1 | 5 | 1826 | Onyoin, Lawrence | 6 | 0 | 438 | 422 | +16 |
| 1st | cumulative | +355 | |||||||
| 7 | 1 | 4 | 1850 | Mutahi, Martins | 7 | 0 | 424 | 422 | +2 |
| 2nd | cumulative | +357 | |||||||
| 8 | 1 | 13 | 1702 | Kikechi, Millie | 8 | 0 | 411 | 375 | +36 |
| 1st | cumulative | +393 | |||||||
| 9 | 1 | 9 | 1772 | Otieno, Manase | 8 | 1 | 278 | 396 | −118 |
| 2nd | cumulative | +275 | |||||||
| 10 | 1 | 15 | 1678 | Haojarern, Taweesak | 9 | 1 | 418 | 411 | +7 |
| 1st | cumulative | +282 | |||||||
| 11 | 1 | 10 | 1750 | Khaleel, Adedeji | 9 | 2 | 448 | 505 | −57 |
| 2nd | cumulative | +225 | |||||||
| 12 | 1 | 3 | 1916 | Gongolo, Michael | 9 | 3 | 364 | 531 | −167 |
| 1st | cumulative | +58 | |||||||
| 13 | 1 | 12 | 1741 | Shivashankar, Shubha | 10 | 3 | 472 | 446 | +26 |
| 2nd | cumulative | +84 | |||||||
| 14 | 2 | 1 | 1956 | Oyende, Allan*2 | 10 | 4 | 454 | 498 | −44 |
| 2nd | cumulative | +40 | |||||||
| 15 | 1 | 7 | 1790 | Murungi, Godwin | 10 | 5 | 344 | 402 | −58 |
| 1st | cumulative | −18 | |||||||
| 16 | 2 | 10 | 1750 | Khaleel, Adedeji*2 | 11 | 5 | 429 | 403 | +26 |
| 1st | cumulative | +8 | |||||||
| #6 | Name: Nithyanand, Siddharth | Rating: 1823 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 4 | 1850 | Mutahi, Martins*2 | 11 | 6 | 441 | 470 | −29 |
| 2nd | cumulative | −21 | |||||||
| 18 | 4 | 8 | 1775 | Aka, Olobatoke | 11 | 7 | 354 | 458 | −104 |
| 1st | cumulative | −125 | |||||||
| 19 | 4 | 4 | 1850 | Mutahi, Martins*3 | 12 | 7 | 395 | 371 | +24 |
| 1st | cumulative | −101 | |||||||
| 20 | 3 | 3 | 1916 | Gongolo, Michael*2 | 13 | 7 | 392 | 324 | +68 |
| 2nd | cumulative | −33 | |||||||
| 21 | 2 | 10 | 1750 | Khaleel, Adedeji*3 | 13 | 8 | 464 | 478 | −14 |
| 1st | cumulative | −47 | |||||||
| 22 | 3 | 7 | 1790 | Murungi, Godwin*2 | 13 | 9 | 299 | 438 | −139 |
| 2nd | cumulative | −186 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| #7 | Name: Murungi, Godwin | Rating: 1790 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 17 | 1651 | Ruto, Cecilia | 0 | 1 | 327 | 398 | −71 |
| 1st | cumulative | −71 | |||||||
| 2 | 7 | 19 | 1441 | Lomorukai, Jeremiah | 1 | 1 | 423 | 415 | +8 |
| 2nd | cumulative | −63 | |||||||
| 3 | 7 | 8 | 1775 | Aka, Olobatoke | 2 | 1 | 455 | 356 | +99 |
| 1st | cumulative | +36 | |||||||
| 4 | 6 | 3 | 1916 | Gongolo, Michael | 2 | 2 | 324 | 586 | −262 |
| 2nd | cumulative | −226 | |||||||
| 5 | 3 | 15 | 1678 | Haojarern, Taweesak | 2 | 3 | 337 | 413 | −76 |
| 2nd | cumulative | −302 | |||||||
| 6 | 8 | 16 | 1651 | Wafula, Jonathan | 3 | 3 | 462 | 362 | +100 |
| 1st | cumulative | −202 | |||||||
| 7 | 7 | 23 | 0 | Onazi, Patrick | 4 | 3 | 410 | 360 | +50 |
| 1st | cumulative | −152 | |||||||
| 8 | 7 | 24 | 0 | Eremon, Stefane | 5 | 3 | 504 | 361 | +143 |
| 2nd | cumulative | −9 | |||||||
| 9 | 6 | 20 | 1402 | Ngure, Zablon | 6 | 3 | 478 | 354 | +124 |
| 2nd | cumulative | +115 | |||||||
| 10 | 5 | 12 | 1741 | Shivashankar, Shubha | 7 | 3 | 494 | 403 | +91 |
| 1st | cumulative | +206 | |||||||
| 11 | 3 | 1 | 1956 | Oyende, Allan | 7 | 4 | 467 | 529 | −62 |
| 1st | cumulative | +144 | |||||||
| 12 | 3 | 5 | 1826 | Onyoin, Lawrence | 8 | 4 | 495 | 433 | +62 |
| 2nd | cumulative | +206 | |||||||
| 13 | 3 | 10 | 1750 | Khaleel, Adedeji | 9 | 4 | 469 | 396 | +73 |
| 2nd | cumulative | +279 | |||||||
| 14 | 4 | 5 | 1826 | Onyoin, Lawrence*2 | 10 | 4 | 369 | 360 | +9 |
| 1st | cumulative | +288 | |||||||
| 15 | 1 | 6 | 1823 | Nithyanand, Siddharth | 11 | 4 | 402 | 344 | +58 |
| 2nd | cumulative | +346 | |||||||
| 16 | 1 | 1 | 1956 | Oyende, Allan*2 | 11½ | 4½ | 402 | 402 | +0 |
| 2nd | cumulative | +346 | |||||||
| #7 | Name: Murungi, Godwin | Rating: 1790 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 10 | 1750 | Khaleel, Adedeji*2 | 11½ | 5½ | 328 | 422 | −94 |
| 1st | cumulative | +252 | |||||||
| 18 | 2 | 9 | 1772 | Otieno, Manase | 11½ | 6½ | 359 | 438 | −79 |
| 1st | cumulative | +173 | |||||||
| 19 | 3 | 8 | 1775 | Aka, Olobatoke*2 | 11½ | 7½ | 328 | 357 | −29 |
| 2nd | cumulative | +144 | |||||||
| 20 | 4 | 4 | 1850 | Mutahi, Martins | 11½ | 8½ | 391 | 401 | −10 |
| 2nd | cumulative | +134 | |||||||
| 21 | 4 | 4 | 1850 | Mutahi, Martins*2 | 12½ | 8½ | 499 | 403 | +96 |
| 1st | cumulative | +230 | |||||||
| 22 | 3 | 6 | 1823 | Nithyanand, Siddharth*2 | 13½ | 8½ | 438 | 299 | +139 |
| 1st | cumulative | +369 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| #8 | Name: Aka, Olobatoke | Rating: 1775 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 15 | 1678 | Haojarern, Taweesak | 0 | 1 | 367 | 380 | −13 |
| 2nd | cumulative | −13 | |||||||
| 2 | 8 | 23 | 0 | Onazi, Patrick | 1 | 1 | 457 | 346 | +111 |
| 1st | cumulative | +98 | |||||||
| 3 | 7 | 7 | 1790 | Murungi, Godwin | 1 | 2 | 356 | 455 | −99 |
| 2nd | cumulative | −1 | |||||||
| 4 | 4 | 19 | 1441 | Lomorukai, Jeremiah | 2 | 2 | 371 | 369 | +2 |
| 1st | cumulative | +1 | |||||||
| 5 | 8 | 16 | 1651 | Wafula, Jonathan | 3 | 2 | 608 | 324 | +284 |
| 2nd | cumulative | +285 | |||||||
| 6 | 6 | 12 | 1741 | Shivashankar, Shubha | 3 | 3 | 468 | 537 | −69 |
| 1st | cumulative | +216 | |||||||
| 7 | 3 | 1 | 1956 | Oyende, Allan | 3 | 4 | 387 | 437 | −50 |
| 2nd | cumulative | +166 | |||||||
| 8 | 5 | 11 | 1748 | Kamath, Sudhir | 4 | 4 | 426 | 392 | +34 |
| 1st | cumulative | +200 | |||||||
| 9 | 7 | 21 | 0 | Ichingwa, Neema | 5 | 4 | 505 | 321 | +184 |
| 1st | cumulative | +384 | |||||||
| 10 | 6 | 9 | 1772 | Otieno, Manase | 5 | 5 | 413 | 484 | −71 |
| 2nd | cumulative | +313 | |||||||
| 11 | 6 | 3 | 1916 | Gongolo, Michael | 5 | 6 | 398 | 491 | −93 |
| 1st | cumulative | +220 | |||||||
| 12 | 5 | 4 | 1850 | Mutahi, Martins | 6 | 6 | 449 | 329 | +120 |
| 2nd | cumulative | +340 | |||||||
| 13 | 6 | 13 | 1702 | Kikechi, Millie | 6 | 7 | 340 | 390 | −50 |
| 1st | cumulative | +290 | |||||||
| 14 | 6 | 11 | 1748 | Kamath, Sudhir*2 | 7 | 7 | 455 | 322 | +133 |
| 1st | cumulative | +423 | |||||||
| 15 | 7 | 22 | 0 | Alos, Stephen | 8 | 7 | 465 | 377 | +88 |
| 2nd | cumulative | +511 | |||||||
| 16 | 5 | 5 | 1826 | Onyoin, Lawrence | 9 | 7 | 529 | 362 | +167 |
| 2nd | cumulative | +678 | |||||||
| #8 | Name: Aka, Olobatoke | Rating: 1775 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 13 | 17 | 1651 | Ruto, Cecilia | 10 | 7 | 509 | 320 | +189 |
| 1st | cumulative | +867 | |||||||
| 18 | 4 | 6 | 1823 | Nithyanand, Siddharth | 11 | 7 | 458 | 354 | +104 |
| 2nd | cumulative | +971 | |||||||
| 19 | 3 | 7 | 1790 | Murungi, Godwin*2 | 12 | 7 | 357 | 328 | +29 |
| 1st | cumulative | +1000 | |||||||
| 20 | 2 | 9 | 1772 | Otieno, Manase*2 | 12 | 8 | 356 | 434 | −78 |
| 2nd | cumulative | +922 | |||||||
| 21 | 3 | 3 | 1916 | Gongolo, Michael*2 | 12 | 9 | 389 | 403 | −14 |
| 2nd | cumulative | +908 | |||||||
| 22 | 4 | 5 | 1826 | Onyoin, Lawrence*2 | 13 | 9 | 444 | 409 | +35 |
| 1st | cumulative | +943 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| #9 | Name: Otieno, Manase | Rating: 1772 | |||||||
