Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 485 | Kikechi, Millie | 13 | 364 | 121 |
| Mutahi, Martins | 4 | 470 | Haojarern, Taweesak | 15 | 425 | 45 |
| Murungi, Godwin | 7 | 478 | Ngure, Zablon | 20 | 354 | 124 |
| Aka, Olobatoke | 8 | 505 | Ichingwa, Neema | 21 | 321 | 184 |
| Otieno, Manase | 9 | 396 | Nithyanand, Siddharth | 6 | 278 | 118 |
| Khaleel, Adedeji | 10 | 387 | Onyoin, Lawrence | 5 | 379 | 8 |
| Kamath, Sudhir | 11 | 495 | Ruto, Cecilia | 17 | 396 | 99 |
| Shivashankar, Shubha | 12 | 484 | Gongolo, Michael | 3 | 370 | 114 |
| Idahosa, Bright | 14 | 461 | Lomorukai, Jeremiah | 19 | 382 | 79 |
| Wafula, Jonathan | 16 | 458 | Sang, John | 18 | 327 | 131 |
| Alos, Stephen | 22 | 100 | unpaired | 0 | 0 | 100 |
| Eremon, Stefane | 24 | 430 | Onazi, Patrick | 23 | 398 | 32 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.