Back to round index.
| Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 8.0-1.0 | +784 | 1687 | Idahosa, Bright (#14/NGA) |
| 2 | 11 | 4 | 7.0-2.0 | +654 | 1772 | Otieno, Manase (#9/KEN) |
| 3 | 5 | 1 | 7.0-2.0 | +595 | 1916 | Gongolo, Michael (#3/KEN) |
| 4 | 19 | 10 | 7.0-2.0 | +390 | 1651 | Wafula, Jonathan (#16/KEN) |
| 5 | 13 | 6 | 7.0-2.0 | +43 | 1850 | Mutahi, Martins (#4/KEN) |
| 6 | 4 | 2 | 6.5-2.5 | +292 | 1956 | Oyende, Allan (#1/KEN) |
| 7 | 8 | 3 | 6.5-2.5 | +261 | 1790 | Murungi, Godwin (#7/UGA) |
| 8 | 12 | 8 | 6.0-3.0 | +667 | 1775 | Aka, Olobatoke (#8/NGA) |
| 9 | 21 | 18 | 6.0-3.0 | +369 | 1441 | Lomorukai, Jeremiah (#19/KEN) |
| 10 | 20 | 17 | 5.0-4.0 | +415 | 1402 | Ngure, Zablon (#20/KEN) |
| 11 | 3 | 5 | 5.0-4.0 | +123 | 1750 | Khaleel, Adedeji (#10/NGA) |
| 12 | 10 | 9 | 5.0-4.0 | -34 | 1748 | Kamath, Sudhir (#11/IND) |
| 13 | 15 | 15 | 4.0-5.0 | -80 | 1651 | Ruto, Cecilia (#17/KEN) |
| 14 | 7 | 11 | 4.0-5.0 | -205 | 1702 | Kikechi, Millie (#13/KEN) |
| 15 | 18 | 22 | 3.0-6.0 | -120 | 1585 | Sang, John (#18/KEN) |
| 16 | 9 | 16 | 3.0-6.0 | -182 | 1741 | Shivashankar, Shubha (#12/IND) |
| 17 | 6 | 13 | 3.0-6.0 | -212 | 1678 | Haojarern, Taweesak (#15/THA) |
| 18 | 16 | 20 | 3.0-6.0 | -225 | 0 | Eremon, Stefane (#24/KEN) |
| 19 | 17 | 21 | 3.0-6.0 | -309 | 0 | Onazi, Patrick (#23/NGA) |
| 20 | 14 | 19 | 3.0-6.0 | -332 | 0 | Ichingwa, Neema (#21/KEN) |
| 21 | 1 | 7 | 3.0-6.0 | -414 | 1823 | Nithyanand, Siddharth (#6/IND) |
| 22 | 23 | 23 | 2.0-7.0 | -1179 | 0 | Alos, Stephen (#22/KEN) |
| 23 | 2 | 12 | 1.0-8.0 | -401 | 1826 | Onyoin, Lawrence (#5/UGA) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.