Back to round index.
Board | Player | Opponent |
---|---|---|
17 | Adhiambo, Etienne (#61/Buruburu) 1st | Karachi, Remy (#22/Baricho) 2nd |
26 | Adhiambo, Nicole (#6/Kahuhia) 2nd | Lesleigh, Rachael (#67/Buruburu) 1st |
25 | Akhusama, Faith (#63/Buruburu) 1st | Ndungu, Stephen (#28/Baricho) 2nd |
32 | Amela, Juliet (#57/Buruburu) 1st | Gioche, Abigael (#16/Mugoiri) 2nd |
6 | Amina, Mohammed (#3/Kahuhia) 2nd | Kamau, Mercy (#78/AllianceG) 1st |
27 | Atieno, Mercy (#19/Mugoiri) 2nd | Karanja, Joyce (#17/Mugoiri) 1st |
31 | Baraka, Samuel (#26/Baricho) 2nd | Karechu, Chaney (#31/Baricho) 1st |
33 | Chege, Leo (#27/Baricho) 2nd | Kariuki, Erick (#29/Baricho) 1st |
20 | Chepkiach, Glory (#81/AllianceG) 2nd | Mugendi, Kimberly (#48/Kabare) 1st |
11 | Dama, Yvonne (#70/Buruburu) 1st | Jarso, Galmo (#64/Buruburu) 2nd |
7 | Debra, Grace (#79/AllianceG) 2nd | Njau, Salome (#62/Buruburu) 1st |
32 | Gioche, Abigael (#16/Mugoiri) 2nd | Amela, Juliet (#57/Buruburu) 1st |
29 | Githae, Simon (#24/Baricho) 2nd | Kamau, Winnie (#73/Buruburu) 1st |
4 | Gitonga, Caroline (#80/AllianceG) 2nd | Waringa, Joymary (#45/Kabare) 1st |
10 | Gloria, Mercy (#14/Mugoiri) 1st | Okari, Susan (#75/AllianceG) 2nd |
15 | Hibak, Adan (#50/Kabare) 1st | Mueni, Vivian (#58/Buruburu) 2nd |
9 | Iraki, Ann (#2/Kahuhia) 1st | Wambui, Ericah (#8/Kahuhia) 2nd |
11 | Jarso, Galmo (#64/Buruburu) 2nd | Dama, Yvonne (#70/Buruburu) 1st |
8 | Jemeli, Sheiline (#77/AllianceG) 1st | Morara, Loice (#76/AllianceG) 2nd repeat |
6 | Kamau, Mercy (#78/AllianceG) 1st | Amina, Mohammed (#3/Kahuhia) 2nd |
36 | Kamau, Reuben (#34/Moi) 1st | Murimi, Shem (#37/Moi) 2nd |
29 | Kamau, Winnie (#73/Buruburu) 1st | Githae, Simon (#24/Baricho) 2nd |
17 | Karachi, Remy (#22/Baricho) 2nd | Adhiambo, Etienne (#61/Buruburu) 1st |
27 | Karanja, Joyce (#17/Mugoiri) 1st | Atieno, Mercy (#19/Mugoiri) 2nd |
31 | Karechu, Chaney (#31/Baricho) 1st | Baraka, Samuel (#26/Baricho) 2nd |
33 | Kariuki, Erick (#29/Baricho) 1st | Chege, Leo (#27/Baricho) 2nd |
3 | Kasiva, Maureen (#56/Buruburu) 1st | Maina, Loice (#44/Kabare) 2nd |
42 | Kihu, Keith (#25/Baricho) 2nd | Njeri, Selina (#10/Kahuhia) 1st |
41 | Kilee, Samuel (#35/Moi) 1st | Munene, Collins (#30/Baricho) 2nd |
39 | Kimani, Kris (#41/Moi) 2nd | Mutunga, Ian (#39/Moi) 1st |
13 | Latifa, Hassan (#12/Kahuhia) 1st | Njeri, Grace (#66/Buruburu) 2nd |
26 | Lesleigh, Rachael (#67/Buruburu) 1st | Adhiambo, Nicole (#6/Kahuhia) 2nd |
1 | Lul, Saney (#84/Mugoiri) 2nd | Njeri, Linnet (#13/Mugoiri) 1st |
24 | Macharia, Chrispus (#40/Moi) 2nd | Soi, Audney (#83/AllianceG) 1st |
5 | Maina, Leonna (#49/Kabare) 1st | Mbiiri, Splendour (#15/Mugoiri) 2nd |
3 | Maina, Loice (#44/Kabare) 2nd | Kasiva, Maureen (#56/Buruburu) 1st |
22 | Mathenge, Angel (#52/Kabare) 2nd | Wachira, Natasha (#69/Buruburu) 1st |
21 | Mathenge, Hope (#46/Kabare) 2nd | Mghoi, Elizabeth (#55/Buruburu) 1st repeat |
5 | Mbiiri, Splendour (#15/Mugoiri) 2nd | Maina, Leonna (#49/Kabare) 1st |
23 | Mbithe, Yvonne (#82/AllianceG) 1st | Wando, Grace (#59/Buruburu) 2nd |
14 | Mburu, Fidelis (#4/Kahuhia) 1st | Njoroge, Rejoice (#53/Kabare) 2nd repeat |
12 | Melki, Harriet (#60/Buruburu) 2nd | Njoroge, Esther (#65/Buruburu) 1st |
21 | Mghoi, Elizabeth (#55/Buruburu) 1st | Mathenge, Hope (#46/Kabare) 2nd repeat |
38 | Mliwa, Fredrick (#43/Moi) 1st | Ndungu, Wilfred (#23/Baricho) 2nd |
30 | Mohammed, Ismahan (#18/Mugoiri) 1st | Muchuku, Darius (#33/Baricho) 2nd |
40 | Monari, Meshark (#32/Baricho) 2nd | Muthoni, Joymary (#21/Mugoiri) 1st |
8 | Morara, Loice (#76/AllianceG) 2nd | Jemeli, Sheiline (#77/AllianceG) 1st repeat |
30 | Muchuku, Darius (#33/Baricho) 2nd | Mohammed, Ismahan (#18/Mugoiri) 1st |
15 | Mueni, Vivian (#58/Buruburu) 2nd | Hibak, Adan (#50/Kabare) 1st |
20 | Mugendi, Kimberly (#48/Kabare) 1st | Chepkiach, Glory (#81/AllianceG) 2nd |
34 | Mugo, Lakersha (#68/Buruburu) 2nd | Ngatia, Daniel (#36/Moi) 1st |
41 | Munene, Collins (#30/Baricho) 2nd | Kilee, Samuel (#35/Moi) 1st |
36 | Murimi, Shem (#37/Moi) 2nd | Kamau, Reuben (#34/Moi) 1st |
40 | Muthoni, Joymary (#21/Mugoiri) 1st | Monari, Meshark (#32/Baricho) 2nd |
2 | Muthoni, Victoria (#1/Kahuhia) 1st | Thairu, Lesley (#74/AllianceG) 2nd repeat |
37 | Mutie, Anthony (#38/Moi) 2nd | Mwikali, Mercy (#20/Mugoiri) 1st |
39 | Mutunga, Ian (#39/Moi) 1st | Kimani, Kris (#41/Moi) 2nd |
37 | Mwikali, Mercy (#20/Mugoiri) 1st | Mutie, Anthony (#38/Moi) 2nd |
25 | Ndungu, Stephen (#28/Baricho) 2nd | Akhusama, Faith (#63/Buruburu) 1st |
38 | Ndungu, Wilfred (#23/Baricho) 2nd | Mliwa, Fredrick (#43/Moi) 1st |
19 | Ng'ere, Ivy (#7/Kahuhia) 2nd | Wacera, Ivy (#51/Kabare) 1st |
34 | Ngatia, Daniel (#36/Moi) 1st | Mugo, Lakersha (#68/Buruburu) 2nd |
7 | Njau, Salome (#62/Buruburu) 1st | Debra, Grace (#79/AllianceG) 2nd |
13 | Njeri, Grace (#66/Buruburu) 2nd | Latifa, Hassan (#12/Kahuhia) 1st |
1 | Njeri, Linnet (#13/Mugoiri) 1st | Lul, Saney (#84/Mugoiri) 2nd |
42 | Njeri, Selina (#10/Kahuhia) 1st | Kihu, Keith (#25/Baricho) 2nd |
12 | Njoroge, Esther (#65/Buruburu) 1st | Melki, Harriet (#60/Buruburu) 2nd |
14 | Njoroge, Rejoice (#53/Kabare) 2nd | Mburu, Fidelis (#4/Kahuhia) 1st repeat |
35 | Nurki, Mohammed (#42/Moi) 1st | Wambui, Cynthia (#11/Kahuhia) 2nd |
16 | Obam, Cybille (#72/Buruburu) 2nd | Wanjiku, Margret (#47/Kabare) 1st |
18 | Ojwang, Lynn (#71/Buruburu) 2nd | Wachira, Angela (#5/Kahuhia) 1st |
10 | Okari, Susan (#75/AllianceG) 2nd | Gloria, Mercy (#14/Mugoiri) 1st |
24 | Soi, Audney (#83/AllianceG) 1st | Macharia, Chrispus (#40/Moi) 2nd |
2 | Thairu, Lesley (#74/AllianceG) 2nd | Muthoni, Victoria (#1/Kahuhia) 1st repeat |
19 | Wacera, Ivy (#51/Kabare) 1st | Ng'ere, Ivy (#7/Kahuhia) 2nd |
18 | Wachira, Angela (#5/Kahuhia) 1st | Ojwang, Lynn (#71/Buruburu) 2nd |
22 | Wachira, Natasha (#69/Buruburu) 1st | Mathenge, Angel (#52/Kabare) 2nd |
28 | Wamaitha, Dorah (#9/Kahuhia) 1st | Wendo, Grace (#54/Buruburu) 2nd repeat |
35 | Wambui, Cynthia (#11/Kahuhia) 2nd | Nurki, Mohammed (#42/Moi) 1st |
9 | Wambui, Ericah (#8/Kahuhia) 2nd | Iraki, Ann (#2/Kahuhia) 1st |
23 | Wando, Grace (#59/Buruburu) 2nd | Mbithe, Yvonne (#82/AllianceG) 1st |
16 | Wanjiku, Margret (#47/Kabare) 1st | Obam, Cybille (#72/Buruburu) 2nd |
4 | Waringa, Joymary (#45/Kabare) 1st | Gitonga, Caroline (#80/AllianceG) 2nd |
28 | Wendo, Grace (#54/Buruburu) 2nd | Wamaitha, Dorah (#9/Kahuhia) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.