Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +824 | 775 | 874 | +99 | Njeri, Linnet (#13/Mugoiri) | 1W:332-211:#18 | 2nd vs. #78 @1 |
2 | 5–0 | +613 | 892 | 962 | +70 | Kamau, Mercy (#78/AllianceG) | 2W:303-240:#75 | 1st vs. #13 @1 |
3 | 5–0 | +520 | 851 | 972 | +121 | Gitonga, Caroline (#80/AllianceG) | 2W:330-247:#1 | 2nd vs. #77 @2 |
4 | 5–0 | +286 | 0 | 1564 | Jemali, Sheiline (#77/AllianceG) | 2W:349-348:#76 | 1st vs. #80 @2 | |
5 | 5–0 | +194 | 0 | 1564 | Waringa, Joymary (#45/Kabare) | 1W:171-153:#48 | 2nd vs. #47 @4 | |
6 | 4½–½ | +367 | 0 | 1039 | Wanjiku, Margret (#47/Kabare) | 2W:211-191:#53 | 1st vs. #45 @4 | |
7 | 4–1 | +546 | 0 | 1007 | Lul, Saney (#84/Mugoiri) | 1W:286-131:#5 | 1st vs. #2 @6 | |
8 | 4–1 | +418 | 1054 | 1066 | +12 | Iraki, Ann (#2/Kahuhia) | 1W:348-259:#54 | 2nd vs. #84 @6 |
9 | 4–1 | +364 | 0 | 1302 | Amina, Mohammed (#3/Kahuhia) | 1W:352-281:#52 | 2nd vs. #70 @7 | |
10 | 4–1 | +342 | 679 | 749 | +70 | Dama, Yvonne (#70/Buruburu) | 1W:255-236:#15 | 1st vs. #3 @7 |
10 | 4–1 | +342 | 0 | 1401 | Muthoni, Victoria (#1/Kahuhia) | 1L:247-330:#80 | 2nd vs. #48 @3 | |
12 | 4–1 | +299 | 0 | 1009 | Mathenge, Hope (#46/Kabare) | 2W:127-83:#62 | 2nd vs. #55 @9 | |
13 | 4–1 | +272 | 642 | 703 | +61 | Wachira, Natasha (#69/Buruburu) | 1W:280-184:#38 | 2nd vs. #49 @12 |
14 | 4–1 | +258 | 0 | 962 | Debra, Grace (#79/AllianceG) | 1W:283-257:#7 | 2nd vs. #74 @10 | |
15 | 4–1 | +254 | 1167 | 1186 | +19 | Thairu, Lesley (#74/AllianceG) | 2W:410-397:#81 | 1st vs. #79 @10 |
16 | 4–1 | +204 | 823 | 860 | +37 | Njoroge, Esther (#65/Buruburu) | 1W:174-147:#59 | 1st vs. #76 @11 |
17 | 4–1 | +176 | 0 | 1316 | Mugendi, Kimberly (#48/Kabare) | 2L:153-171:#45 | 1st vs. #1 @3 | |
18 | 4–1 | +174 | 0 | 1272 | Maina, Loice (#44/Kabare) | 2W:366-220:#34 | 1st vs. #63 @16 | |
19 | 4–1 | +168 | 875 | 889 | +14 | Kasiva, Maureen (#56/Buruburu) | 1W:318-292:#73 | 2nd vs. #7 @14 |
20 | 4–1 | +63 | 546 | 631 | +85 | Akhusama, Faith (#63/Buruburu) | 2W:237-194:#31 | 2nd vs. #44 @16 |
21 | 3½–1½ | +271 | 818 | 840 | +22 | Mburu, Fidelis (#4/Kahuhia) | 1W:246-176:#42 | 2nd vs. #53 @17 |
22 | 3½–1½ | +173 | 0 | 1131 | Maina, Leonna (#49/Kabare) | 2T:190-190:#50 | 1st vs. #69 @12 | |
23 | 3½–1½ | +112 | 629 | 654 | +25 | Ojwang, Lynn (#71/Buruburu) | 1W:264-242:#55 | 2nd vs. #8 @18 |
24 | 3½–1½ | +103 | 0 | 1124 | Hibak, Adan (#50/Kabare) | 1T:190-190:#49 | 2nd vs. #59 @15 | |
25 | 3½–1½ | +12 | 687 | 720 | +33 | Wachira, Angela (#5/Kahuhia) | 2L:131-286:#84 | 2nd vs. #18 @5 |
26 | 3–2 | +399 | 0 | 764 | Wambui, Ericah (#8/Kahuhia) | 2W:301-186:#29 | 1st vs. #71 @18 | |
27 | 3–2 | +294 | 0 | 997 | Mbiiri, Splendour (#15/Mugoiri) | 2L:236-255:#70 | 1st vs. #75 @8 | |
28 | 3–2 | +249 | 524 | 545 | +21 | Mghoi, Elizabeth (#55/Buruburu) | 2L:242-264:#71 | 1st vs. #46 @9 |
29 | 3–2 | +244 | 640 | 662 | +22 | Mohammed, Ismahan (#18/Mugoiri) | 2L:211-332:#13 | 1st vs. #5 @5 |
30 | 3–2 | +226 | 1164 | 1178 | +14 | Morara, Loice (#76/AllianceG) | 1L:348-349:#77 | 2nd vs. #65 @11 |
31 | 3–2 | +224 | 996 | 988 | −8 | Okari, Susan (#75/AllianceG) | 1L:240-303:#78 | 2nd vs. #15 @8 |
32 | 3–2 | +198 | 0 | 749 | Lesleigh, Rachael (#67/Buruburu) | 2W:294-239:#33 | 2nd vs. #58 @20 | |
33 | 3–2 | +148 | 0 | 903 | Chepkoech, Glory (#81/AllianceG) | 1L:397-410:#74 | 1st vs. #62 @13 | |
34 | 3–2 | +121 | 0 | 1006 | Ng'ere, Ivy (#7/Kahuhia) | 2L:257-283:#79 | 1st vs. #56 @14 | |
35 | 3–2 | +109 | 782 | 793 | +11 | Njau, Salome (#62/Buruburu) | 1L:83-127:#46 | 2nd vs. #81 @13 |
36 | 3–2 | +34 | 707 | 706 | −1 | Wando, Grace (#59/Buruburu) | 2L:147-174:#65 | 1st vs. #50 @15 |
37 | 3–2 | −23 | 590 | 609 | +19 | Jarso, Galmo (#64/Buruburu) | 1W:286-164:#39 | 2nd vs. #33 @25 |
38 | 3–2 | −61 | 0 | 918 | Latifa, Hassan (#12/Kahuhia) | 1W:188-162:#6 | 2nd vs. #60 @23 | |
39 | 3–2 | −75 | 0 | 959 | Njeri, Grace (#66/Buruburu) | 1W:303-293:#58 | 1st vs. #31 @22 | |
40 | 3–2 | −82 | 0 | 704 | Melki, Harriet (#60/Buruburu) | 1W:239-222:#14 | 1st vs. #12 @23 | |
41 | 2½–2½ | +154 | 0 | 852 | Njoroge, Rejoice (#53/Kabare) | 1L:191-211:#47 | 1st vs. #4 @17 | |
42 | 2½–2½ | +55 | 668 | 661 | −7 | Adhiambo, Etienne (#61/Buruburu) | 1W:262-126:#17 | 1st vs. #42 @26 |
43 | 2½–2½ | +3 | 0 | 874 | Karachi, Remy (#22/Baricho) | 2W:230-179:#16 | 1st vs. #34 @27 | |
44 | 2–3 | +256 | 0 | 624 | Wamaitha, Dorah (#9/Kahuhia) | 1L:116-126:#51 | 2nd vs. #54 @19 | |
45 | 2–3 | +100 | 1091 | 1041 | −50 | Mueni, Vivian (#58/Buruburu) | 2L:293-303:#66 | 1st vs. #67 @20 |
46 | 2–3 | +88 | 975 | 949 | −26 | Wendo, Grace (#54/Buruburu) | 2L:259-348:#2 | 1st vs. #9 @19 |
47 | 2–3 | +8 | 0 | 662 | Mathenge, Angela (#52/Kabare) | 2L:281-352:#3 | 2nd vs. #73 @21 | |
48 | 2–3 | −1 | 0 | 707 | Wacera, Ivy (#51/Kabare) | 2W:126-116:#9 | 2nd vs. #17 @29 | |
49 | 2–3 | −31 | 0 | 500 | Kamau, Winnie (#73/Buruburu) | 2L:292-318:#56 | 1st vs. #52 @21 | |
50 | 2–3 | −57 | 0 | 514 | Karechu, Chaney (#31/Baricho) | 1L:194-237:#63 | 2nd vs. #66 @22 | |
51 | 2–3 | −121 | 0 | 546 | Gloria, Mercy (#14/Mugoiri) | 2L:222-239:#60 | 2nd vs. #38 @24 | |
52 | 2–3 | −186 | 0 | 522 | Ndungu, Wilfred (#23/Baricho) | 2W:184-140:#37 | 1st vs. #83 @33 | |
53 | 2–3 | −195 | 0 | 693 | Obam, Cybille (#72/Buruburu) | 2T:300-300:#20 | 1st vs. #29 @28 | |
54 | 2–3 | −196 | 0 | 689 | Mutie, Anthony (#38/Moi) | 2L:184-280:#69 | 1st vs. #14 @24 | |
55 | 2–3 | −208 | 0 | 663 | Ndungu, Stephen (#28/Baricho) | 1W:178-110:#40 | 2nd vs. #19 @34 | |
56 | 2–3 | −218 | 0 | 528 | Atieno, Mercy (#19/Mugoiri) | 2W:177-130:#57 | 1st vs. #28 @34 | |
57 | 2–3 | −329 | 0 | 500 | Mugo, Lakersha (#68/Buruburu) | 1W:164-150:#83 | 1st vs. #35 @36 | |
58 | 1½–3½ | −67 | 0 | 528 | Muchuku, Darius (#33/Baricho) | 1L:239-294:#67 | 1st vs. #64 @25 | |
59 | 1½–3½ | −95 | 0 | 500 | Githae, Simon (#24/Baricho) | 2T:300-300:#41 | 1st vs. #82 @30 | |
60 | 1½–3½ | −107 | 0 | 500 | Nurki, Mohammed (#42/Moi) | 2L:176-246:#4 | 2nd vs. #61 @26 | |
61 | 1½–3½ | −135 | 0 | 500 | Mbithe, Yvonne (#82/AllianceG) | 1T:300-300:#30 | 2nd vs. #24 @30 | |
62 | 1½–3½ | −171 | 0 | 500 | Kimani, Chrispus (#41/Moi) | 1T:300-300:#24 | 2nd vs. #6 @31 | |
63 | 1½–3½ | −255 | 0 | 533 | Kariuki, Erick (#29/Baricho) | 1L:186-301:#8 | 2nd vs. #72 @28 | |
64 | 1½–3½ | −259 | 0 | 578 | Kamau, Reuben (#34/Moi) | 1L:220-366:#44 | 2nd vs. #22 @27 | |
65 | 1½–3½ | −277 | 0 | 500 | Muthoni, Joymary (#21/Mugoiri) | 2W:150-132:#26 | 1st vs. #39 @37 | |
66 | 1½–3½ | −309 | 0 | 500 | Karanja, Joyce (#17/Mugoiri) | 2L:126-262:#61 | 1st vs. #51 @29 | |
67 | 1½–3½ | −313 | 0 | 500 | Mwikali, Mercy (#20/Mugoiri) | 1T:300-300:#72 | 2nd vs. #40 @35 | |
68 | 1–4 | −177 | 0 | 500 | Adhiambo, Nicole (#6/Kahuhia) | 2L:162-188:#12 | 1st vs. #41 @31 | |
69 | 1–4 | −219 | 0 | 500 | Mirimi, Shem (#37/Moi) | 1L:140-184:#23 | 1st vs. #57 @32 | |
70 | 1–4 | −224 | 0 | 500 | Soi, Audney (#83/AllianceG) | 2L:150-164:#68 | 2nd vs. #23 @33 | |
71 | 1–4 | −232 | 0 | 500 | Monari, Meshark (#32/Baricho) | 1W:130-121:#25 | 2nd vs. #16 @38 | |
72 | 1–4 | −257 | 0 | 500 | Amela, Juliet (#57/Buruburu) | 1L:130-177:#19 | 2nd vs. #37 @32 | |
73 | 1–4 | −375 | 0 | 500 | Macharia, Chrispus (#40/Moi) | 2L:110-178:#28 | 1st vs. #20 @35 | |
74 | 1–4 | −395 | 0 | 500 | Kilee, Samuel (#35/Moi) | 1L:160-213:#11 | 2nd vs. #68 @36 | |
75 | 1–4 | −437 | 0 | 500 | Ngatia, Daniel (#36/Moi) | 2W:219-188:#27 | 1st vs. #43 @41 | |
76 | 1–4 | −471 | 0 | 500 | Mutunga, Ian (#39/Moi) | 2L:164-286:#64 | 2nd vs. #21 @37 | |
77 | 1–4 | −512 | 0 | 500 | Wambui, Cynthia (#11/Kahuhia) | 2W:213-160:#35 | 1st vs. #10 @42 | |
78 | 1–4 | −621 | 0 | 500 | Mloa, Fredrick (#43/Moi) | 2W:212-175:#10 | 2nd vs. #36 @41 | |
79 | ½–4½ | −395 | 0 | 500 | Munene, Collins (#30/Baricho) | 2T:300-300:#82 | 1st vs. #26 @40 | |
80 | 0–5 | −234 | 0 | 500 | Gioche, Abigael (#16/Mugoiri) | 1L:179-230:#22 | 1st vs. #32 @38 | |
81 | 0–5 | −304 | 0 | 500 | Kihu, Keith (#25/Baricho) | 2L:121-130:#32 | 1st vs. #27 @39 | |
82 | 0–5 | −404 | 0 | 500 | Chege, Leo (#27/Baricho) | 1L:188-219:#36 | 2nd vs. #25 @39 | |
83 | 0–5 | −442 | 0 | 500 | Baraka, Samuel (#26/Baricho) | 1L:132-150:#21 | 2nd vs. #30 @40 | |
84 | 0–5 | −795 | 0 | 500 | Njeri, Selina (#10/Kahuhia) | 1L:175-212:#43 | 2nd vs. #11 @42 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.