Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–1 | +732 | 0 | 1410 | Lul, Saney (#84/Mugoiri) | 2W:335-320:#13 | |
2 | 8–1 | +667 | 0 | 1523 | Muthoni, Victoria (#1/Kahuhia) | 1W:347-288:#74 | |
3 | 8–1 | +382 | 0 | 1231 | Maina, Loice (#44/Kabare) | 2W:345-281:#56 | |
4 | 8–1 | +310 | 0 | 1520 | Waringa, Joymary (#45/Kabare) | 1W:248-243:#80 | |
5 | 7½–1½ | +911 | 775 | 945 | +170 | Njeri, Linnet (#13/Mugoiri) | 1L:320-335:#84 |
6 | 7½–1½ | +474 | 0 | 1184 | Maina, Leonna (#49/Kabare) | 1W:284-229:#15 | |
7 | 7–2 | +612 | 0 | 1372 | Amina, Mohammed (#3/Kahuhia) | 2W:362-292:#78 | |
8 | 7–2 | +482 | 1167 | 1217 | +50 | Thairu, Lesley (#74/AllianceG) | 2L:288-347:#1 |
9 | 7–2 | +365 | 0 | 1396 | Debra, Grace (#79/AllianceG) | 2W:233-141:#62 | |
10 | 7–2 | +267 | 875 | 913 | +38 | Kasiva, Maureen (#56/Buruburu) | 1L:281-345:#44 |
11 | 7–2 | +210 | 0 | 1310 | Jemeli, Sheiline (#77/AllianceG) | 1W:354-348:#76 | |
12 | 6½–2½ | +516 | 851 | 994 | +143 | Gitonga, Caroline (#80/AllianceG) | 2L:243-248:#45 |
13 | 6–3 | +627 | 0 | 1067 | Mbiiri, Splendour (#15/Mugoiri) | 2L:229-284:#49 | |
14 | 6–3 | +553 | 1054 | 1085 | +31 | Iraki, Ann (#2/Kahuhia) | 1W:349-267:#8 |
15 | 6–3 | +522 | 892 | 932 | +40 | Kamau, Mercy (#78/AllianceG) | 1L:292-362:#3 |
16 | 6–3 | +338 | 679 | 771 | +92 | Dama, Yvonne (#70/Buruburu) | 1W:350-216:#64 |
17 | 6–3 | +254 | 0 | 915 | Gloria, Mercy (#14/Mugoiri) | 1W:209-193:#75 | |
18 | 6–3 | +146 | 782 | 825 | +43 | Njau, Salome (#62/Buruburu) | 1L:141-233:#79 |
19 | 6–3 | +130 | 823 | 895 | +72 | Njoroge, Esther (#65/Buruburu) | 1W:286-261:#60 |
20 | 6–3 | +13 | 0 | 1027 | Njeri, Grace (#66/Buruburu) | 2W:207-184:#12 | |
21 | 5½–3½ | +270 | 818 | 852 | +34 | Mburu, Fidelis (#4/Kahuhia) | 1W:244-226:#53 |
22 | 5½–3½ | +236 | 0 | 1044 | Hibak, Adan (#50/Kabare) | 1W:255-147:#58 | |
23 | 5½–3½ | +87 | 0 | 1076 | Wanjiku, Margret (#47/Kabare) | 1W:195-159:#72 | |
24 | 5½–3½ | +36 | 668 | 711 | +43 | Adhiambo, Etienne (#61/Buruburu) | 1W:170-169:#22 |
25 | 5½–3½ | +17 | 687 | 746 | +59 | Wachira, Angela (#5/Kahuhia) | 1W:281-259:#71 |
26 | 5–4 | +495 | 1164 | 1157 | −7 | Morara, Loice (#76/AllianceG) | 2L:348-354:#77 |
27 | 5–4 | +385 | 996 | 978 | −18 | Okari, Susan (#75/AllianceG) | 2L:193-209:#14 |
28 | 5–4 | +363 | 0 | 839 | Wambui, Ericah (#8/Kahuhia) | 2L:267-349:#2 | |
29 | 5–4 | +333 | 0 | 1044 | Wacera, Ivy (#51/Kabare) | 1W:382-293:#7 | |
30 | 5–4 | +191 | 0 | 896 | Chepkiach, Glory (#81/AllianceG) | 2W:304-219:#48 | |
31 | 5–4 | +98 | 524 | 573 | +49 | Mghoi, Elizabeth (#55/Buruburu) | 1W:281-235:#46 |
32 | 5–4 | +95 | 590 | 626 | +36 | Jarso, Galmo (#64/Buruburu) | 2L:216-350:#70 |
33 | 5–4 | +47 | 0 | 856 | Melki, Harriet (#60/Buruburu) | 2L:261-286:#65 | |
34 | 5–4 | +38 | 0 | 681 | Mbithe, Yvonne (#82/AllianceG) | 1W:292-216:#59 | |
35 | 5–4 | −36 | 0 | 926 | Mathenge, Angel (#52/Kabare) | 2W:164-163:#69 | |
36 | 5–4 | −54 | 0 | 704 | Soi, Audney (#83/AllianceG) | 1W:262-243:#40 | |
37 | 5–4 | −122 | 546 | 610 | +64 | Akhusama, Faith (#63/Buruburu) | 1W:219-217:#28 |
38 | 5–4 | −189 | 0 | 883 | Latifa, Hassan (#12/Kahuhia) | 1L:184-207:#66 | |
39 | 4½–4½ | +180 | 0 | 788 | Njoroge, Rejoice (#53/Kabare) | 2L:226-244:#4 | |
40 | 4½–4½ | +61 | 1091 | 1039 | −52 | Mueni, Vivian (#58/Buruburu) | 2L:147-255:#50 |
41 | 4½–4½ | +26 | 0 | 740 | Karachi, Remy (#22/Baricho) | 2L:169-170:#61 | |
42 | 4½–4½ | +22 | 0 | 792 | Obam, Cybille (#72/Buruburu) | 2L:159-195:#47 | |
43 | 4½–4½ | −34 | 0 | 749 | Lesleigh, Rachael (#67/Buruburu) | 1W:241-168:#6 | |
44 | 4½–4½ | −51 | 629 | 643 | +14 | Ojwang, Lynn (#71/Buruburu) | 2L:259-281:#5 |
45 | 4½–4½ | −373 | 0 | 754 | Karanja, Joyce (#17/Mugoiri) | 1W:232-220:#19 | |
46 | 4–5 | +195 | 0 | 731 | Wamaitha, Dorah (#9/Kahuhia) | 1W:143-136:#54 | |
47 | 4–5 | +20 | 0 | 871 | Ng'ere, Ivy (#7/Kahuhia) | 2L:293-382:#51 | |
48 | 4–5 | −7 | 642 | 671 | +29 | Wachira, Natasha (#69/Buruburu) | 1L:163-164:#52 |
49 | 4–5 | −23 | 0 | 518 | Kamau, Winnie (#73/Buruburu) | 1W:199-181:#24 | |
50 | 4–5 | −24 | 0 | 575 | Mathenge, Hope (#46/Kabare) | 2L:235-281:#55 | |
50 | 4–5 | −24 | 0 | 871 | Mugendi, Kimberly (#48/Kabare) | 1L:219-304:#81 | |
52 | 4–5 | −81 | 0 | 589 | Muchuku, Darius (#33/Baricho) | 2W:295-248:#18 | |
53 | 4–5 | −126 | 707 | 687 | −20 | Wando, Grace (#59/Buruburu) | 2L:216-292:#82 |
54 | 4–5 | −133 | 0 | 566 | Macharia, Chrispus (#40/Moi) | 2L:243-262:#83 | |
55 | 4–5 | −154 | 0 | 542 | Baraka, Samuel (#26/Baricho) | 2W:203-196:#31 | |
56 | 4–5 | −175 | 0 | 645 | Kariuki, Erick (#29/Baricho) | 1W:225-158:#27 | |
57 | 4–5 | −181 | 0 | 519 | Amela, Juliet (#57/Buruburu) | 1W:168-109:#16 | |
58 | 4–5 | −187 | 0 | 615 | Ndungu, Stephen (#28/Baricho) | 2L:217-219:#63 | |
59 | 4–5 | −219 | 0 | 621 | Mugo, Lakersha (#68/Buruburu) | 2W:269-166:#36 | |
60 | 4–5 | −503 | 0 | 561 | Wambui, Cynthia (#11/Kahuhia) | 2W:196-194:#42 | |
61 | 3½–5½ | −166 | 0 | 505 | Adhiambo, Nicole (#6/Kahuhia) | 2L:168-241:#67 | |
62 | 3½–5½ | −225 | 0 | 507 | Atieno, Mercy (#19/Mugoiri) | 2L:220-232:#17 | |
63 | 3–6 | +95 | 975 | 913 | −62 | Wendo, Grace (#54/Buruburu) | 2L:136-143:#9 |
64 | 3–6 | −67 | 0 | 500 | Githae, Simon (#24/Baricho) | 2L:181-199:#73 | |
65 | 3–6 | −170 | 0 | 500 | Karechu, Chaney (#31/Baricho) | 1L:196-203:#26 | |
66 | 3–6 | −185 | 640 | 626 | −14 | Mohammed, Ismahan (#18/Mugoiri) | 1L:248-295:#33 |
67 | 3–6 | −240 | 0 | 500 | Gioche, Abigael (#16/Mugoiri) | 2L:109-168:#57 | |
68 | 3–6 | −311 | 0 | 530 | Kamau, Reuben (#34/Moi) | 1T:248-248:#37 | |
69 | 3–6 | −360 | 0 | 500 | Chege, Leo (#27/Baricho) | 2L:158-225:#29 | |
70 | 3–6 | −471 | 0 | 500 | Ngatia, Daniel (#36/Moi) | 1L:166-269:#68 | |
71 | 3–6 | −568 | 0 | 500 | Mliwa, Fredrick (#43/Moi) | 1W:266-181:#23 | |
72 | 2½–6½ | −178 | 0 | 500 | Nurki, Mohammed (#42/Moi) | 1L:194-196:#11 | |
73 | 2½–6½ | −270 | 0 | 500 | Murimi, Shem (#37/Moi) | 2T:248-248:#34 | |
74 | 2½–6½ | −335 | 0 | 500 | Kimani, Kris (#41/Moi) | 2W:210-200:#39 | |
75 | 2½–6½ | −491 | 0 | 508 | Mutie, Anthony (#38/Moi) | 2T:235-235:#20 | |
75 | 2½–6½ | −491 | 0 | 500 | Mwikali, Mercy (#20/Mugoiri) | 1T:235-235:#38 | |
77 | 2–7 | −271 | 0 | 500 | Monari, Meshark (#32/Baricho) | 2W:219-186:#21 | |
78 | 2–7 | −608 | 0 | 500 | Kilee, Samuel (#35/Moi) | 1W:175-167:#30 | |
79 | 2–7 | −650 | 0 | 500 | Ndungu, Wilfred (#23/Baricho) | 2L:181-266:#43 | |
80 | 2–7 | −690 | 0 | 500 | Mutunga, Ian (#39/Moi) | 1L:200-210:#41 | |
81 | 1½–7½ | −403 | 0 | 500 | Muthoni, Joymary (#21/Mugoiri) | 1L:186-219:#32 | |
82 | 1–8 | −404 | 0 | 500 | Kihu, Keith (#25/Baricho) | 2W:211-207:#10 | |
83 | ½–8½ | −487 | 0 | 500 | Munene, Collins (#30/Baricho) | 2L:167-175:#35 | |
84 | 0–9 | −1064 | 0 | 500 | Njeri, Selina (#10/Kahuhia) | 1L:207-211:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.