Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Muthoni, Victoria | 1 | 347 | Thairu, Lesley | 74 | 288 | 59 |
Iraki, Ann | 2 | 349 | Wambui, Ericah | 8 | 267 | 82 |
Amina, Mohammed | 3 | 362 | Kamau, Mercy | 78 | 292 | 70 |
Mburu, Fidelis | 4 | 244 | Njoroge, Rejoice | 53 | 226 | 18 |
Wachira, Angela | 5 | 281 | Ojwang, Lynn | 71 | 259 | 22 |
Wamaitha, Dorah | 9 | 143 | Wendo, Grace | 54 | 136 | 7 |
Wambui, Cynthia | 11 | 196 | Nurki, Mohammed | 42 | 194 | 2 |
Gloria, Mercy | 14 | 209 | Okari, Susan | 75 | 193 | 16 |
Karanja, Joyce | 17 | 232 | Atieno, Mercy | 19 | 220 | 12 |
Mwikali, Mercy | 20 | 235 | Mutie, Anthony | 38 | 235 | 0 |
Kihu, Keith | 25 | 211 | Njeri, Selina | 10 | 207 | 4 |
Baraka, Samuel | 26 | 203 | Karechu, Chaney | 31 | 196 | 7 |
Kariuki, Erick | 29 | 225 | Chege, Leo | 27 | 158 | 67 |
Monari, Meshark | 32 | 219 | Muthoni, Joymary | 21 | 186 | 33 |
Muchuku, Darius | 33 | 295 | Mohammed, Ismahan | 18 | 248 | 47 |
Kamau, Reuben | 34 | 248 | Murimi, Shem | 37 | 248 | 0 |
Kilee, Samuel | 35 | 175 | Munene, Collins | 30 | 167 | 8 |
Murimi, Shem | 37 | 248 | Kamau, Reuben | 34 | 248 | 0 |
Mutie, Anthony | 38 | 235 | Mwikali, Mercy | 20 | 235 | 0 |
Kimani, Kris | 41 | 210 | Mutunga, Ian | 39 | 200 | 10 |
Mliwa, Fredrick | 43 | 266 | Ndungu, Wilfred | 23 | 181 | 85 |
Maina, Loice | 44 | 345 | Kasiva, Maureen | 56 | 281 | 64 |
Waringa, Joymary | 45 | 248 | Gitonga, Caroline | 80 | 243 | 5 |
Wanjiku, Margret | 47 | 195 | Obam, Cybille | 72 | 159 | 36 |
Maina, Leonna | 49 | 284 | Mbiiri, Splendour | 15 | 229 | 55 |
Hibak, Adan | 50 | 255 | Mueni, Vivian | 58 | 147 | 108 |
Wacera, Ivy | 51 | 382 | Ng'ere, Ivy | 7 | 293 | 89 |
Mathenge, Angel | 52 | 164 | Wachira, Natasha | 69 | 163 | 1 |
Mghoi, Elizabeth | 55 | 281 | Mathenge, Hope | 46 | 235 | 46 |
Amela, Juliet | 57 | 168 | Gioche, Abigael | 16 | 109 | 59 |
Adhiambo, Etienne | 61 | 170 | Karachi, Remy | 22 | 169 | 1 |
Akhusama, Faith | 63 | 219 | Ndungu, Stephen | 28 | 217 | 2 |
Njoroge, Esther | 65 | 286 | Melki, Harriet | 60 | 261 | 25 |
Njeri, Grace | 66 | 207 | Latifa, Hassan | 12 | 184 | 23 |
Lesleigh, Rachael | 67 | 241 | Adhiambo, Nicole | 6 | 168 | 73 |
Mugo, Lakersha | 68 | 269 | Ngatia, Daniel | 36 | 166 | 103 |
Dama, Yvonne | 70 | 350 | Jarso, Galmo | 64 | 216 | 134 |
Kamau, Winnie | 73 | 199 | Githae, Simon | 24 | 181 | 18 |
Jemeli, Sheiline | 77 | 354 | Morara, Loice | 76 | 348 | 6 |
Debra, Grace | 79 | 233 | Njau, Salome | 62 | 141 | 92 |
Chepkiach, Glory | 81 | 304 | Mugendi, Kimberly | 48 | 219 | 85 |
Mbithe, Yvonne | 82 | 292 | Wando, Grace | 59 | 216 | 76 |
Soi, Audney | 83 | 262 | Macharia, Chrispus | 40 | 243 | 19 |
Lul, Saney | 84 | 335 | Njeri, Linnet | 13 | 320 | 15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.