Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wabwire, Andrew (#7/KU) *first* vs. Kakuba, Caleb (#3/MAKU) 4peat |
2 | Mwila, Milton (#20/IUEA) *first* vs. Mutinda, Philip (#8/KU) 3peat |
3 | Muturi, Elaine (#9/KU) *first* vs. Ananda, Tevin (#38/TUK) repeat |
4 | Murungi, Godwin (#33/MUST) *first* vs. Babigumira,Sulait (#43/KYU) |
5 | Nagasha, Elizabeth (#51/BUS) *first* vs. Kaaki, Emmanuel (#57/BUS) |
6 | Atuheire, Victor (#56/BUS) *first* vs. Gondi, Precious (#11/JKUAT) |
7 | Baliraba, Michael (#44/KYU) *first* vs. Serunga, Ivan (#42/KYU) |
8 | Kebirungi, Stella (#53/BUS) *first* vs. Tibata, Cissie (#46/KYU) |
9 | Tibaingana, Phoebe (#5/MAKU) *first* vs. Namuganga, Linah (#48/KYU) repeat |
10 | Kibiwott, Albert (#39/TUK) *first* vs. Nampijja, Liliane (#22/UCU) |
11 | Kiggundu, Sharon (#47/KYU) *first* vs. Onyango, Oloo (#12/JKUAT) |
12 | Mugenyi, Eva (#49/KYU) *first* vs. Kangye, Stanley (#1/MAKU) |
13 | Mary, Yvonne (#24/UCU) *first* vs. Amuka, Andrew (#55/BUS) repeat |
14 | Mugena, Miriam (#6/MAKU) *first* vs. Kawuki, Mathew (#4/MAKU) |
15 | Okwera, Howard (#23/UCU) *first* vs. Biira, Patience (#52/BUS) repeat |
16 | Kajiri, Elijah (#15/MUBS) *first* vs. Ashabahebwa, Nicholas (#21/UCU) repeat |
17 | Opio, Elias (#2/MAKU) *first* vs. Muganga, Kenneth (#34/MUST) repeat |
18 | Maleka, Emmanuel (#36/MUST) *first* vs. Bangirana, Grace (#17/MUBS) |
19 | Jjunju, Gadaffi (#45/KYU) *first* vs. Tumusiime,Jaziira (#30/MUST) |
20 | Tukei, Francis (#35/MUST) *first* vs. Mulumba, Mathias (#14/MUBS) 3peat |
21 | Masika, Monica (#18/MUBS) *first* vs. Omondi, Precious (#10/KU) |
22 | Wahome, Silas (#28/MUST-KENYA) *first* vs. Snabomwe, Rodgers (#58/BUS) |
23 | Twinamasiko, Derrick (#13/MUBS) *first* vs. Ngare, Eric (#25/MKU) repeat |
24 | Asanyo, Elvis (#27/MUST-KENYA) *first* vs. Okello, Jim (#40/TUK) repeat |
25 | Nabukenya, Daphine (#29/MUST) *first* vs. Namutebi, Hasfa (#54/BUS) |
26 | Charity, Noela (#16/MUBS) *first* vs. Adhiambo, Priscillah (#41/TUK) |
27 | Agwang, Dinah (#32/MUST) *first* vs. Nalubega, Rebecca (#31/MUST) |
28 | Aminga, Regina (#26/MKU) *first* vs. Angella, Nakame (#37/MUST) repeat |
29 | Nakabugo, Joweria (#19/MUBS) *first* vs. Philipo, Gerald (#50/DUCE) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.