Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wabwire, Andrew (#7/KU) *first* vs. Opio, Elias (#2/MAKU) |
2 | Kakuba, Caleb (#3/MAKU) *first* vs. Mutinda, Philip (#8/KU) repeat |
3 | Muturi, Elaine (#9/KU) *first* vs. Mwila, Milton (#20/IUEA) 3peat |
4 | Babigumira,Sulait (#43/KYU) *first* vs. Nagasha, Elizabeth (#51/BUS) repeat |
5 | Ananda, Tevin (#38/TUK) *first* vs. Atuheire, Victor (#56/BUS) |
6 | Serunga, Ivan (#42/KYU) *first* vs. Murungi, Godwin (#33/MUST) repeat |
7 | Kaaki, Emmanuel (#57/BUS) *first* vs. Kebirungi, Stella (#53/BUS) |
8 | Tibaingana, Phoebe (#5/MAKU) *first* vs. Kibiwott, Albert (#39/TUK) |
9 | Gondi, Precious (#11/JKUAT) *first* vs. Kiggundu, Sharon (#47/KYU) |
10 | Kangye, Stanley (#1/MAKU) *first* vs. Baliraba, Michael (#44/KYU) repeat |
11 | Tibata, Cissie (#46/KYU) *first* vs. Amuka, Andrew (#55/BUS) repeat |
12 | Namuganga, Linah (#48/KYU) *first* vs. Kawuki, Mathew (#4/MAKU) |
13 | Nampijja, Liliane (#22/UCU) *first* vs. Okwera, Howard (#23/UCU) |
14 | Onyango, Oloo (#12/JKUAT) *first* vs. Mugenyi, Eva (#49/KYU) repeat |
15 | Jjunju, Gadaffi (#45/KYU) *first* vs. Mary, Yvonne (#24/UCU) 3peat |
16 | Bangirana, Grace (#17/MUBS) *first* vs. Mugena, Miriam (#6/MAKU) repeat |
17 | Ashabahebwa, Nicholas (#21/UCU) *first* vs. Biira, Patience (#52/BUS) |
18 | Kajiri, Elijah (#15/MUBS) *first* vs. Tukei, Francis (#35/MUST) repeat |
19 | Omondi, Precious (#10/KU) *first* vs. Muganga, Kenneth (#34/MUST) 3peat |
20 | Snabomwe, Rodgers (#58/BUS) *first* vs. Maleka, Emmanuel (#36/MUST) repeat |
21 | Tumusiime,Jaziira (#30/MUST) *first* vs. Twinamasiko, Derrick (#13/MUBS) repeat |
22 | Okello, Jim (#40/TUK) *first* vs. Mulumba, Mathias (#14/MUBS) 3peat |
23 | Namutebi, Hasfa (#54/BUS) *first* vs. Masika, Monica (#18/MUBS) |
24 | Adhiambo, Priscillah (#41/TUK) *first* vs. Wahome, Silas (#28/MUST-KENYA) |
25 | Ngare, Eric (#25/MKU) *first* vs. Asanyo, Elvis (#27/MUST-KENYA) |
26 | Nalubega, Rebecca (#31/MUST) *first* vs. Nabukenya, Daphine (#29/MUST) repeat |
27 | Angella, Nakame (#37/MUST) *first* vs. Charity, Noela (#16/MUBS) repeat |
28 | Agwang, Dinah (#32/MUST) *first* vs. Nakabugo, Joweria (#19/MUBS) 3peat |
29 | Philipo, Gerald (#50/DUCE) *first* vs. Aminga, Regina (#26/MKU) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.