Back to round index.
Board | Who Plays Whom |
---|---|
1 | Serunga, Ivan (#42/KYU) *first* vs. Wabwire, Andrew (#7/KU) |
2 | Mutinda, Philip (#8/KU) *first* vs. Muturi, Elaine (#9/KU) |
3 | Mwila, Milton (#20/IUEA) *first* vs. Kakuba, Caleb (#3/MAKU) repeat |
4 | Kebirungi, Stella (#53/BUS) *first* vs. Babigumira,Sulait (#43/KYU) 3peat |
5 | Ananda, Tevin (#38/TUK) *first* vs. Tibaingana, Phoebe (#5/MAKU) repeat |
6 | Nagasha, Elizabeth (#51/BUS) *first* vs. Gondi, Precious (#11/JKUAT) repeat |
7 | Atuheire, Victor (#56/BUS) *first* vs. Tibata, Cissie (#46/KYU) |
8 | Baliraba, Michael (#44/KYU) *first* vs. Murungi, Godwin (#33/MUST) |
9 | Kawuki, Mathew (#4/MAKU) *first* vs. Kaaki, Emmanuel (#57/BUS) |
10 | Kibiwott, Albert (#39/TUK) *first* vs. Nampijja, Liliane (#22/UCU) repeat |
11 | Onyango, Oloo (#12/JKUAT) *first* vs. Kangye, Stanley (#1/MAKU) |
12 | Kiggundu, Sharon (#47/KYU) *first* vs. Namuganga, Linah (#48/KYU) |
13 | Amuka, Andrew (#55/BUS) *first* vs. Mary, Yvonne (#24/UCU) 3peat |
14 | Biira, Patience (#52/BUS) *first* vs. Bangirana, Grace (#17/MUBS) |
15 | Okwera, Howard (#23/UCU) *first* vs. Kajiri, Elijah (#15/MUBS) repeat |
16 | Muganga, Kenneth (#34/MUST) *first* vs. Mugenyi, Eva (#49/KYU) repeat |
17 | Opio, Elias (#2/MAKU) *first* vs. Jjunju, Gadaffi (#45/KYU) |
18 | Mugena, Miriam (#6/MAKU) *first* vs. Maleka, Emmanuel (#36/MUST) repeat |
19 | Twinamasiko, Derrick (#13/MUBS) *first* vs. Ashabahebwa, Nicholas (#21/UCU) |
20 | Tukei, Francis (#35/MUST) *first* vs. Okello, Jim (#40/TUK) |
21 | Snabomwe, Rodgers (#58/BUS) *first* vs. Omondi, Precious (#10/KU) |
22 | Adhiambo, Priscillah (#41/TUK) *first* vs. Namutebi, Hasfa (#54/BUS) repeat |
23 | Tumusiime,Jaziira (#30/MUST) *first* vs. Ngare, Eric (#25/MKU) |
24 | Mulumba, Mathias (#14/MUBS) *first* vs. Masika, Monica (#18/MUBS) |
25 | Wahome, Silas (#28/MUST-KENYA) *first* vs. Nalubega, Rebecca (#31/MUST) |
26 | Charity, Noela (#16/MUBS) *first* vs. Asanyo, Elvis (#27/MUST-KENYA) repeat |
27 | Nabukenya, Daphine (#29/MUST) *first* vs. Agwang, Dinah (#32/MUST) |
28 | Aminga, Regina (#26/MKU) *first* vs. Angella, Nakame (#37/MUST) 3peat |
29 | Nakabugo, Joweria (#19/MUBS) *first* vs. Philipo, Gerald (#50/DUCE) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.