Back to round index.
#1 | Name: Kangye, Stanley | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 38 | 500 | Ananda, Tevin | 0 | 1 | 390 | 408 | −18 |
1st | cumulative | −18 | |||||||
2 | 10 | 40 | 500 | Okello, Jim | 1 | 1 | 456 | 289 | +167 |
2nd | cumulative | +149 | |||||||
3 | 17 | 23 | 500 | Okwera, Howard | 2 | 1 | 416 | 253 | +163 |
1st | cumulative | +312 | |||||||
4 | 14 | 20 | 500 | Mwila, Milton | 2 | 2 | 313 | 409 | −96 |
1st | cumulative | +216 | |||||||
5 | 7 | 10 | 500 | Omondi, Precious | 3 | 2 | 435 | 282 | +153 |
2nd | cumulative | +369 | |||||||
6 | 12 | 8 | 500 | Mutinda, Philip | 3 | 3 | 301 | 367 | −66 |
2nd | cumulative | +303 | |||||||
7 | 9 | 11 | 500 | Gondi, Precious | 4 | 3 | 393 | 382 | +11 |
2nd | cumulative | +314 | |||||||
8 | 12 | 33 | 500 | Murungi, Godwin | 4 | 4 | 271 | 361 | −90 |
1st | cumulative | +224 | |||||||
9 | 10 | 48 | 500 | Namuganga, Linah | 5 | 4 | 426 | 321 | +105 |
1st | cumulative | +329 | |||||||
10 | 14 | 17 | 500 | Bangirana, Grace | 5 | 5 | 406 | 432 | −26 |
2nd | cumulative | +303 | |||||||
11 | 12 | 42 | 500 | Serunga, Ivan | 6 | 5 | 486 | 333 | +153 |
2nd | cumulative | +456 | |||||||
12 | 11 | 51 | 500 | Nagasha, Elizabeth | 6 | 6 | 410 | 411 | −1 |
1st | cumulative | +455 | |||||||
13 | 10 | 55 | 500 | Amuka, Andrew | 6 | 7 | 367 | 417 | −50 |
1st | cumulative | +405 | |||||||
14 | 13 | 41 | 500 | Adhiambo, Priscillah | 7 | 7 | 338 | 317 | +21 |
2nd | cumulative | +426 | |||||||
15 | 16 | 34 | 500 | Muganga, Kenneth | 8 | 7 | 372 | 313 | +59 |
1st | cumulative | +485 | |||||||
16 | 14 | 47 | 500 | Kiggundu, Sharon | 8 | 8 | 330 | 388 | −58 |
1st | cumulative | +427 |
#1 | Name: Kangye, Stanley | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 15 | 2 | 500 | Opio, Elias | 9 | 8 | 382 | 338 | +44 |
2nd | cumulative | +471 | |||||||
18 | 12 | 44 | 500 | Baliraba, Michael | 9 | 9 | 279 | 364 | −85 |
2nd | cumulative | +386 | |||||||
19 | 14 | 15 | 500 | Kajiri, Elijah | 10 | 9 | 478 | 296 | +182 |
1st | cumulative | +568 | |||||||
20 | 12 | 49 | 500 | Mugenyi, Eva | 11 | 9 | 420 | 361 | +59 |
2nd | cumulative | +627 | |||||||
21 | 10 | 44 | 500 | Baliraba, Michael*2 | 11 | 10 | 351 | 376 | −25 |
1st | cumulative | +602 | |||||||
22 | 11 | 12 | 500 | Onyango, Oloo | 11 | 11 | 328 | 453 | −125 |
2nd | cumulative | +477 | |||||||
23 | 14 | 34 | 500 | Muganga, Kenneth*2 | 12 | 11 | 339 | 296 | +43 |
1st | cumulative | +520 | |||||||
24 | 12 | 44 | 500 | Baliraba, Michael*3 | 12 | 12 | 401 | 446 | −45 |
2nd | cumulative | +475 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#2 | Name: Opio, Elias | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 13 | 500 | Twinamasiko, Derrick | 1 | 0 | 365 | 294 | +71 |
2nd | cumulative | +71 | |||||||
2 | 27 | 43 | 500 | Babigumira,Sulait | 1 | 1 | 326 | 402 | −76 |
1st | cumulative | −5 | |||||||
3 | 9 | 34 | 500 | Muganga, Kenneth | 2 | 1 | 416 | 331 | +85 |
2nd | cumulative | +80 | |||||||
4 | 16 | 49 | 500 | Mugenyi, Eva | 3 | 1 | 327 | 318 | +9 |
1st | cumulative | +89 | |||||||
5 | 14 | 46 | 500 | Tibata, Cissie | 3 | 2 | 377 | 450 | −73 |
2nd | cumulative | +16 | |||||||
6 | 9 | 52 | 500 | Biira, Patience | 4 | 2 | 383 | 297 | +86 |
1st | cumulative | +102 | |||||||
7 | 11 | 17 | 500 | Bangirana, Grace | 4 | 3 | 217 | 293 | −76 |
2nd | cumulative | +26 | |||||||
8 | 8 | 51 | 500 | Nagasha, Elizabeth | 4 | 4 | 323 | 440 | −117 |
1st | cumulative | −91 | |||||||
9 | 14 | 57 | 500 | Kaaki, Emmanuel | 5 | 4 | 395 | 284 | +111 |
2nd | cumulative | +20 | |||||||
10 | 17 | 22 | 500 | Nampijja, Liliane | 5 | 5 | 316 | 320 | −4 |
1st | cumulative | +16 | |||||||
11 | 15 | 44 | 500 | Baliraba, Michael | 5 | 6 | 326 | 372 | −46 |
2nd | cumulative | −30 | |||||||
12 | 8 | 48 | 500 | Namuganga, Linah | 5 | 7 | 346 | 385 | −39 |
1st | cumulative | −69 | |||||||
13 | 19 | 35 | 500 | Tukei, Francis | 5 | 8 | 274 | 285 | −11 |
2nd | cumulative | −80 | |||||||
14 | 21 | 30 | 500 | Tumusiime,Jaziira | 6 | 8 | 421 | 197 | +224 |
1st | cumulative | +144 | |||||||
15 | 23 | 32 | 500 | Agwang, Dinah | 7 | 8 | 361 | 316 | +45 |
2nd | cumulative | +189 | |||||||
16 | 19 | 31 | 500 | Nalubega, Rebecca | 8 | 8 | 483 | 312 | +171 |
1st | cumulative | +360 |
#2 | Name: Opio, Elias | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 15 | 1 | 500 | Kangye, Stanley | 8 | 9 | 338 | 382 | −44 |
1st | cumulative | +316 | |||||||
18 | 17 | 10 | 500 | Omondi, Precious | 9 | 9 | 366 | 302 | +64 |
2nd | cumulative | +380 | |||||||
19 | 15 | 24 | 500 | Mary, Yvonne | 9 | 10 | 315 | 328 | −13 |
1st | cumulative | +367 | |||||||
20 | 17 | 34 | 500 | Muganga, Kenneth*2 | 10 | 10 | 376 | 353 | +23 |
1st | cumulative | +390 | |||||||
21 | 1 | 7 | 500 | Wabwire, Andrew | 10 | 11 | 366 | 520 | −154 |
2nd | cumulative | +236 | |||||||
22 | 17 | 45 | 500 | Jjunju, Gadaffi | 11 | 11 | 350 | 331 | +19 |
1st | cumulative | +255 | |||||||
23 | 15 | 55 | 500 | Amuka, Andrew | 11 | 12 | 356 | 375 | −19 |
2nd | cumulative | +236 | |||||||
24 | 17 | 49 | 500 | Mugenyi, Eva*2 | 11 | 13 | 311 | 350 | −39 |
2nd | cumulative | +197 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#3 | Name: Kakuba, Caleb | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 54 | 500 | Namutebi, Hasfa | 1 | 0 | 453 | 244 | +209 |
1st | cumulative | +209 | |||||||
2 | 14 | 7 | 500 | Wabwire, Andrew | 1 | 1 | 378 | 410 | −32 |
2nd | cumulative | +177 | |||||||
3 | 3 | 41 | 500 | Adhiambo, Priscillah | 2 | 1 | 472 | 260 | +212 |
1st | cumulative | +389 | |||||||
4 | 12 | 17 | 500 | Bangirana, Grace | 3 | 1 | 458 | 362 | +96 |
2nd | cumulative | +485 | |||||||
5 | 6 | 33 | 500 | Murungi, Godwin | 4 | 1 | 505 | 296 | +209 |
1st | cumulative | +694 | |||||||
6 | 4 | 10 | 500 | Omondi, Precious | 5 | 1 | 460 | 337 | +123 |
1st | cumulative | +817 | |||||||
7 | 3 | 20 | 500 | Mwila, Milton | 6 | 1 | 462 | 322 | +140 |
2nd | cumulative | +957 | |||||||
8 | 2 | 38 | 500 | Ananda, Tevin | 7 | 1 | 488 | 395 | +93 |
1st | cumulative | +1050 | |||||||
9 | 2 | 21 | 500 | Ashabahebwa, Nicholas | 8 | 1 | 395 | 372 | +23 |
2nd | cumulative | +1073 | |||||||
10 | 2 | 43 | 500 | Babigumira,Sulait | 9 | 1 | 507 | 343 | +164 |
1st | cumulative | +1237 | |||||||
11 | 2 | 8 | 500 | Mutinda, Philip | 9 | 2 | 377 | 438 | −61 |
2nd | cumulative | +1176 | |||||||
12 | 2 | 46 | 500 | Tibata, Cissie | 10 | 2 | 442 | 379 | +63 |
2nd | cumulative | +1239 | |||||||
13 | 2 | 9 | 500 | Muturi, Elaine | 11 | 2 | 362 | 357 | +5 |
1st | cumulative | +1244 | |||||||
14 | 2 | 39 | 500 | Kibiwott, Albert | 12 | 2 | 404 | 396 | +8 |
1st | cumulative | +1252 | |||||||
15 | 2 | 15 | 500 | Kajiri, Elijah | 12½ | 2½ | 360 | 360 | +0 |
2nd | cumulative | +1252 | |||||||
16 | 2 | 53 | 500 | Kebirungi, Stella | 13½ | 2½ | 394 | 305 | +89 |
2nd | cumulative | +1341 |
#3 | Name: Kakuba, Caleb | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 7 | 500 | Wabwire, Andrew*2 | 13½ | 3½ | 427 | 457 | −30 |
1st | cumulative | +1311 | |||||||
18 | 1 | 7 | 500 | Wabwire, Andrew*3 | 13½ | 4½ | 301 | 635 | −334 |
2nd | cumulative | +977 | |||||||
19 | 2 | 9 | 500 | Muturi, Elaine*2 | 14½ | 4½ | 376 | 347 | +29 |
1st | cumulative | +1006 | |||||||
20 | 1 | 7 | 500 | Wabwire, Andrew*4 | 14½ | 5½ | 389 | 468 | −79 |
2nd | cumulative | +927 | |||||||
21 | 2 | 8 | 500 | Mutinda, Philip*2 | 14½ | 6½ | 338 | 356 | −18 |
1st | cumulative | +909 | |||||||
22 | 3 | 20 | 500 | Mwila, Milton*2 | 14½ | 7½ | 317 | 378 | −61 |
2nd | cumulative | +848 | |||||||
23 | 4 | 38 | 500 | Ananda, Tevin*2 | 14½ | 8½ | 310 | 461 | −151 |
1st | cumulative | +697 | |||||||
24 | 5 | 43 | 500 | Babigumira,Sulait*2 | 15½ | 8½ | 443 | 348 | +95 |
2nd | cumulative | +792 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#4 | Name: Kawuki, Mathew | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 58 | 500 | Snabomwe, Rodgers | 1 | 0 | 312 | 273 | +39 |
2nd | cumulative | +39 | |||||||
2 | 15 | 55 | 500 | Amuka, Andrew | 2 | 0 | 442 | 300 | +142 |
1st | cumulative | +181 | |||||||
3 | 11 | 12 | 500 | Onyango, Oloo | 3 | 0 | 388 | 270 | +118 |
1st | cumulative | +299 | |||||||
4 | 7 | 44 | 500 | Baliraba, Michael | 4 | 0 | 434 | 282 | +152 |
2nd | cumulative | +451 | |||||||
5 | 3 | 52 | 500 | Biira, Patience | 5 | 0 | 513 | 229 | +284 |
2nd | cumulative | +735 | |||||||
6 | 3 | 38 | 500 | Ananda, Tevin | 5 | 1 | 310 | 463 | −153 |
1st | cumulative | +582 | |||||||
7 | 1 | 7 | 500 | Wabwire, Andrew | 5 | 2 | 333 | 530 | −197 |
2nd | cumulative | +385 | |||||||
8 | 4 | 43 | 500 | Babigumira,Sulait | 5 | 3 | 350 | 401 | −51 |
1st | cumulative | +334 | |||||||
9 | 3 | 9 | 500 | Muturi, Elaine | 5 | 4 | 363 | 439 | −76 |
1st | cumulative | +258 | |||||||
10 | 8 | 11 | 500 | Gondi, Precious | 5 | 5 | 379 | 470 | −91 |
2nd | cumulative | +167 | |||||||
11 | 7 | 53 | 500 | Kebirungi, Stella | 6 | 5 | 401 | 380 | +21 |
1st | cumulative | +188 | |||||||
12 | 7 | 8 | 500 | Mutinda, Philip | 6 | 6 | 360 | 415 | −55 |
2nd | cumulative | +133 | |||||||
13 | 14 | 49 | 500 | Mugenyi, Eva | 7 | 6 | 400 | 364 | +36 |
1st | cumulative | +169 | |||||||
14 | 18 | 40 | 500 | Okello, Jim | 8 | 6 | 413 | 251 | +162 |
2nd | cumulative | +331 | |||||||
15 | 12 | 24 | 500 | Mary, Yvonne | 9 | 6 | 336 | 298 | +38 |
1st | cumulative | +369 | |||||||
16 | 9 | 33 | 500 | Murungi, Godwin | 9 | 7 | 331 | 437 | −106 |
2nd | cumulative | +263 |
#4 | Name: Kawuki, Mathew | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 12 | 55 | 500 | Amuka, Andrew*2 | 10 | 7 | 358 | 344 | +14 |
1st | cumulative | +277 | |||||||
18 | 10 | 56 | 500 | Atuheire, Victor | 10 | 8 | 336 | 409 | −73 |
2nd | cumulative | +204 | |||||||
19 | 12 | 39 | 500 | Kibiwott, Albert | 10 | 9 | 318 | 402 | −84 |
1st | cumulative | +120 | |||||||
20 | 14 | 6 | 500 | Mugena, Miriam | 11 | 9 | 405 | 200 | +205 |
2nd | cumulative | +325 | |||||||
21 | 12 | 48 | 500 | Namuganga, Linah | 12 | 9 | 386 | 378 | +8 |
2nd | cumulative | +333 | |||||||
22 | 9 | 57 | 500 | Kaaki, Emmanuel | 12 | 10 | 339 | 402 | −63 |
1st | cumulative | +270 | |||||||
23 | 11 | 48 | 500 | Namuganga, Linah*2 | 13 | 10 | 352 | 334 | +18 |
2nd | cumulative | +288 | |||||||
24 | 9 | 39 | 500 | Kibiwott, Albert*2 | 14 | 10 | 377 | 318 | +59 |
1st | cumulative | +347 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#5 | Name: Tibaingana, Phoebe | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 40 | 500 | Okello, Jim | 1 | 0 | 495 | 274 | +221 |
1st | cumulative | +221 | |||||||
2 | 9 | 38 | 500 | Ananda, Tevin | 1 | 1 | 337 | 398 | −61 |
2nd | cumulative | +160 | |||||||
3 | 2 | 48 | 500 | Namuganga, Linah | 2 | 1 | 421 | 329 | +92 |
1st | cumulative | +252 | |||||||
4 | 13 | 55 | 500 | Amuka, Andrew | 3 | 1 | 358 | 338 | +20 |
2nd | cumulative | +272 | |||||||
5 | 11 | 57 | 500 | Kaaki, Emmanuel | 3 | 2 | 370 | 371 | −1 |
2nd | cumulative | +271 | |||||||
6 | 7 | 51 | 500 | Nagasha, Elizabeth | 4 | 2 | 403 | 299 | +104 |
1st | cumulative | +375 | |||||||
7 | 10 | 8 | 500 | Mutinda, Philip | 4 | 3 | 334 | 371 | −37 |
2nd | cumulative | +338 | |||||||
8 | 6 | 11 | 500 | Gondi, Precious | 4 | 4 | 363 | 388 | −25 |
1st | cumulative | +313 | |||||||
9 | 8 | 42 | 500 | Serunga, Ivan | 5 | 4 | 434 | 374 | +60 |
2nd | cumulative | +373 | |||||||
10 | 13 | 34 | 500 | Muganga, Kenneth | 6 | 4 | 375 | 318 | +57 |
1st | cumulative | +430 | |||||||
11 | 11 | 33 | 500 | Murungi, Godwin | 6 | 5 | 331 | 335 | −4 |
2nd | cumulative | +426 | |||||||
12 | 9 | 47 | 500 | Kiggundu, Sharon | 7 | 5 | 377 | 275 | +102 |
1st | cumulative | +528 | |||||||
13 | 11 | 45 | 500 | Jjunju, Gadaffi | 8 | 5 | 391 | 369 | +22 |
1st | cumulative | +550 | |||||||
14 | 7 | 44 | 500 | Baliraba, Michael | 9 | 5 | 380 | 287 | +93 |
2nd | cumulative | +643 | |||||||
15 | 1 | 7 | 500 | Wabwire, Andrew | 9 | 6 | 316 | 478 | −162 |
2nd | cumulative | +481 | |||||||
16 | 3 | 20 | 500 | Mwila, Milton | 9 | 7 | 321 | 463 | −142 |
1st | cumulative | +339 |
#5 | Name: Tibaingana, Phoebe | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 10 | 49 | 500 | Mugenyi, Eva | 9 | 8 | 366 | 431 | −65 |
2nd | cumulative | +274 | |||||||
18 | 13 | 17 | 500 | Bangirana, Grace | 10 | 8 | 398 | 343 | +55 |
1st | cumulative | +329 | |||||||
19 | 11 | 55 | 500 | Amuka, Andrew*2 | 11 | 8 | 397 | 386 | +11 |
2nd | cumulative | +340 | |||||||
20 | 9 | 48 | 500 | Namuganga, Linah*2 | 12 | 8 | 439 | 370 | +69 |
1st | cumulative | +409 | |||||||
21 | 8 | 39 | 500 | Kibiwott, Albert | 13 | 8 | 383 | 298 | +85 |
1st | cumulative | +494 | |||||||
22 | 5 | 38 | 500 | Ananda, Tevin*2 | 13 | 9 | 311 | 402 | −91 |
2nd | cumulative | +403 | |||||||
23 | 7 | 39 | 500 | Kibiwott, Albert*2 | 14 | 9 | 395 | 375 | +20 |
1st | cumulative | +423 | |||||||
24 | 6 | 56 | 500 | Atuheire, Victor | 14 | 10 | 318 | 440 | −122 |
2nd | cumulative | +301 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#6 | Name: Mugena, Miriam | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 48 | 500 | Namuganga, Linah | 0 | 1 | 244 | 443 | −199 |
1st | cumulative | −199 | |||||||
2 | 20 | 14 | 500 | Mulumba, Mathias | 1 | 1 | 363 | 283 | +80 |
2nd | cumulative | −119 | |||||||
3 | 27 | 32 | 500 | Agwang, Dinah | 2 | 1 | 437 | 237 | +200 |
2nd | cumulative | +81 | |||||||
4 | 17 | 51 | 500 | Nagasha, Elizabeth | 2 | 2 | 234 | 273 | −39 |
1st | cumulative | +42 | |||||||
5 | 13 | 49 | 500 | Mugenyi, Eva | 2 | 3 | 354 | 405 | −51 |
2nd | cumulative | −9 | |||||||
6 | 15 | 11 | 500 | Gondi, Precious | 2 | 4 | 290 | 392 | −102 |
1st | cumulative | −111 | |||||||
7 | 17 | 34 | 500 | Muganga, Kenneth | 2 | 5 | 266 | 405 | −139 |
2nd | cumulative | −250 | |||||||
8 | 22 | 54 | 500 | Namutebi, Hasfa | 3 | 5 | 394 | 279 | +115 |
1st | cumulative | −135 | |||||||
9 | 22 | 25 | 500 | Ngare, Eric | 4 | 5 | 320 | 277 | +43 |
1st | cumulative | −92 | |||||||
10 | 20 | 58 | 500 | Snabomwe, Rodgers | 5 | 5 | 382 | 296 | +86 |
2nd | cumulative | −6 | |||||||
11 | 20 | 28 | 500 | Wahome, Silas | 6 | 5 | 309 | 271 | +38 |
1st | cumulative | +32 | |||||||
12 | 15 | 10 | 500 | Omondi, Precious | 7 | 5 | 398 | 362 | +36 |
2nd | cumulative | +68 | |||||||
13 | 16 | 36 | 500 | Maleka, Emmanuel | 8 | 5 | 407 | 285 | +122 |
1st | cumulative | +190 | |||||||
14 | 9 | 53 | 500 | Kebirungi, Stella | 8 | 6 | 304 | 377 | −73 |
2nd | cumulative | +117 | |||||||
15 | 10 | 44 | 500 | Baliraba, Michael | 8 | 7 | 308 | 366 | −58 |
1st | cumulative | +59 | |||||||
16 | 10 | 55 | 500 | Amuka, Andrew | 8 | 8 | 286 | 427 | −141 |
2nd | cumulative | −82 |
#6 | Name: Mugena, Miriam | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 17 | 23 | 500 | Okwera, Howard | 8 | 9 | 305 | 339 | −34 |
1st | cumulative | −116 | |||||||
18 | 19 | 13 | 500 | Twinamasiko, Derrick | 9 | 9 | 363 | 327 | +36 |
2nd | cumulative | −80 | |||||||
19 | 16 | 17 | 500 | Bangirana, Grace | 10 | 9 | 472 | 249 | +223 |
2nd | cumulative | +143 | |||||||
20 | 14 | 4 | 500 | Kawuki, Mathew | 10 | 10 | 200 | 405 | −205 |
1st | cumulative | −62 | |||||||
21 | 16 | 17 | 500 | Bangirana, Grace*2 | 10 | 11 | 292 | 318 | −26 |
2nd | cumulative | −88 | |||||||
22 | 18 | 36 | 500 | Maleka, Emmanuel*2 | 11 | 11 | 317 | 294 | +23 |
1st | cumulative | −65 | |||||||
23 | 16 | 52 | 500 | Biira, Patience | 11 | 12 | 314 | 369 | −55 |
2nd | cumulative | −120 | |||||||
24 | 18 | 36 | 500 | Maleka, Emmanuel*3 | 12 | 12 | 347 | 293 | +54 |
1st | cumulative | −66 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#7 | Name: Wabwire, Andrew | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 53 | 500 | Kebirungi, Stella | 1 | 0 | 459 | 349 | +110 |
1st | cumulative | +110 | |||||||
2 | 14 | 3 | 500 | Kakuba, Caleb | 2 | 0 | 410 | 378 | +32 |
1st | cumulative | +142 | |||||||
3 | 7 | 15 | 500 | Kajiri, Elijah | 3 | 0 | 529 | 302 | +227 |
2nd | cumulative | +369 | |||||||
4 | 8 | 43 | 500 | Babigumira,Sulait | 4 | 0 | 526 | 336 | +190 |
1st | cumulative | +559 | |||||||
5 | 2 | 39 | 500 | Kibiwott, Albert | 5 | 0 | 546 | 266 | +280 |
2nd | cumulative | +839 | |||||||
6 | 2 | 45 | 500 | Jjunju, Gadaffi | 6 | 0 | 587 | 264 | +323 |
2nd | cumulative | +1162 | |||||||
7 | 1 | 4 | 500 | Kawuki, Mathew | 7 | 0 | 530 | 333 | +197 |
1st | cumulative | +1359 | |||||||
8 | 1 | 21 | 500 | Ashabahebwa, Nicholas | 8 | 0 | 560 | 290 | +270 |
1st | cumulative | +1629 | |||||||
9 | 1 | 38 | 500 | Ananda, Tevin | 9 | 0 | 517 | 312 | +205 |
2nd | cumulative | +1834 | |||||||
10 | 1 | 20 | 500 | Mwila, Milton | 9 | 1 | 305 | 478 | −173 |
2nd | cumulative | +1661 | |||||||
11 | 1 | 46 | 500 | Tibata, Cissie | 10 | 1 | 537 | 339 | +198 |
1st | cumulative | +1859 | |||||||
12 | 1 | 12 | 500 | Onyango, Oloo | 11 | 1 | 506 | 266 | +240 |
2nd | cumulative | +2099 | |||||||
13 | 1 | 11 | 500 | Gondi, Precious | 12 | 1 | 480 | 332 | +148 |
1st | cumulative | +2247 | |||||||
14 | 1 | 17 | 500 | Bangirana, Grace | 13 | 1 | 417 | 377 | +40 |
2nd | cumulative | +2287 | |||||||
15 | 1 | 5 | 500 | Tibaingana, Phoebe | 14 | 1 | 478 | 316 | +162 |
1st | cumulative | +2449 | |||||||
16 | 1 | 48 | 500 | Namuganga, Linah | 15 | 1 | 504 | 332 | +172 |
2nd | cumulative | +2621 |
#7 | Name: Wabwire, Andrew | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 3 | 500 | Kakuba, Caleb*2 | 16 | 1 | 457 | 427 | +30 |
2nd | cumulative | +2651 | |||||||
18 | 1 | 3 | 500 | Kakuba, Caleb*3 | 17 | 1 | 635 | 301 | +334 |
1st | cumulative | +2985 | |||||||
19 | 1 | 20 | 500 | Mwila, Milton*2 | 18 | 1 | 616 | 241 | +375 |
2nd | cumulative | +3360 | |||||||
20 | 1 | 3 | 500 | Kakuba, Caleb*4 | 19 | 1 | 468 | 389 | +79 |
1st | cumulative | +3439 | |||||||
21 | 1 | 2 | 500 | Opio, Elias | 20 | 1 | 520 | 366 | +154 |
1st | cumulative | +3593 | |||||||
22 | 1 | 42 | 500 | Serunga, Ivan | 21 | 1 | 443 | 317 | +126 |
2nd | cumulative | +3719 | |||||||
23 | 1 | 33 | 500 | Murungi, Godwin | 22 | 1 | 463 | 340 | +123 |
2nd | cumulative | +3842 | |||||||
24 | 1 | 57 | 500 | Kaaki, Emmanuel | 23 | 1 | 472 | 406 | +66 |
1st | cumulative | +3908 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#8 | Name: Mutinda, Philip | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 21 | 500 | Ashabahebwa, Nicholas | 0 | 1 | 335 | 419 | −84 |
2nd | cumulative | −84 | |||||||
2 | 11 | 53 | 500 | Kebirungi, Stella | 0 | 2 | 329 | 380 | −51 |
2nd | cumulative | −135 | |||||||
3 | 22 | 24 | 500 | Mary, Yvonne | 1 | 2 | 395 | 216 | +179 |
1st | cumulative | +44 | |||||||
4 | 22 | 28 | 500 | Wahome, Silas | 2 | 2 | 542 | 312 | +230 |
2nd | cumulative | +274 | |||||||
5 | 17 | 56 | 500 | Atuheire, Victor | 3 | 2 | 369 | 276 | +93 |
2nd | cumulative | +367 | |||||||
6 | 12 | 1 | 500 | Kangye, Stanley | 4 | 2 | 367 | 301 | +66 |
1st | cumulative | +433 | |||||||
7 | 10 | 5 | 500 | Tibaingana, Phoebe | 5 | 2 | 371 | 334 | +37 |
1st | cumulative | +470 | |||||||
8 | 5 | 39 | 500 | Kibiwott, Albert | 5 | 3 | 420 | 451 | −31 |
2nd | cumulative | +439 | |||||||
9 | 4 | 20 | 500 | Mwila, Milton | 5 | 4 | 415 | 480 | −65 |
1st | cumulative | +374 | |||||||
10 | 7 | 33 | 500 | Murungi, Godwin | 6 | 4 | 483 | 234 | +249 |
2nd | cumulative | +623 | |||||||
11 | 2 | 3 | 500 | Kakuba, Caleb | 7 | 4 | 438 | 377 | +61 |
1st | cumulative | +684 | |||||||
12 | 7 | 4 | 500 | Kawuki, Mathew | 8 | 4 | 415 | 360 | +55 |
1st | cumulative | +739 | |||||||
13 | 4 | 43 | 500 | Babigumira,Sulait | 9 | 4 | 435 | 358 | +77 |
2nd | cumulative | +816 | |||||||
14 | 6 | 38 | 500 | Ananda, Tevin | 10 | 4 | 410 | 327 | +83 |
1st | cumulative | +899 | |||||||
15 | 5 | 11 | 500 | Gondi, Precious | 10 | 5 | 344 | 405 | −61 |
2nd | cumulative | +838 | |||||||
16 | 5 | 51 | 500 | Nagasha, Elizabeth | 11 | 5 | 434 | 317 | +117 |
2nd | cumulative | +955 |
#8 | Name: Mutinda, Philip | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
