Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 13–3 | +1359 | 4.33–1.00 | +453.0 | 81.25 | KYU | 6.00 | 4 5 9 QUOTA 11 14 16 31 40 |
2 | 5–13 | −852 | 1.67–4.33 | -284.0 | 27.78 | MUST | 9.67 | 2 6 21 QUOTA 47 48 51 52 53 55 |
3 | 9½–6½ | +560 | 3.17–2.17 | +186.7 | 59.38 | BUS | 11.00 | 3 10 20 QUOTA 26 33 34 36 42 |
4 | 5–3 | +927 | 1.67–1.00 | +309.0 | 62.50 | KU | 12.67 | 1 15 22 QUOTA 43 |
5 | 4–0 | +263 | 2.00–0.00 | +131.5 | 100.00 | JKUAT | 15.50 | 12 19 |
6 | 5–3 | +146 | 1.67–1.00 | +48.7 | 62.50 | TUK | 17.67 | 7 17 29 QUOTA 54 |
7 | 5½–8½ | −523 | 1.83–2.83 | -174.3 | 39.29 | MUBS | 20.33 | 8 23 30 QUOTA 38 39 46 57 |
8 | 7–5 | +543 | 2.33–1.67 | +181.0 | 58.33 | MAKU | 20.67 | 13 24 25 QUOTA 27 32 35 |
9 | 3–5 | −377 | 1.00–1.67 | -125.7 | 37.50 | UCU | 32.00 | 18 37 41 QUOTA 45 |
10 | 0–4 | −454 | 0.00–2.00 | -227.0 | 0.00 | MUST-KENYA | 46.50 | 44 49 |
11 | 0–4 | −795 | 0.00–2.00 | -397.5 | 0.00 | MKU | 53.00 | 50 56 |
12 | 1–1 | +137 | 1.00–1.00 | +137.0 | 50.00 | IUEA | 999.00 | 28 999 999 |
13 | 0–2 | −934 | 0.00–2.00 | -934.0 | 0.00 | DUCE | 999.00 | 58 999 999 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.