Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 34–14 | +4499 | 11.33–4.67 | +1499.7 | 70.83 | KU | 4.00 | 1 4 7 QUOTA 26 |
2 | 55–41 | +2250 | 18.33–13.67 | +750.0 | 57.45 | KYU | 10.33 | 5 12 14 QUOTA 16 17 27 36 38 |
3 | 41–31 | +2354 | 13.67–10.33 | +784.7 | 56.94 | MAKU | 12.00 | 2 13 21 QUOTA 25 30 40 |
4 | 15–9 | +570 | 7.50–4.50 | +285.0 | 62.50 | JKUAT | 15.50 | 8 23 |
5 | 38–46 | −2170 | 12.67–15.33 | -723.3 | 45.12 | MUBS | 16.33 | 6 9 34 QUOTA 42 46 53 56 |
6 | 45½–50½ | +103 | 15.17–16.83 | +34.3 | 47.40 | BUS | 18.00 | 15 19 20 QUOTA 31 35 44 48 49 |
7 | 28–20 | −451 | 9.33–6.67 | -150.3 | 58.33 | TUK | 18.00 | 10 11 33 QUOTA 37 |
8 | 26–22 | −25 | 8.67–7.33 | -8.3 | 54.17 | UCU | 24.67 | 22 24 28 QUOTA 32 |
9 | 43–65 | −1013 | 14.33–21.67 | -337.7 | 39.42 | MUST | 28.67 | 18 29 39 QUOTA 41 43 45 47 50 55 |
10 | 7½–16½ | −1280 | 3.75–8.25 | -640.0 | 31.25 | MUST-KENYA | 52.50 | 51 54 |
11 | 5–19 | −2273 | 2.50–9.50 | -1136.5 | 20.83 | MKU | 54.50 | 52 57 |
12 | 10–2 | +1067 | 10.00–2.00 | +1067.0 | 83.33 | IUEA | 999.00 | 3 999 999 |
13 | 0–12 | −3631 | 0.00–12.00 | -3631.0 | 0.00 | DUCE | 999.00 | 58 999 999 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.