Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 14.0- 6.0 | +1005.0 | 14.00- 6.00 | +1005.0 | 70.00 | IUEA | 5.00 | 5 |
2 | 56.0- 24.0 | +6309.0 | 14.00- 6.00 | +1577.3 | 78.33 | KU | 11.25 | 1 3 4 37 |
3 | 22.5- 17.5 | +278.0 | 11.25- 8.75 | +139.0 | 56.25 | JKUAT | 21.00 | 16 26 |
4 | 42.0- 38.0 | -1099.0 | 10.50- 9.50 | -274.8 | 56.90 | TUK | 28.50 | 8 15 43 48 |
5 | 42.0- 38.0 | -20.0 | 10.50- 9.50 | -5.0 | 53.33 | UCU | 28.00 | 24 25 29 34 |
6 | 15.5- 24.5 | -721.0 | 7.75-12.25 | -360.5 | 38.75 | MUST-KENYA | 48.50 | 47 50 |
7 | 68.5- 51.5 | +2616.0 | 11.42- 8.58 | +436.0 | 61.86 | MAKU | 19.17 | 2 14 18 22 27 32 |
8 | 11.0- 29.0 | -2879.0 | 5.50-14.50 | -1439.5 | 27.50 | MKU | 53.00 | 49 57 |
9 | 87.5- 72.5 | +2698.0 | 10.94- 9.06 | +337.3 | 62.93 | BUS | 22.50 | 7 9 12 13 21 33 39 46 |
10 | 89.0- 71.0 | +4446.0 | 11.13- 8.88 | +555.8 | 61.54 | KYU | 19.13 | 6 10 17 19 20 23 28 30 |
11 | 57.0- 83.0 | -4703.0 | 8.14-11.86 | -671.9 | 48.33 | MUBS | 43.57 | 31 35 41 44 45 53 56 |
12 | 75.0-105.0 | -2607.0 | 8.33-11.67 | -289.7 | 50.00 | MUST | 42.11 | 11 36 38 40 42 51 52 54 55 |
13 | 0.0- 20.0 | -5323.0 | 0.00-20.00 | -5323.0 | 0.00 | DUCE | 58.00 | 58 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.