Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nderitu, Gitonga | 1 | 450 | Amuke, Benard | 7 | 295 | 155 |
| Oyende, Allan | 2 | 408 | Mutahi, Martins | 4 | 352 | 56 |
| Gongolo, Michael | 3 | 509 | Akinyi, Wenwa | 12 | 398 | 111 |
| Njoroge, Stanley | 5 | 561 | Ruto, Cecilia | 9 | 330 | 231 |
| Kimani, David | 11 | 540 | Roberts, Alvin | 10 | 314 | 226 |
| Busienei, Hillary | 13 | 451 | Outi, Tobias | 6 | 392 | 59 |
| Mbugua, Robert | 14 | 427 | Mutinda, Philip | 8 | 377 | 50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.