Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +100 | Akinyi, Wenwa (#12) | bye | 2nd vs. #1 @1 |
| 1 | 1–0 | +100 | Busienei, Hillary (#13) | bye | 2nd vs. #9 @6 |
| 3 | 1–0 | +77 | Outi, Tobias (#6) | 2W:459-382:#14 | 2nd vs. #8 @5 |
| 4 | 1–0 | +39 | Nderitu, Gitonga (#1) | 2W:484-445:#11 | 1st vs. #12 @1 |
| 5 | 1–0 | +38 | Mutinda, Philip (#8) | 2W:493-455:#4 | 1st vs. #6 @5 |
| 6 | 1–0 | +18 | Roberts, Alvin (#10) | 2W:444-426:#3 | 1st vs. #4 @4 |
| 7 | 1–0 | +10 | Oyende, Allan (#2) | 1W:456-446:#9 | 2nd vs. #5 @2 |
| 8 | 0–1 | −10 | Ruto, Cecilia (#9) | 2L:446-456:#2 | 1st vs. #13 @6 |
| 9 | 0–1 | −18 | Gongolo, Michael (#3) | 1L:426-444:#10 | 2nd vs. #7 @3 |
| 10 | 0–1 | −38 | Mutahi, Martins (#4) | 1L:455-493:#8 | 2nd vs. #10 @4 |
| 11 | 0–1 | −39 | Kimani, David (#11) | 1L:445-484:#1 | 2nd vs. #14 @7 |
| 12 | 0–1 | −77 | Mbugua, Robert (#14) | 1L:382-459:#6 | 1st vs. #11 @7 |
| 13 | 0–1 | −100 | Njoroge, Stanley (#5) | bye | 1st vs. #2 @2 |
| 13 | 0–1 | −100 | Amuke, Benard (#7) | bye | 1st vs. #3 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.