Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–4 | +940 | Oyende, Allan (#2) | 2L:347-529:#1 | 1st vs. #1 @1 |
| 2 | 13–5 | +672 | Nderitu, Gitonga (#1) | 1W:529-347:#2 | 2nd vs. #2 @1 |
| 3 | 12–6 | +362 | Njoroge, Stanley (#5) | 1W:509-492:#13 | 2nd vs. #8 @2 |
| 4 | 10½–7½ | +117 | Mutinda, Philip (#8) | 2W:470-448:#3 | 1st vs. #5 @2 |
| 5 | 10–8 | +155 | Busienei, Hillary (#13) | 2L:492-509:#5 | 1st vs. #4 @3 |
| 6 | 9½–8½ | +402 | Mutahi, Martins (#4) | 1W:408-387:#11 | 2nd vs. #13 @3 |
| 7 | 9–9 | +261 | Gongolo, Michael (#3) | 1L:448-470:#8 | 2nd vs. #6 @4 |
| 8 | 9–9 | +165 | Outi, Tobias (#6) | 1W:502-348:#14 | 1st vs. #3 @4 |
| 9 | 8–10 | +220 | Kimani, David (#11) | 2L:387-408:#4 | 1st vs. #12 @5 |
| 10 | 7–11 | +0 | Akinyi, Wenwa (#12) | 2W:594-383:#7 | 2nd vs. #11 @5 |
| 11 | 7–11 | −921 | Mbugua, Robert (#14) | 2L:348-502:#6 | 2nd vs. #9 @6 |
| 12 | 6–12 | −682 | Ruto, Cecilia (#9) | 2W:430-366:#10 | 1st vs. #14 @6 |
| 13 | 6–12 | −969 | Amuke, Benard (#7) | 1L:383-594:#12 | 1st vs. #10 @7 |
| 14 | 5–13 | −722 | Roberts, Alvin (#10) | 1L:366-430:#9 | 2nd vs. #7 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.