Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 15–4 | +970 | Oyende, Allan (#2) | 1W:440-410:#1 |
| 2 | 13–6 | +642 | Nderitu, Gitonga (#1) | 2L:410-440:#2 |
| 3 | 12–7 | +318 | Njoroge, Stanley (#5) | 2L:444-488:#8 |
| 4 | 11½–7½ | +161 | Mutinda, Philip (#8) | 1W:488-444:#5 |
| 5 | 10½–8½ | +444 | Mutahi, Martins (#4) | 2W:404-362:#13 |
| 6 | 10–9 | +228 | Outi, Tobias (#6) | 1W:449-386:#3 |
| 7 | 10–9 | +113 | Busienei, Hillary (#13) | 1L:362-404:#4 |
| 8 | 9–10 | +198 | Gongolo, Michael (#3) | 2L:386-449:#6 |
| 9 | 8–11 | +196 | Kimani, David (#11) | 1L:395-419:#12 |
| 10 | 8–11 | +24 | Akinyi, Wenwa (#12) | 2W:419-395:#11 |
| 11 | 7–12 | −532 | Ruto, Cecilia (#9) | 1W:517-367:#14 |
| 12 | 7–12 | −896 | Amuke, Benard (#7) | 1W:426-353:#10 |
| 13 | 7–12 | −1071 | Mbugua, Robert (#14) | 2L:367-517:#9 |
| 14 | 5–14 | −795 | Roberts, Alvin (#10) | 2L:353-426:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.