Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 176 | 3 14 17 42 43 57 | 10.0-10.0 | +56 | Busienei, Hillary (#13) |
| 2 | 183 | 7 23 27 32 38 56 | 11.5- 8.5 | +611 | Mutahi, Martins (#4) |
| 3 | 188 | 4 10 12 46 52 64 | 6.0-14.0 | -792 | Roberts, Alvin (#10) |
| 4 | 193 | 3 17 27 31 52 63 | 9.0-11.0 | +125 | Akinyi, Wenwa (#12) |
| 5 | 210 | 21 24 29 39 48 49 | 8.0-12.0 | +132 | Kimani, David (#11) |
| 6 | 218 | 13 18 22 49 53 63 | 10.0-10.0 | +262 | Gongolo, Michael (#3) |
| 7 | 225 | 8 9 46 48 55 59 | 11.0- 9.0 | +285 | Outi, Tobias (#6) |
| 8 | 280 | 10 12 47 58 65 88 | 7.0-13.0 | -633 | Ruto, Cecilia (#9) |
| 9 | 297 | 6 42 44 50 69 86 | 11.5- 8.5 | -6 | Mutinda, Philip (#8) |
| 10 | 382 | 18 55 56 61 77 115 | 7.0-13.0 | -1132 | Mbugua, Robert (#14) |
| 11 | 398 | 27 30 30 69 84 158 | 14.0- 6.0 | +697 | Nderitu, Gitonga (#1) |
| 12 | 406 | 22 41 70 75 99 99 | 8.0-12.0 | -835 | Amuke, Benard (#7) |
| 13 | 419 | 11 35 44 55 120 154 | 12.0- 8.0 | +263 | Njoroge, Stanley (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.