Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Adegbesan, Adekoyejo (#19) 1st | ![]() | Mutinda, Philip (#8) 2nd repeat |
1 | Amuke, Benard (#7) 2nd | ![]() | Wachira, Francis (#10) 1st |
6 | Gongolo, Michael (EXP) (#6) 2nd | ![]() | Kimani, David (#9) 1st repeat |
6 | Kimani, David (#9) 1st | ![]() | Gongolo, Michael (EXP) (#6) 2nd repeat |
5 | Koyyoko, Bernard (#1) 2nd | ![]() | Okechi, Richard (#4) 1st repeat |
4 | Litunya, Patrick (#15) 2nd | ![]() | Otieno, Manase (#14) 1st repeat |
9 | Machanje, Daniel (#20) 2nd | ![]() | Ochola, Tony (#17) 1st 3peat |
8 | Magwanga, Onani (#12) 1st | ![]() | Tarus, Kipruto (Defending Champion) (#16) 2nd |
10 | Mbugua, Robert (#18) 2nd | ![]() | Mutahi, Martins (#13) 1st 3peat |
10 | Mutahi, Martins (#13) 1st | ![]() | Mbugua, Robert (#18) 2nd 3peat |
2 | Mutinda, Philip (#8) 2nd | ![]() | Adegbesan, Adekoyejo (#19) 1st repeat |
3 | Mwangi, Willy (#3) 1st | ![]() | Njoroge, Stanley (#11) 2nd repeat |
7 | Nderitu, Gitonga (GM) (#5) 1st | ![]() | Oyende, Allan (GM) (#2) 2nd 3peat |
3 | Njoroge, Stanley (#11) 2nd | ![]() | Mwangi, Willy (#3) 1st repeat |
9 | Ochola, Tony (#17) 1st | ![]() | Machanje, Daniel (#20) 2nd 3peat |
5 | Okechi, Richard (#4) 1st | ![]() | Koyyoko, Bernard (#1) 2nd repeat |
4 | Otieno, Manase (#14) 1st | ![]() | Litunya, Patrick (#15) 2nd repeat |
7 | Oyende, Allan (GM) (#2) 2nd | ![]() | Nderitu, Gitonga (GM) (#5) 1st 3peat |
8 | Tarus, Kipruto (Defending Champion) (#16) 2nd | ![]() | Magwanga, Onani (#12) 1st |
1 | Wachira, Francis (#10) 1st | ![]() | Amuke, Benard (#7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.