Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
17 | 630 | 324 | Tarus, Kipruto (Defending Champion) (#16) | Ochola, Tony (#17) |
17 | 584 | 340 | Adegbesan, Adekoyejo (#19) | Otieno, Manase (#14) |
6 | 580 | 373 | Koyyoko, Bernard (#1) | Kimani, David (#9) |
8 | 579 | 311 | Oyende, Allan (GM) (#2) | Otieno, Manase (#14) |
6 | 566 | 439 | Oyende, Allan (GM) (#2) | Nderitu, Gitonga (GM) (#5) |
9 | 559 | 367 | Kimani, David (#9) | Litunya, Patrick (#15) |
8 | 559 | 376 | Mbugua, Robert (#18) | Ochola, Tony (#17) |
7 | 554 | 267 | Machanje, Daniel (#20) | Ochola, Tony (#17) |
3 | 552 | 371 | Nderitu, Gitonga (GM) (#5) | Mutinda, Philip (#8) |
15 | 552 | 440 | Nderitu, Gitonga (GM) (#5) | Oyende, Allan (GM) (#2) |
17 | 548 | 355 | Magwanga, Onani (#12) | Machanje, Daniel (#20) |
14 | 543 | 360 | Ochola, Tony (#17) | Mutahi, Martins (#13) |
18 | 537 | 337 | Mutahi, Martins (#13) | Mbugua, Robert (#18) |
11 | 535 | 437 | Gongolo, Michael (EXP) (#6) | Oyende, Allan (GM) (#2) |
3 | 535 | 402 | Magwanga, Onani (#12) | Mutahi, Martins (#13) |
5 | 530 | 359 | Magwanga, Onani (#12) | Gongolo, Michael (EXP) (#6) |
4 | 528 | 309 | Oyende, Allan (GM) (#2) | Mbugua, Robert (#18) |
11 | 528 | 396 | Mwangi, Willy (#3) | Magwanga, Onani (#12) |
9 | 526 | 326 | Mutinda, Philip (#8) | Koyyoko, Bernard (#1) |
6 | 525 | 359 | Adegbesan, Adekoyejo (#19) | Mbugua, Robert (#18) |
4 | 523 | 285 | Wachira, Francis (#10) | Magwanga, Onani (#12) |
8 | 520 | 382 | Kimani, David (#9) | Nderitu, Gitonga (GM) (#5) |
18 | 519 | 481 | Ochola, Tony (#17) | Machanje, Daniel (#20) |
17 | 518 | 452 | Mutahi, Martins (#13) | Mbugua, Robert (#18) |
4 | 517 | 419 | Mwangi, Willy (#3) | Amuke, Benard (#7) |
13 | 514 | 371 | Nderitu, Gitonga (GM) (#5) | Oyende, Allan (GM) (#2) |
17 | 512 | 426 | Oyende, Allan (GM) (#2) | Nderitu, Gitonga (GM) (#5) |
13 | 512 | 321 | Wachira, Francis (#10) | Mutinda, Philip (#8) |
7 | 506 | 394 | Oyende, Allan (GM) (#2) | Kimani, David (#9) |
12 | 504 | 252 | Mwangi, Willy (#3) | Litunya, Patrick (#15) |
16 | 503 | 426 | Oyende, Allan (GM) (#2) | Machanje, Daniel (#20) |
11 | 501 | 318 | Koyyoko, Bernard (#1) | Mutahi, Martins (#13) |
18 | 501 | 447 | Okechi, Richard (#4) | Kimani, David (#9) |
16 | 498 | 481 | Njoroge, Stanley (#11) | Adegbesan, Adekoyejo (#19) |
6 | 497 | 349 | Mwangi, Willy (#3) | Machanje, Daniel (#20) |
5 | 495 | 392 | Njoroge, Stanley (#11) | Kimani, David (#9) |
18 | 494 | 448 | Oyende, Allan (GM) (#2) | Otieno, Manase (#14) |
2 | 493 | 360 | Njoroge, Stanley (#11) | Tarus, Kipruto (Defending Champion) (#16) |
15 | 492 | 390 | Magwanga, Onani (#12) | Tarus, Kipruto (Defending Champion) (#16) |
14 | 491 | 386 | Oyende, Allan (GM) (#2) | Machanje, Daniel (#20) |
9 | 491 | 341 | Mwangi, Willy (#3) | Okechi, Richard (#4) |
14 | 491 | 311 | Okechi, Richard (#4) | Magwanga, Onani (#12) |
15 | 491 | 417 | Machanje, Daniel (#20) | Ochola, Tony (#17) |
15 | 490 | 330 | Mwangi, Willy (#3) | Njoroge, Stanley (#11) |
8 | 488 | 466 | Wachira, Francis (#10) | Mutinda, Philip (#8) |
11 | 487 | 311 | Litunya, Patrick (#15) | Otieno, Manase (#14) |
14 | 486 | 376 | Mwangi, Willy (#3) | Koyyoko, Bernard (#1) |
3 | 486 | 318 | Gongolo, Michael (EXP) (#6) | Kimani, David (#9) |
13 | 486 | 378 | Adegbesan, Adekoyejo (#19) | Mwangi, Willy (#3) |
5 | 485 | 375 | Otieno, Manase (#14) | Mbugua, Robert (#18) |
3 | 484 | 382 | Oyende, Allan (GM) (#2) | Mwangi, Willy (#3) |
6 | 484 | 382 | Amuke, Benard (#7) | Tarus, Kipruto (Defending Champion) (#16) |
4 | 484 | 419 | Litunya, Patrick (#15) | Tarus, Kipruto (Defending Champion) (#16) |
12 | 484 | 482 | Machanje, Daniel (#20) | Mbugua, Robert (#18) |
18 | 483 | 438 | Nderitu, Gitonga (GM) (#5) | Gongolo, Michael (EXP) (#6) |
3 | 480 | 375 | Wachira, Francis (#10) | Ochola, Tony (#17) |
8 | 478 | 357 | Mwangi, Willy (#3) | Tarus, Kipruto (Defending Champion) (#16) |
18 | 478 | 460 | Mutinda, Philip (#8) | Mwangi, Willy (#3) |
4 | 478 | 420 | Njoroge, Stanley (#11) | Ochola, Tony (#17) |
14 | 478 | 314 | Njoroge, Stanley (#11) | Otieno, Manase (#14) |
9 | 478 | 422 | Mbugua, Robert (#18) | Mutahi, Martins (#13) |
8 | 478 | 387 | Machanje, Daniel (#20) | Mutahi, Martins (#13) |
16 | 477 | 411 | Okechi, Richard (#4) | Litunya, Patrick (#15) |
13 | 477 | 455 | Njoroge, Stanley (#11) | Gongolo, Michael (EXP) (#6) |
15 | 477 | 432 | Litunya, Patrick (#15) | Otieno, Manase (#14) |
2 | 476 | 446 | Okechi, Richard (#4) | Amuke, Benard (#7) |
16 | 475 | 349 | Mutinda, Philip (#8) | Wachira, Francis (#10) |
2 | 475 | 382 | Machanje, Daniel (#20) | Litunya, Patrick (#15) |
4 | 474 | 446 | Mutahi, Martins (#13) | Nderitu, Gitonga (GM) (#5) |
17 | 472 | 442 | Litunya, Patrick (#15) | Koyyoko, Bernard (#1) |
12 | 471 | 408 | Koyyoko, Bernard (#1) | Oyende, Allan (GM) (#2) |
2 | 471 | 432 | Otieno, Manase (#14) | Ochola, Tony (#17) |
1 | 470 | 368 | Koyyoko, Bernard (#1) | Njoroge, Stanley (#11) |
18 | 470 | 392 | Koyyoko, Bernard (#1) | Magwanga, Onani (#12) |
5 | 469 | 371 | Amuke, Benard (#7) | Oyende, Allan (GM) (#2) |
9 | 468 | 347 | Tarus, Kipruto (Defending Champion) (#16) | Machanje, Daniel (#20) |
7 | 467 | 416 | Mutinda, Philip (#8) | Magwanga, Onani (#12) |
7 | 467 | 435 | Adegbesan, Adekoyejo (#19) | Litunya, Patrick (#15) |
6 | 466 | 350 | Magwanga, Onani (#12) | Njoroge, Stanley (#11) |
9 | 464 | 329 | Wachira, Francis (#10) | Otieno, Manase (#14) |
14 | 463 | 367 | Tarus, Kipruto (Defending Champion) (#16) | Mbugua, Robert (#18) |
10 | 462 | 409 | Okechi, Richard (#4) | Machanje, Daniel (#20) |
12 | 462 | 392 | Amuke, Benard (#7) | Njoroge, Stanley (#11) |
17 | 462 | 392 | Kimani, David (#9) | Gongolo, Michael (EXP) (#6) |
9 | 462 | 360 | Njoroge, Stanley (#11) | Oyende, Allan (GM) (#2) |
13 | 462 | 427 | Litunya, Patrick (#15) | Magwanga, Onani (#12) |
18 | 461 | 393 | Litunya, Patrick (#15) | Njoroge, Stanley (#11) |
14 | 460 | 378 | Amuke, Benard (#7) | Mutinda, Philip (#8) |
11 | 459 | 390 | Ochola, Tony (#17) | Okechi, Richard (#4) |
4 | 458 | 380 | Kimani, David (#9) | Okechi, Richard (#4) |
8 | 458 | 405 | Magwanga, Onani (#12) | Koyyoko, Bernard (#1) |
2 | 457 | 417 | Magwanga, Onani (#12) | Mbugua, Robert (#18) |
5 | 454 | 421 | Okechi, Richard (#4) | Nderitu, Gitonga (GM) (#5) |
16 | 454 | 452 | Otieno, Manase (#14) | Kimani, David (#9) |
5 | 454 | 387 | Tarus, Kipruto (Defending Champion) (#16) | Ochola, Tony (#17) |
12 | 453 | 361 | Mutinda, Philip (#8) | Adegbesan, Adekoyejo (#19) |
3 | 452 | 421 | Amuke, Benard (#7) | Machanje, Daniel (#20) |
17 | 450 | 421 | Mwangi, Willy (#3) | Njoroge, Stanley (#11) |
6 | 448 | 391 | Wachira, Francis (#10) | Gongolo, Michael (EXP) (#6) |
10 | 448 | 413 | Njoroge, Stanley (#11) | Mwangi, Willy (#3) |
15 | 448 | 399 | Mutahi, Martins (#13) | Mbugua, Robert (#18) |
12 | 448 | 431 | Otieno, Manase (#14) | Magwanga, Onani (#12) |
13 | 448 | 358 | Machanje, Daniel (#20) | Ochola, Tony (#17) |
1 | 447 | 438 | Magwanga, Onani (#12) | Oyende, Allan (GM) (#2) |
6 | 446 | 439 | Mutinda, Philip (#8) | Okechi, Richard (#4) |
13 | 445 | 366 | Okechi, Richard (#4) | Tarus, Kipruto (Defending Champion) (#16) |
18 | 445 | 384 | Wachira, Francis (#10) | Tarus, Kipruto (Defending Champion) (#16) |
18 | 444 | 429 | Amuke, Benard (#7) | Adegbesan, Adekoyejo (#19) |
14 | 443 | 425 | Wachira, Francis (#10) | Adegbesan, Adekoyejo (#19) |
5 | 443 | 328 | Litunya, Patrick (#15) | Mutahi, Martins (#13) |
4 | 442 | 384 | Koyyoko, Bernard (#1) | Machanje, Daniel (#20) |
1 | 441 | 354 | Okechi, Richard (#4) | Otieno, Manase (#14) |
7 | 441 | 402 | Okechi, Richard (#4) | Gongolo, Michael (EXP) (#6) |
15 | 441 | 411 | Okechi, Richard (#4) | Koyyoko, Bernard (#1) |
1 | 441 | 440 | Mutahi, Martins (#13) | Mwangi, Willy (#3) |
9 | 441 | 420 | Adegbesan, Adekoyejo (#19) | Gongolo, Michael (EXP) (#6) |
13 | 440 | 415 | Amuke, Benard (#7) | Koyyoko, Bernard (#1) |
10 | 440 | 429 | Wachira, Francis (#10) | Oyende, Allan (GM) (#2) |
1 | 440 | 385 | Ochola, Tony (#17) | Amuke, Benard (#7) |
16 | 440 | 423 | Mbugua, Robert (#18) | Mutahi, Martins (#13) |
7 | 439 | 411 | Wachira, Francis (#10) | Njoroge, Stanley (#11) |
16 | 438 | 352 | Mwangi, Willy (#3) | Amuke, Benard (#7) |
8 | 438 | 398 | Adegbesan, Adekoyejo (#19) | Okechi, Richard (#4) |
12 | 437 | 432 | Mutahi, Martins (#13) | Okechi, Richard (#4) |
1 | 436 | 365 | Gongolo, Michael (EXP) (#6) | Tarus, Kipruto (Defending Champion) (#16) |
11 | 436 | 381 | Amuke, Benard (#7) | Kimani, David (#9) |
3 | 435 | 337 | Tarus, Kipruto (Defending Champion) (#16) | Adegbesan, Adekoyejo (#19) |
16 | 434 | 348 | Gongolo, Michael (EXP) (#6) | Magwanga, Onani (#12) |
7 | 432 | 386 | Mwangi, Willy (#3) | Mbugua, Robert (#18) |
8 | 432 | 401 | Gongolo, Michael (EXP) (#6) | Amuke, Benard (#7) |
11 | 432 | 367 | Tarus, Kipruto (Defending Champion) (#16) | Mbugua, Robert (#18) |
11 | 431 | 412 | Mutinda, Philip (#8) | Njoroge, Stanley (#11) |
13 | 431 | 338 | Otieno, Manase (#14) | Kimani, David (#9) |
2 | 430 | 386 | Mutinda, Philip (#8) | Oyende, Allan (GM) (#2) |
17 | 429 | 408 | Wachira, Francis (#10) | Mutinda, Philip (#8) |
9 | 427 | 377 | Amuke, Benard (#7) | Magwanga, Onani (#12) |
7 | 427 | 347 | Otieno, Manase (#14) | Koyyoko, Bernard (#1) |
9 | 426 | 403 | Ochola, Tony (#17) | Nderitu, Gitonga (GM) (#5) |
4 | 425 | 395 | Otieno, Manase (#14) | Adegbesan, Adekoyejo (#19) |
14 | 425 | 345 | Litunya, Patrick (#15) | Kimani, David (#9) |
12 | 424 | 368 | Gongolo, Michael (EXP) (#6) | Ochola, Tony (#17) |
10 | 424 | 412 | Adegbesan, Adekoyejo (#19) | Magwanga, Onani (#12) |
10 | 423 | 412 | Ochola, Tony (#17) | Mutahi, Martins (#13) |
1 | 422 | 407 | Nderitu, Gitonga (GM) (#5) | Litunya, Patrick (#15) |
12 | 422 | 411 | Nderitu, Gitonga (GM) (#5) | Tarus, Kipruto (Defending Champion) (#16) |
17 | 422 | 368 | Amuke, Benard (#7) | Okechi, Richard (#4) |
2 | 420 | 354 | Kimani, David (#9) | Mwangi, Willy (#3) |
1 | 420 | 393 | Wachira, Francis (#10) | Machanje, Daniel (#20) |
3 | 419 | 364 | Koyyoko, Bernard (#1) | Okechi, Richard (#4) |
13 | 419 | 416 | Mbugua, Robert (#18) | Mutahi, Martins (#13) |
1 | 418 | 401 | Mutinda, Philip (#8) | Mbugua, Robert (#18) |
6 | 418 | 376 | Litunya, Patrick (#15) | Ochola, Tony (#17) |
7 | 417 | 347 | Tarus, Kipruto (Defending Champion) (#16) | Mutahi, Martins (#13) |
11 | 417 | 388 | Adegbesan, Adekoyejo (#19) | Wachira, Francis (#10) |
10 | 416 | 370 | Nderitu, Gitonga (GM) (#5) | Mbugua, Robert (#18) |
5 | 415 | 403 | Wachira, Francis (#10) | Koyyoko, Bernard (#1) |
7 | 413 | 387 | Amuke, Benard (#7) | Nderitu, Gitonga (GM) (#5) |
6 | 413 | 334 | Otieno, Manase (#14) | Mutahi, Martins (#13) |
3 | 413 | 365 | Mbugua, Robert (#18) | Litunya, Patrick (#15) |
1 | 412 | 329 | Kimani, David (#9) | Adegbesan, Adekoyejo (#19) |
2 | 409 | 398 | Wachira, Francis (#10) | Nderitu, Gitonga (GM) (#5) |
3 | 406 | 388 | Njoroge, Stanley (#11) | Otieno, Manase (#14) |
16 | 406 | 394 | Ochola, Tony (#17) | Tarus, Kipruto (Defending Champion) (#16) |
10 | 405 | 366 | Kimani, David (#9) | Tarus, Kipruto (Defending Champion) (#16) |
15 | 403 | 398 | Mutinda, Philip (#8) | Adegbesan, Adekoyejo (#19) |
15 | 397 | 363 | Wachira, Francis (#10) | Amuke, Benard (#7) |
16 | 396 | 373 | Koyyoko, Bernard (#1) | Nderitu, Gitonga (GM) (#5) |
2 | 396 | 372 | Adegbesan, Adekoyejo (#19) | Mutahi, Martins (#13) |
4 | 395 | 377 | Mutinda, Philip (#8) | Gongolo, Michael (EXP) (#6) |
2 | 393 | 336 | Gongolo, Michael (EXP) (#6) | Koyyoko, Bernard (#1) |
10 | 392 | 324 | Otieno, Manase (#14) | Mutinda, Philip (#8) |
10 | 386 | 380 | Litunya, Patrick (#15) | Gongolo, Michael (EXP) (#6) |
10 | 378 | 362 | Koyyoko, Bernard (#1) | Amuke, Benard (#7) |
12 | 377 | 359 | Kimani, David (#9) | Wachira, Francis (#10) |
11 | 374 | 356 | Nderitu, Gitonga (GM) (#5) | Machanje, Daniel (#20) |
5 | 372 | 326 | Mutinda, Philip (#8) | Machanje, Daniel (#20) |
15 | 372 | 321 | Kimani, David (#9) | Gongolo, Michael (EXP) (#6) |
5 | 350 | 337 | Adegbesan, Adekoyejo (#19) | Mwangi, Willy (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.