Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
12 | 252 | 504 | Litunya, Patrick (#15) | Mwangi, Willy (#3) |
7 | 267 | 554 | Ochola, Tony (#17) | Machanje, Daniel (#20) |
4 | 285 | 523 | Magwanga, Onani (#12) | Wachira, Francis (#10) |
4 | 309 | 528 | Mbugua, Robert (#18) | Oyende, Allan (GM) (#2) |
14 | 311 | 491 | Magwanga, Onani (#12) | Okechi, Richard (#4) |
8 | 311 | 579 | Otieno, Manase (#14) | Oyende, Allan (GM) (#2) |
11 | 311 | 487 | Otieno, Manase (#14) | Litunya, Patrick (#15) |
14 | 314 | 478 | Otieno, Manase (#14) | Njoroge, Stanley (#11) |
3 | 318 | 486 | Kimani, David (#9) | Gongolo, Michael (EXP) (#6) |
11 | 318 | 501 | Mutahi, Martins (#13) | Koyyoko, Bernard (#1) |
15 | 321 | 372 | Gongolo, Michael (EXP) (#6) | Kimani, David (#9) |
13 | 321 | 512 | Mutinda, Philip (#8) | Wachira, Francis (#10) |
10 | 324 | 392 | Mutinda, Philip (#8) | Otieno, Manase (#14) |
17 | 324 | 630 | Ochola, Tony (#17) | Tarus, Kipruto (Defending Champion) (#16) |
9 | 326 | 526 | Koyyoko, Bernard (#1) | Mutinda, Philip (#8) |
5 | 326 | 372 | Machanje, Daniel (#20) | Mutinda, Philip (#8) |
5 | 328 | 443 | Mutahi, Martins (#13) | Litunya, Patrick (#15) |
9 | 329 | 464 | Otieno, Manase (#14) | Wachira, Francis (#10) |
1 | 329 | 412 | Adegbesan, Adekoyejo (#19) | Kimani, David (#9) |
15 | 330 | 490 | Njoroge, Stanley (#11) | Mwangi, Willy (#3) |
6 | 334 | 413 | Mutahi, Martins (#13) | Otieno, Manase (#14) |
2 | 336 | 393 | Koyyoko, Bernard (#1) | Gongolo, Michael (EXP) (#6) |
5 | 337 | 350 | Mwangi, Willy (#3) | Adegbesan, Adekoyejo (#19) |
18 | 337 | 537 | Mbugua, Robert (#18) | Mutahi, Martins (#13) |
3 | 337 | 435 | Adegbesan, Adekoyejo (#19) | Tarus, Kipruto (Defending Champion) (#16) |
13 | 338 | 431 | Kimani, David (#9) | Otieno, Manase (#14) |
17 | 340 | 584 | Otieno, Manase (#14) | Adegbesan, Adekoyejo (#19) |
9 | 341 | 491 | Okechi, Richard (#4) | Mwangi, Willy (#3) |
14 | 345 | 425 | Kimani, David (#9) | Litunya, Patrick (#15) |
7 | 347 | 427 | Koyyoko, Bernard (#1) | Otieno, Manase (#14) |
7 | 347 | 417 | Mutahi, Martins (#13) | Tarus, Kipruto (Defending Champion) (#16) |
9 | 347 | 468 | Machanje, Daniel (#20) | Tarus, Kipruto (Defending Champion) (#16) |
16 | 348 | 434 | Magwanga, Onani (#12) | Gongolo, Michael (EXP) (#6) |
16 | 349 | 475 | Wachira, Francis (#10) | Mutinda, Philip (#8) |
6 | 349 | 497 | Machanje, Daniel (#20) | Mwangi, Willy (#3) |
6 | 350 | 466 | Njoroge, Stanley (#11) | Magwanga, Onani (#12) |
16 | 352 | 438 | Amuke, Benard (#7) | Mwangi, Willy (#3) |
2 | 354 | 420 | Mwangi, Willy (#3) | Kimani, David (#9) |
1 | 354 | 441 | Otieno, Manase (#14) | Okechi, Richard (#4) |
17 | 355 | 548 | Machanje, Daniel (#20) | Magwanga, Onani (#12) |
11 | 356 | 374 | Machanje, Daniel (#20) | Nderitu, Gitonga (GM) (#5) |
8 | 357 | 478 | Tarus, Kipruto (Defending Champion) (#16) | Mwangi, Willy (#3) |
13 | 358 | 448 | Ochola, Tony (#17) | Machanje, Daniel (#20) |
5 | 359 | 530 | Gongolo, Michael (EXP) (#6) | Magwanga, Onani (#12) |
12 | 359 | 377 | Wachira, Francis (#10) | Kimani, David (#9) |
6 | 359 | 525 | Mbugua, Robert (#18) | Adegbesan, Adekoyejo (#19) |
9 | 360 | 462 | Oyende, Allan (GM) (#2) | Njoroge, Stanley (#11) |
14 | 360 | 543 | Mutahi, Martins (#13) | Ochola, Tony (#17) |
2 | 360 | 493 | Tarus, Kipruto (Defending Champion) (#16) | Njoroge, Stanley (#11) |
12 | 361 | 453 | Adegbesan, Adekoyejo (#19) | Mutinda, Philip (#8) |
10 | 362 | 378 | Amuke, Benard (#7) | Koyyoko, Bernard (#1) |
15 | 363 | 397 | Amuke, Benard (#7) | Wachira, Francis (#10) |
3 | 364 | 419 | Okechi, Richard (#4) | Koyyoko, Bernard (#1) |
3 | 365 | 413 | Litunya, Patrick (#15) | Mbugua, Robert (#18) |
1 | 365 | 436 | Tarus, Kipruto (Defending Champion) (#16) | Gongolo, Michael (EXP) (#6) |
10 | 366 | 405 | Tarus, Kipruto (Defending Champion) (#16) | Kimani, David (#9) |
13 | 366 | 445 | Tarus, Kipruto (Defending Champion) (#16) | Okechi, Richard (#4) |
9 | 367 | 559 | Litunya, Patrick (#15) | Kimani, David (#9) |
11 | 367 | 432 | Mbugua, Robert (#18) | Tarus, Kipruto (Defending Champion) (#16) |
14 | 367 | 463 | Mbugua, Robert (#18) | Tarus, Kipruto (Defending Champion) (#16) |
17 | 368 | 422 | Okechi, Richard (#4) | Amuke, Benard (#7) |
1 | 368 | 470 | Njoroge, Stanley (#11) | Koyyoko, Bernard (#1) |
12 | 368 | 424 | Ochola, Tony (#17) | Gongolo, Michael (EXP) (#6) |
10 | 370 | 416 | Mbugua, Robert (#18) | Nderitu, Gitonga (GM) (#5) |
5 | 371 | 469 | Oyende, Allan (GM) (#2) | Amuke, Benard (#7) |
13 | 371 | 514 | Oyende, Allan (GM) (#2) | Nderitu, Gitonga (GM) (#5) |
3 | 371 | 552 | Mutinda, Philip (#8) | Nderitu, Gitonga (GM) (#5) |
2 | 372 | 396 | Mutahi, Martins (#13) | Adegbesan, Adekoyejo (#19) |
16 | 373 | 396 | Nderitu, Gitonga (GM) (#5) | Koyyoko, Bernard (#1) |
6 | 373 | 580 | Kimani, David (#9) | Koyyoko, Bernard (#1) |
3 | 375 | 480 | Ochola, Tony (#17) | Wachira, Francis (#10) |
5 | 375 | 485 | Mbugua, Robert (#18) | Otieno, Manase (#14) |
14 | 376 | 486 | Koyyoko, Bernard (#1) | Mwangi, Willy (#3) |
6 | 376 | 418 | Ochola, Tony (#17) | Litunya, Patrick (#15) |
8 | 376 | 559 | Ochola, Tony (#17) | Mbugua, Robert (#18) |
4 | 377 | 395 | Gongolo, Michael (EXP) (#6) | Mutinda, Philip (#8) |
9 | 377 | 427 | Magwanga, Onani (#12) | Amuke, Benard (#7) |
13 | 378 | 486 | Mwangi, Willy (#3) | Adegbesan, Adekoyejo (#19) |
14 | 378 | 460 | Mutinda, Philip (#8) | Amuke, Benard (#7) |
4 | 380 | 458 | Okechi, Richard (#4) | Kimani, David (#9) |
10 | 380 | 386 | Gongolo, Michael (EXP) (#6) | Litunya, Patrick (#15) |
11 | 381 | 436 | Kimani, David (#9) | Amuke, Benard (#7) |
3 | 382 | 484 | Mwangi, Willy (#3) | Oyende, Allan (GM) (#2) |
8 | 382 | 520 | Nderitu, Gitonga (GM) (#5) | Kimani, David (#9) |
2 | 382 | 475 | Litunya, Patrick (#15) | Machanje, Daniel (#20) |
6 | 382 | 484 | Tarus, Kipruto (Defending Champion) (#16) | Amuke, Benard (#7) |
18 | 384 | 445 | Tarus, Kipruto (Defending Champion) (#16) | Wachira, Francis (#10) |
4 | 384 | 442 | Machanje, Daniel (#20) | Koyyoko, Bernard (#1) |
1 | 385 | 440 | Amuke, Benard (#7) | Ochola, Tony (#17) |
2 | 386 | 430 | Oyende, Allan (GM) (#2) | Mutinda, Philip (#8) |
7 | 386 | 432 | Mbugua, Robert (#18) | Mwangi, Willy (#3) |
14 | 386 | 491 | Machanje, Daniel (#20) | Oyende, Allan (GM) (#2) |
7 | 387 | 413 | Nderitu, Gitonga (GM) (#5) | Amuke, Benard (#7) |
8 | 387 | 478 | Mutahi, Martins (#13) | Machanje, Daniel (#20) |
5 | 387 | 454 | Ochola, Tony (#17) | Tarus, Kipruto (Defending Champion) (#16) |
11 | 388 | 417 | Wachira, Francis (#10) | Adegbesan, Adekoyejo (#19) |
3 | 388 | 406 | Otieno, Manase (#14) | Njoroge, Stanley (#11) |
11 | 390 | 459 | Okechi, Richard (#4) | Ochola, Tony (#17) |
15 | 390 | 492 | Tarus, Kipruto (Defending Champion) (#16) | Magwanga, Onani (#12) |
6 | 391 | 448 | Gongolo, Michael (EXP) (#6) | Wachira, Francis (#10) |
17 | 392 | 462 | Gongolo, Michael (EXP) (#6) | Kimani, David (#9) |
5 | 392 | 495 | Kimani, David (#9) | Njoroge, Stanley (#11) |
12 | 392 | 462 | Njoroge, Stanley (#11) | Amuke, Benard (#7) |
18 | 392 | 470 | Magwanga, Onani (#12) | Koyyoko, Bernard (#1) |
18 | 393 | 461 | Njoroge, Stanley (#11) | Litunya, Patrick (#15) |
1 | 393 | 420 | Machanje, Daniel (#20) | Wachira, Francis (#10) |
7 | 394 | 506 | Kimani, David (#9) | Oyende, Allan (GM) (#2) |
16 | 394 | 406 | Tarus, Kipruto (Defending Champion) (#16) | Ochola, Tony (#17) |
4 | 395 | 425 | Adegbesan, Adekoyejo (#19) | Otieno, Manase (#14) |
11 | 396 | 528 | Magwanga, Onani (#12) | Mwangi, Willy (#3) |
8 | 398 | 438 | Okechi, Richard (#4) | Adegbesan, Adekoyejo (#19) |
2 | 398 | 409 | Nderitu, Gitonga (GM) (#5) | Wachira, Francis (#10) |
15 | 398 | 403 | Adegbesan, Adekoyejo (#19) | Mutinda, Philip (#8) |
15 | 399 | 448 | Mbugua, Robert (#18) | Mutahi, Martins (#13) |
8 | 401 | 432 | Amuke, Benard (#7) | Gongolo, Michael (EXP) (#6) |
1 | 401 | 418 | Mbugua, Robert (#18) | Mutinda, Philip (#8) |
7 | 402 | 441 | Gongolo, Michael (EXP) (#6) | Okechi, Richard (#4) |
3 | 402 | 535 | Mutahi, Martins (#13) | Magwanga, Onani (#12) |
5 | 403 | 415 | Koyyoko, Bernard (#1) | Wachira, Francis (#10) |
9 | 403 | 426 | Nderitu, Gitonga (GM) (#5) | Ochola, Tony (#17) |
8 | 405 | 458 | Koyyoko, Bernard (#1) | Magwanga, Onani (#12) |
1 | 407 | 422 | Litunya, Patrick (#15) | Nderitu, Gitonga (GM) (#5) |
12 | 408 | 471 | Oyende, Allan (GM) (#2) | Koyyoko, Bernard (#1) |
17 | 408 | 429 | Mutinda, Philip (#8) | Wachira, Francis (#10) |
10 | 409 | 462 | Machanje, Daniel (#20) | Okechi, Richard (#4) |
15 | 411 | 441 | Koyyoko, Bernard (#1) | Okechi, Richard (#4) |
7 | 411 | 439 | Njoroge, Stanley (#11) | Wachira, Francis (#10) |
16 | 411 | 477 | Litunya, Patrick (#15) | Okechi, Richard (#4) |
12 | 411 | 422 | Tarus, Kipruto (Defending Champion) (#16) | Nderitu, Gitonga (GM) (#5) |
11 | 412 | 431 | Njoroge, Stanley (#11) | Mutinda, Philip (#8) |
10 | 412 | 424 | Magwanga, Onani (#12) | Adegbesan, Adekoyejo (#19) |
10 | 412 | 423 | Mutahi, Martins (#13) | Ochola, Tony (#17) |
10 | 413 | 448 | Mwangi, Willy (#3) | Njoroge, Stanley (#11) |
13 | 415 | 440 | Koyyoko, Bernard (#1) | Amuke, Benard (#7) |
7 | 416 | 467 | Magwanga, Onani (#12) | Mutinda, Philip (#8) |
13 | 416 | 419 | Mutahi, Martins (#13) | Mbugua, Robert (#18) |
15 | 417 | 491 | Ochola, Tony (#17) | Machanje, Daniel (#20) |
2 | 417 | 457 | Mbugua, Robert (#18) | Magwanga, Onani (#12) |
4 | 419 | 517 | Amuke, Benard (#7) | Mwangi, Willy (#3) |
4 | 419 | 484 | Tarus, Kipruto (Defending Champion) (#16) | Litunya, Patrick (#15) |
9 | 420 | 441 | Gongolo, Michael (EXP) (#6) | Adegbesan, Adekoyejo (#19) |
4 | 420 | 478 | Ochola, Tony (#17) | Njoroge, Stanley (#11) |
5 | 421 | 454 | Nderitu, Gitonga (GM) (#5) | Okechi, Richard (#4) |
17 | 421 | 450 | Njoroge, Stanley (#11) | Mwangi, Willy (#3) |
3 | 421 | 452 | Machanje, Daniel (#20) | Amuke, Benard (#7) |
9 | 422 | 478 | Mutahi, Martins (#13) | Mbugua, Robert (#18) |
16 | 423 | 440 | Mutahi, Martins (#13) | Mbugua, Robert (#18) |
14 | 425 | 443 | Adegbesan, Adekoyejo (#19) | Wachira, Francis (#10) |
17 | 426 | 512 | Nderitu, Gitonga (GM) (#5) | Oyende, Allan (GM) (#2) |
16 | 426 | 503 | Machanje, Daniel (#20) | Oyende, Allan (GM) (#2) |
13 | 427 | 462 | Magwanga, Onani (#12) | Litunya, Patrick (#15) |
10 | 429 | 440 | Oyende, Allan (GM) (#2) | Wachira, Francis (#10) |
18 | 429 | 444 | Adegbesan, Adekoyejo (#19) | Amuke, Benard (#7) |
12 | 431 | 448 | Magwanga, Onani (#12) | Otieno, Manase (#14) |
12 | 432 | 437 | Okechi, Richard (#4) | Mutahi, Martins (#13) |
15 | 432 | 477 | Otieno, Manase (#14) | Litunya, Patrick (#15) |
2 | 432 | 471 | Ochola, Tony (#17) | Otieno, Manase (#14) |
7 | 435 | 467 | Litunya, Patrick (#15) | Adegbesan, Adekoyejo (#19) |
11 | 437 | 535 | Oyende, Allan (GM) (#2) | Gongolo, Michael (EXP) (#6) |
1 | 438 | 447 | Oyende, Allan (GM) (#2) | Magwanga, Onani (#12) |
18 | 438 | 483 | Gongolo, Michael (EXP) (#6) | Nderitu, Gitonga (GM) (#5) |
6 | 439 | 446 | Okechi, Richard (#4) | Mutinda, Philip (#8) |
6 | 439 | 566 | Nderitu, Gitonga (GM) (#5) | Oyende, Allan (GM) (#2) |
15 | 440 | 552 | Oyende, Allan (GM) (#2) | Nderitu, Gitonga (GM) (#5) |
1 | 440 | 441 | Mwangi, Willy (#3) | Mutahi, Martins (#13) |
17 | 442 | 472 | Koyyoko, Bernard (#1) | Litunya, Patrick (#15) |
4 | 446 | 474 | Nderitu, Gitonga (GM) (#5) | Mutahi, Martins (#13) |
2 | 446 | 476 | Amuke, Benard (#7) | Okechi, Richard (#4) |
18 | 447 | 501 | Kimani, David (#9) | Okechi, Richard (#4) |
18 | 448 | 494 | Otieno, Manase (#14) | Oyende, Allan (GM) (#2) |
16 | 452 | 454 | Kimani, David (#9) | Otieno, Manase (#14) |
17 | 452 | 518 | Mbugua, Robert (#18) | Mutahi, Martins (#13) |
13 | 455 | 477 | Gongolo, Michael (EXP) (#6) | Njoroge, Stanley (#11) |
18 | 460 | 478 | Mwangi, Willy (#3) | Mutinda, Philip (#8) |
8 | 466 | 488 | Mutinda, Philip (#8) | Wachira, Francis (#10) |
16 | 481 | 498 | Adegbesan, Adekoyejo (#19) | Njoroge, Stanley (#11) |
18 | 481 | 519 | Machanje, Daniel (#20) | Ochola, Tony (#17) |
12 | 482 | 484 | Mbugua, Robert (#18) | Machanje, Daniel (#20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.