Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wachira, Francis (#10) *first* vs. Amuke, Benard (#7) |
2 | Adegbesan, Adekoyejo (#19) *first* vs. Mutinda, Philip (#8) repeat |
3 | Mwangi, Willy (#3) *first* vs. Njoroge, Stanley (#11) repeat |
4 | Otieno, Manase (#14) *first* vs. Litunya, Patrick (#15) repeat |
5 | Okechi, Richard (#4) *first* vs. Koyyoko, Bernard (#1) repeat |
6 | Kimani, David (#9) *first* vs. Gongolo, Michael (EXP) (#6) repeat |
7 | Nderitu, Gitonga (GM) (#5) *first* vs. Oyende, Allan (GM) (#2) 3peat |
8 | Magwanga, Onani (#12) *first* vs. Tarus, Kipruto (Defending Champion) (#16) |
9 | Ochola, Tony (#17) *first* vs. Machanje, Daniel (#20) 3peat |
10 | Mutahi, Martins (#13) *first* vs. Mbugua, Robert (#18) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.