Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wachira, Francis (#10) *first* vs. Mutinda, Philip (#8) 4peat |
2 | Mwangi, Willy (#3) *first* vs. Njoroge, Stanley (#11) 3peat |
3 | Okechi, Richard (#4) *first* vs. Amuke, Benard (#7) repeat |
4 | Adegbesan, Adekoyejo (#19) *first* vs. Otieno, Manase (#14) repeat |
5 | Litunya, Patrick (#15) *first* vs. Koyyoko, Bernard (#1) |
6 | Gongolo, Michael (EXP) (#6) *first* vs. Kimani, David (#9) 3peat |
7 | Nderitu, Gitonga (GM) (#5) *first* vs. Oyende, Allan (GM) (#2) 4peat |
8 | Magwanga, Onani (#12) *first* vs. Machanje, Daniel (#20) |
9 | Ochola, Tony (#17) *first* vs. Tarus, Kipruto (Defending Champion) (#16) 3peat |
10 | Mutahi, Martins (#13) *first* vs. Mbugua, Robert (#18) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.