Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +149 | 1734 | 1761 | +27 | Kimani, David (#9) | 1W:420-354:#3 | 2nd vs. #6 @2 |
2 | 2–0 | +128 | 1771 | 1801 | +30 | Gongolo, Michael (EXP) (#6) | 1W:393-336:#1 | 1st vs. #9 @2 |
3 | 2–0 | +117 | 1813 | 1830 | +17 | Okechi, Richard (#4) | 1W:476-446:#7 | 2nd vs. #1 @1 |
4 | 2–0 | +61 | 1738 | 1767 | +29 | Mutinda, Philip (#8) | 1W:430-386:#2 | 2nd vs. #5 @4 |
5 | 2–0 | +49 | 1696 | 1728 | +32 | Magwanga, Onani (#12) | 1W:457-417:#18 | 2nd vs. #13 @5 |
6 | 2–0 | +38 | 1698 | 1726 | +28 | Wachira, Francis (#10) | 2W:409-398:#5 | 1st vs. #17 @3 |
7 | 1–1 | +66 | 1519 | 1525 | +6 | Machanje, Daniel (#20) | 1W:475-382:#15 | 2nd vs. #7 @8 |
8 | 1–1 | +45 | 1883 | 1880 | −3 | Koyyoko, Bernard (#1) | 2L:336-393:#6 | 1st vs. #4 @1 |
9 | 1–1 | +31 | 1697 | 1699 | +2 | Njoroge, Stanley (#11) | 1W:493-360:#16 | 2nd vs. #14 @10 |
10 | 1–1 | +16 | 1600 | 1604 | +4 | Ochola, Tony (#17) | 1L:432-471:#14 | 2nd vs. #10 @3 |
11 | 1–1 | +4 | 1812 | 1809 | −3 | Nderitu, Gitonga (GM) (#5) | 1L:398-409:#10 | 1st vs. #8 @4 |
12 | 1–1 | −23 | 1685 | 1685 | +0 | Mutahi, Martins (#13) | 2L:372-396:#19 | 1st vs. #12 @5 |
13 | 1–1 | −48 | 1682 | 1683 | +1 | Otieno, Manase (#14) | 2W:471-432:#17 | 1st vs. #11 @10 |
14 | 1–1 | −59 | 1561 | 1566 | +5 | Adegbesan, Adekoyejo (#19) | 1W:396-372:#13 | 2nd vs. #16 @9 |
15 | 0–2 | −53 | 1867 | 1848 | −19 | Oyende, Allan (GM) (#2) | 2L:386-430:#8 | 1st vs. #3 @6 |
16 | 0–2 | −57 | 1578 | 1563 | −15 | Mbugua, Robert (#18) | 2L:417-457:#12 | 1st vs. #15 @7 |
17 | 0–2 | −67 | 1815 | 1796 | −19 | Mwangi, Willy (#3) | 2L:354-420:#9 | 2nd vs. #2 @6 |
18 | 0–2 | −85 | 1761 | 1740 | −21 | Amuke, Benard (#7) | 2L:446-476:#4 | 1st vs. #20 @8 |
19 | 0–2 | −108 | 1680 | 1660 | −20 | Litunya, Patrick (#15) | 2L:382-475:#20 | 2nd vs. #18 @7 |
20 | 0–2 | −204 | 1646 | 1629 | −17 | Tarus, Kipruto (Defending Champion) (#16) | 2L:360-493:#11 | 1st vs. #19 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.