Back to round index.

<br> MASTERS TOURNAMENT <br>

SCRABBLE KENYA, MASTERS SERIES
THIRTEENTH MASTERS TOURNAMENT
STIMA CLUB, RUARAKA - NAIROBI.
MARCH 22ND - 23RD, 2025

Round 8 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
18–0+50016981822+124Wachira, Francis (#10)1W:488-466:#81st vs. #14 @1
26–2+23316961749+53Magwanga, Onani (#12)2W:458-405:#11st vs. #7 @3
36–2−2017381778+40Mutinda, Philip (#8)2L:466-488:#101st vs. #1 @2
45–3+67718671869+2Oyende, Allan (GM) (#2)2W:579-311:#142nd vs. #11 @4
55–3+6415611599+38Adegbesan, Adekoyejo (#19)1W:438-398:#42nd vs. #6 @6
65–3−3516821705+23Otieno, Manase (#14)1L:311-579:#22nd vs. #10 @1
74½–3½+6616971710+13Njoroge, Stanley (#11)2T:426-426:#151st vs. #2 @4
84–4+23118151801−14Mwangi, Willy (#3)1W:478-357:#162nd vs. #4 @5
94–4+22018831868−15Koyyoko, Bernard (#1)1L:405-458:#122nd vs. #8 @2
104–4+4317611757−4Amuke, Benard (#7)2L:401-432:#62nd vs. #12 @3
114–4+4217711770−1Gongolo, Michael (EXP) (#6)1W:432-401:#71st vs. #19 @6
124–4+918131806−7Okechi, Richard (#4)2L:398-438:#191st vs. #3 @5
134–4−22517341740+6Kimani, David (#9)2W:520-382:#51st vs. #15 @7
143½–4½+3416801665−15Litunya, Patrick (#15)1T:426-426:#112nd vs. #9 @7
153–5+16115191527+8Machanje, Daniel (#20)2W:478-387:#132nd vs. #16 @8
163–5−25716461632−14Tarus, Kipruto (Defending Champion) (#16)2L:357-478:#31st vs. #20 @8
172–6−16718121769−43Nderitu, Gitonga (GM) (#5)1L:382-520:#92nd vs. #17 @9
182–6−36715781554−24Mbugua, Robert (#18)2W:559-376:#171st vs. #13 @10
192–6−48316851644−41Mutahi, Martins (#13)1L:387-478:#202nd vs. #18 @10
201–7−72616001549−51Ochola, Tony (#17)1L:376-559:#181st vs. #5 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.