Back to round index.

<br> MASTERS TOURNAMENT <br>

SCRABBLE KENYA, MASTERS SERIES
THIRTEENTH MASTERS TOURNAMENT
STIMA CLUB, RUARAKA - NAIROBI.
MARCH 22ND - 23RD, 2025

Round 10 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
110–0+64616981849+151Wachira, Francis (#10)2W:440-429:#21st vs. #19 @1
27–3+11217381784+46Mutinda, Philip (#8)2L:324-392:#141st vs. #11 @2
37–3+9715611637+76Adegbesan, Adekoyejo (#19)1W:424-412:#122nd vs. #10 @1
46½–3½+20316971741+44Njoroge, Stanley (#11)1W:448-413:#32nd vs. #8 @2
56–4+17116961723+27Magwanga, Onani (#12)2L:412-424:#191st vs. #3 @3
66–4+617341761+27Kimani, David (#9)2W:405-366:#161st vs. #7 @5
76–4−10216821716+34Otieno, Manase (#14)1W:392-324:#82nd vs. #15 @6
85–5+56418671851−16Oyende, Allan (GM) (#2)1L:429-440:#102nd vs. #6 @4
95–5+34618151800−15Mwangi, Willy (#3)2L:413-448:#112nd vs. #12 @3
105–5+7717611758−3Amuke, Benard (#7)1L:362-378:#12nd vs. #9 @5
115–5+3618831867−16Koyyoko, Bernard (#1)2W:378-362:#71st vs. #13 @7
125–5−8818131803−10Okechi, Richard (#4)2W:462-409:#201st vs. #17 @9
134½–5½−15216801674−6Litunya, Patrick (#15)1W:386-380:#61st vs. #14 @6
144–6+1517711747−24Gongolo, Michael (EXP) (#6)2L:380-386:#151st vs. #2 @4
154–6−17516461633−13Tarus, Kipruto (Defending Champion) (#16)1L:366-405:#92nd vs. #18 @8
163–7−1315191513−6Machanje, Daniel (#20)1L:409-462:#41st vs. #5 @10
173–7−14418121765−47Nderitu, Gitonga (GM) (#5)1W:416-370:#182nd vs. #20 @10
183–7−35715781559−19Mbugua, Robert (#18)2L:370-416:#51st vs. #16 @8
193–7−69216001580−20Ochola, Tony (#17)2W:423-412:#132nd vs. #4 @9
202–8−55016851622−63Mutahi, Martins (#13)1L:412-423:#172nd vs. #1 @7

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.