Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +102 | Koyyoko, Bernard (#1) | 1W:470-368:#11 | 2nd vs. #6 @1 |
2 | 1–0 | +87 | Okechi, Richard (#4) | 1W:441-354:#14 | 1st vs. #7 @4 |
3 | 1–0 | +83 | Kimani, David (#9) | 1W:412-329:#19 | 1st vs. #3 @3 |
4 | 1–0 | +71 | Gongolo, Michael (EXP) (#6) | 2W:436-365:#16 | 1st vs. #1 @1 |
5 | 1–0 | +55 | Ochola, Tony (#17) | 2W:440-385:#7 | 1st vs. #14 @9 |
6 | 1–0 | +27 | Wachira, Francis (#10) | 1W:420-393:#20 | 2nd vs. #5 @5 |
7 | 1–0 | +17 | Mutinda, Philip (#8) | 2W:418-401:#18 | 1st vs. #2 @2 |
8 | 1–0 | +15 | Nderitu, Gitonga (GM) (#5) | 2W:422-407:#15 | 1st vs. #10 @5 |
9 | 1–0 | +9 | Magwanga, Onani (#12) | 2W:447-438:#2 | 1st vs. #18 @7 |
10 | 1–0 | +1 | Mutahi, Martins (#13) | 2W:441-440:#3 | 2nd vs. #19 @8 |
11 | 0–1 | −1 | Mwangi, Willy (#3) | 1L:440-441:#13 | 2nd vs. #9 @3 |
12 | 0–1 | −9 | Oyende, Allan (GM) (#2) | 1L:438-447:#12 | 2nd vs. #8 @2 |
13 | 0–1 | −15 | Litunya, Patrick (#15) | 1L:407-422:#5 | 2nd vs. #20 @10 |
14 | 0–1 | −17 | Mbugua, Robert (#18) | 1L:401-418:#8 | 2nd vs. #12 @7 |
15 | 0–1 | −27 | Machanje, Daniel (#20) | 2L:393-420:#10 | 1st vs. #15 @10 |
16 | 0–1 | −55 | Amuke, Benard (#7) | 1L:385-440:#17 | 2nd vs. #4 @4 |
17 | 0–1 | −71 | Tarus, Kipruto (Defending Champion) (#16) | 1L:365-436:#6 | 2nd vs. #11 @6 |
18 | 0–1 | −83 | Adegbesan, Adekoyejo (#19) | 2L:329-412:#9 | 1st vs. #13 @8 |
19 | 0–1 | −87 | Otieno, Manase (#14) | 2L:354-441:#4 | 2nd vs. #17 @9 |
20 | 0–1 | −102 | Njoroge, Stanley (#11) | 2L:368-470:#1 | 1st vs. #16 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.