Back to round index.

<br> MASTERS TOURNAMENT <br>

SCRABBLE KENYA, MASTERS SERIES
THIRTEENTH MASTERS TOURNAMENT
STIMA CLUB, RUARAKA - NAIROBI.
MARCH 22ND - 23RD, 2025

Round 2 Standings

RankWon-LostSpreadPlayerLast GameNext Game
12–0+149Kimani, David (#9)1W:420-354:#32nd vs. #6 @2
22–0+128Gongolo, Michael (EXP) (#6)1W:393-336:#11st vs. #9 @2
32–0+117Okechi, Richard (#4)1W:476-446:#72nd vs. #1 @1
42–0+61Mutinda, Philip (#8)1W:430-386:#22nd vs. #5 @4
52–0+49Magwanga, Onani (#12)1W:457-417:#182nd vs. #13 @5
62–0+38Wachira, Francis (#10)2W:409-398:#51st vs. #17 @3
71–1+66Machanje, Daniel (#20)1W:475-382:#152nd vs. #7 @8
81–1+45Koyyoko, Bernard (#1)2L:336-393:#61st vs. #4 @1
91–1+31Njoroge, Stanley (#11)1W:493-360:#162nd vs. #14 @10
101–1+16Ochola, Tony (#17)1L:432-471:#142nd vs. #10 @3
111–1+4Nderitu, Gitonga (GM) (#5)1L:398-409:#101st vs. #8 @4
121–1−23Mutahi, Martins (#13)2L:372-396:#191st vs. #12 @5
131–1−48Otieno, Manase (#14)2W:471-432:#171st vs. #11 @10
141–1−59Adegbesan, Adekoyejo (#19)1W:396-372:#132nd vs. #16 @9
150–2−53Oyende, Allan (GM) (#2)2L:386-430:#81st vs. #3 @6
160–2−57Mbugua, Robert (#18)2L:417-457:#121st vs. #15 @7
170–2−67Mwangi, Willy (#3)2L:354-420:#92nd vs. #2 @6
180–2−85Amuke, Benard (#7)2L:446-476:#41st vs. #20 @8
190–2−108Litunya, Patrick (#15)2L:382-475:#202nd vs. #18 @7
200–2−204Tarus, Kipruto (Defending Champion) (#16)2L:360-493:#111st vs. #19 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.