Back to round index.

<br> MASTERS TOURNAMENT <br>

SCRABBLE KENYA, MASTERS SERIES
THIRTEENTH MASTERS TOURNAMENT
STIMA CLUB, RUARAKA - NAIROBI.
MARCH 22ND - 23RD, 2025

Round 3 Standings

RankWon-LostSpreadPlayerLast GameNext Game
13–0+296Gongolo, Michael (EXP) (#6)1W:486-318:#92nd vs. #8 @2
23–0+182Magwanga, Onani (#12)2W:535-402:#131st vs. #10 @3
33–0+143Wachira, Francis (#10)1W:480-375:#172nd vs. #12 @3
42–1+185Nderitu, Gitonga (GM) (#5)1W:552-371:#82nd vs. #13 @6
52–1+100Koyyoko, Bernard (#1)1W:419-364:#42nd vs. #20 @4
62–1+62Okechi, Richard (#4)2L:364-419:#11st vs. #9 @1
72–1+49Njoroge, Stanley (#11)2W:406-388:#142nd vs. #17 @5
82–1−19Kimani, David (#9)2L:318-486:#62nd vs. #4 @1
92–1−120Mutinda, Philip (#8)2L:371-552:#51st vs. #6 @2
101–2+49Oyende, Allan (GM) (#2)1W:484-382:#31st vs. #18 @8
111–2+35Machanje, Daniel (#20)2L:421-452:#71st vs. #1 @4
121–2−9Mbugua, Robert (#18)1W:413-365:#152nd vs. #2 @8
131–2−54Amuke, Benard (#7)1W:452-421:#202nd vs. #3 @9
141–2−66Otieno, Manase (#14)1L:388-406:#112nd vs. #19 @7
151–2−89Ochola, Tony (#17)2L:375-480:#101st vs. #11 @5
161–2−106Tarus, Kipruto (Defending Champion) (#16)1W:435-337:#192nd vs. #15 @10
171–2−156Mutahi, Martins (#13)1L:402-535:#121st vs. #5 @6
181–2−157Adegbesan, Adekoyejo (#19)2L:337-435:#161st vs. #14 @7
190–3−156Litunya, Patrick (#15)2L:365-413:#181st vs. #16 @10
200–3−169Mwangi, Willy (#3)2L:382-484:#21st vs. #7 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.