Back to round index.

<br> MASTERS TOURNAMENT <br>

SCRABBLE KENYA, MASTERS SERIES
THIRTEENTH MASTERS TOURNAMENT
STIMA CLUB, RUARAKA - NAIROBI.
MARCH 22ND - 23RD, 2025

Round 6 Standings

RankWon-LostSpreadPlayerLast GameNext Game
16–0+450Wachira, Francis (#10)1W:448-391:#62nd vs. #11 @1
25–1+231Magwanga, Onani (#12)1W:466-350:#112nd vs. #8 @2
35–1−49Mutinda, Philip (#8)1W:446-439:#41st vs. #12 @2
44–2+353Koyyoko, Bernard (#1)2W:580-373:#92nd vs. #14 @3
54–2+153Otieno, Manase (#14)2W:413-334:#131st vs. #1 @3
64–2+94Njoroge, Stanley (#11)2L:350-466:#121st vs. #10 @1
73–3+297Oyende, Allan (GM) (#2)1W:566-439:#52nd vs. #9 @5
83–3+66Litunya, Patrick (#15)2W:418-376:#172nd vs. #19 @7
93–3+50Gongolo, Michael (EXP) (#6)2L:391-448:#102nd vs. #4 @4
103–3+48Amuke, Benard (#7)1W:484-382:#162nd vs. #5 @6
113–3+10Okechi, Richard (#4)2L:439-446:#81st vs. #6 @4
123–3−8Adegbesan, Adekoyejo (#19)2W:525-359:#181st vs. #15 @7
133–3−251Kimani, David (#9)1L:373-580:#11st vs. #2 @5
142–4+64Mwangi, Willy (#3)1W:497-349:#202nd vs. #18 @10
152–4−3Nderitu, Gitonga (GM) (#5)2L:439-566:#21st vs. #7 @6
162–4−206Tarus, Kipruto (Defending Champion) (#16)2L:382-484:#71st vs. #13 @8
172–4−322Mutahi, Martins (#13)1L:334-413:#142nd vs. #16 @8
181–5−217Machanje, Daniel (#20)2L:349-497:#31st vs. #17 @9
191–5−256Ochola, Tony (#17)1L:376-418:#152nd vs. #20 @9
201–5−504Mbugua, Robert (#18)1L:359-525:#191st vs. #3 @10

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.