Back to round index.

<br> MASTERS TOURNAMENT <br>

SCRABBLE KENYA, MASTERS SERIES
THIRTEENTH MASTERS TOURNAMENT
STIMA CLUB, RUARAKA - NAIROBI.
MARCH 22ND - 23RD, 2025

Round 14 Standings

RankWon-LostSpreadPlayerLast GameNext Game
112–2+808Wachira, Francis (#10)1W:443-425:#191st vs. #7 @1
29–5+309Amuke, Benard (#7)1W:460-378:#82nd vs. #10 @1
39–5+124Adegbesan, Adekoyejo (#19)2L:425-443:#101st vs. #8 @2
49–5−50Mutinda, Philip (#8)2L:378-460:#72nd vs. #19 @2
58½–5½+300Njoroge, Stanley (#11)1W:478-314:#142nd vs. #3 @3
68–6+732Mwangi, Willy (#3)2W:486-376:#11st vs. #11 @3
78–6−332Otieno, Manase (#14)2L:314-478:#111st vs. #15 @4
87½–6½−113Litunya, Patrick (#15)1W:425-345:#92nd vs. #14 @4
97–7+147Koyyoko, Bernard (#1)1L:376-486:#32nd vs. #4 @5
107–7+97Okechi, Richard (#4)1W:491-311:#121st vs. #1 @5
117–7−204Kimani, David (#9)2L:345-425:#151st vs. #6 @6
126½–7½+147Gongolo, Michael (EXP) (#6)1T:418-418:#52nd vs. #9 @6
136½–7½+28Nderitu, Gitonga (GM) (#5)2T:418-418:#61st vs. #2 @7
146–8+365Oyende, Allan (GM) (#2)2W:491-386:#202nd vs. #5 @7
156–8−104Tarus, Kipruto (Defending Champion) (#16)2W:463-367:#182nd vs. #12 @8
166–8−193Magwanga, Onani (#12)2L:311-491:#41st vs. #16 @8
175–9−44Machanje, Daniel (#20)1L:386-491:#22nd vs. #17 @9
185–9−586Ochola, Tony (#17)1W:543-360:#131st vs. #20 @9
194–10−517Mbugua, Robert (#18)1L:367-463:#162nd vs. #13 @10
203–11−914Mutahi, Martins (#13)2L:360-543:#171st vs. #18 @10

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.