Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–3 | +737 | Wachira, Francis (#10) | 1W:429-408:#8 | 2nd vs. #16 @1 |
2 | 11–6 | +1007 | Mwangi, Willy (#3) | 1W:450-421:#11 | 2nd vs. #8 @2 |
3 | 11–6 | +60 | Mutinda, Philip (#8) | 2L:408-429:#10 | 1st vs. #3 @2 |
4 | 10–7 | +346 | Adegbesan, Adekoyejo (#19) | 1W:584-340:#14 | 2nd vs. #7 @3 |
5 | 10–7 | +243 | Amuke, Benard (#7) | 2W:422-368:#4 | 1st vs. #19 @3 |
6 | 9½–7½ | +128 | Njoroge, Stanley (#11) | 2L:421-450:#3 | 1st vs. #15 @4 |
7 | 9½–7½ | −104 | Litunya, Patrick (#15) | 1W:472-442:#1 | 2nd vs. #11 @4 |
8 | 9–8 | +139 | Okechi, Richard (#4) | 1L:368-422:#7 | 2nd vs. #9 @5 |
9 | 9–8 | −85 | Kimani, David (#9) | 2W:462-392:#6 | 1st vs. #4 @5 |
10 | 9–8 | −619 | Otieno, Manase (#14) | 2L:340-584:#19 | 1st vs. #2 @6 |
11 | 8–9 | +416 | Oyende, Allan (GM) (#2) | 2W:512-426:#5 | 2nd vs. #14 @6 |
12 | 8–9 | +110 | Koyyoko, Bernard (#1) | 2L:442-472:#15 | 1st vs. #12 @7 |
13 | 8–9 | +16 | Magwanga, Onani (#12) | 1W:548-355:#20 | 2nd vs. #1 @7 |
14 | 7½–9½ | +112 | Gongolo, Michael (EXP) (#6) | 1L:392-462:#9 | 2nd vs. #5 @8 |
15 | 7½–9½ | +31 | Nderitu, Gitonga (GM) (#5) | 1L:426-512:#2 | 1st vs. #6 @8 |
16 | 7–10 | +88 | Tarus, Kipruto (Defending Champion) (#16) | 2W:630-324:#17 | 1st vs. #10 @1 |
17 | 6–11 | −240 | Machanje, Daniel (#20) | 2L:355-548:#12 | 1st vs. #17 @9 |
18 | 6–11 | −954 | Ochola, Tony (#17) | 1L:324-630:#16 | 2nd vs. #20 @9 |
19 | 5–12 | −615 | Mbugua, Robert (#18) | 2L:452-518:#13 | 1st vs. #13 @10 |
20 | 5–12 | −816 | Mutahi, Martins (#13) | 1W:518-452:#18 | 2nd vs. #18 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.