Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +887 | 1836 | 1871 | +35 | Mutahi, Martins (#5) | 2W:474-389:#11 | 1st vs. #1 @1 |
| 2 | 10–3 | +547 | 1847 | 1886 | +39 | Nderitu, Gitonga (GM) (#3) | 1W:475-356:#1 | 1st vs. #18 @2 |
| 3 | 8–5 | +368 | 1773 | 1791 | +18 | Mwangi, Willy (#6) | 1W:500-366:#7 | 2nd vs. #11 @3 |
| 4 | 8–5 | +77 | 1929 | 1917 | −12 | Oyende, Allan (GM) (#1) | 2L:356-475:#3 | 2nd vs. #5 @1 |
| 5 | 7–6 | +444 | 1627 | 1643 | +16 | Otieno, Manase (#13) | 2W:451-412:#18 | 2nd vs. #7 @4 |
| 6 | 7–6 | +235 | 1397 | 1473 | +76 | Musyoka, Kevin (#18) | 1L:412-451:#13 | 2nd vs. #3 @2 |
| 7 | 7–6 | +159 | 1714 | 1723 | +9 | Mutinda, Philip (#9) | 2W:447-382:#8 | 2nd vs. #12 @6 |
| 8 | 7–6 | +58 | 1752 | 1750 | −2 | Koyyoko, Bernard (#7) | 2L:366-500:#6 | 1st vs. #13 @4 |
| 9 | 7–6 | +35 | 1697 | 1707 | +10 | Kimani, David (#12) | 2W:410-397:#10 | 1st vs. #9 @6 |
| 10 | 7–6 | −117 | 1704 | 1720 | +16 | Geria, Richard (#11) | 1L:389-474:#5 | 1st vs. #6 @3 |
| 11 | 6–7 | −272 | 1526 | 1544 | +18 | Oyoo, Ian (#17) | 1W:429-351:#16 | 1st vs. #4 @8 |
| 12 | 6–7 | −291 | 1840 | 1809 | −31 | Amuke, Benard (#4) | 1W:598-344:#14 | 2nd vs. #17 @8 |
| 13 | 5–8 | −24 | 1747 | 1706 | −41 | Miriti, Patrick (#8) | 1L:382-447:#9 | 2nd vs. #10 @7 |
| 14 | 5–8 | −32 | 1709 | 1680 | −29 | Ochola, Tony (#10) | 1L:397-410:#12 | 1st vs. #8 @7 |
| 15 | 5–8 | −690 | 1542 | 1550 | +8 | Ruto, Cecilia (#15) | 2L:361-473:#2 | 1st vs. #16 @5 |
| 16 | 5–8 | −714 | 1854 | 1805 | −49 | Okechi, Richard (#2) | 1W:473-361:#15 | 2nd vs. #14 @9 |
| 17 | 4–9 | −142 | 1532 | 1513 | −19 | Kariuki, Charles (#16) | 2L:351-429:#17 | 2nd vs. #15 @5 |
| 18 | 3–10 | −528 | 1599 | 1548 | −51 | Magwanga, Onani (#14) | 2L:344-598:#4 | 1st vs. #2 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.